skip navigation
Carroll Lacrosse Club
Carrol
16 - 7 Final
Roncal
Roncalli
1 2 3 4 T
Carroll Lacrosse Club 1 3 4 8 16
Roncalli 3 1 2 1 7

Game Totals

SCORING 1 2 3 4 T
Carroll Lacrosse Club 1 3 4 8 16
Roncalli 3 1 2 1 7
SHOTS 1 2 3 4 T
Carroll Lacrosse Club - - - - 0
Roncalli - - - - 0

Scoring Summary

    • NO SCORE

Carroll Lacrosse Club Runners

# Name G A PTS PIM SOG GB
Wyatt Stienbarger 0 0 0 0 0 0
Kael Hunter 0 1 1 0 0 0
Andrew Stanford 0 0 0 0 0 2
Dakari Simpson 0 0 0 0 0 0
Brian Anderson 0 1 1 0 0 4
Kaleb Roach 4 0 4 0 0 0
Maxwell Fiedler 5 0 5 0 0 4
Alexi Harmon 0 0 0 0 0 0
Kaden Mast 1 2 3 0 0 1
Josh Whedon 1 2 3 0 0 1
Carson Whitaker 0 0 0 0 0 0
Brody Burge 2 0 2 0 0 14
Erik Schneider 1 1 2 0 0 2
Caleb Hamm 3 1 4 0 0 4
John Campbell 0 0 0 0 0 0
Dominick Gardt 0 0 0 0 0 0
Derek Stankiewicz 0 0 0 0 0 0
Anthony Imbimbo 0 0 0 0 0 0
Cooper Moore 0 0 0 0 0 0
Totals 17 8 25 0 0 32

Roncalli Runners

# Name G A PTS PIM SOG GB
2 Andrew Kill 0 0 0 0 0 0
3 Tommy Och 0 0 0 0 0 3
4 Colin Russle 0 1 1 0 0 3
5 Brendan Marack 0 0 0 0 0 0
7 Wil Kaul 1 0 1 0 0 2
8 Daniel Rosario 0 0 0 0 0 7
11 Scott Burke 1 0 1 0 0 7
15 Brandon Mejia-Herrera 0 0 0 0 0 0
17 Sam Matney 0 0 0 0 0 1
20 Rufus Parrott 4 1 5 0 0 3
23 Anthony Sherman 1 2 3 0 0 6
32 Simon Alba 0 0 0 0 0 0
35 Gavin Dulworth 0 0 0 0 0 0
36 Jack Comer 0 0 0 0 0 0
43 Gavin Poteet 0 0 0 0 0 1
45 Sam Dressman 0 0 0 0 0 4
53 Nick Burke 0 0 0 0 0 13
55 Ethan Lentz 0 0 0 0 0 2
56 Patrick Beuning 0 0 0 0 0 0
65 Evan Nalley 0 0 0 0 0 1
66 Cameran Henson 0 0 0 0 0 0
99 Nathan Love 0 0 0 0 0 3
Totals 7 4 11 0 0 56

Carroll Lacrosse Club Goaltenders

# Name MIN SOG GA SV SV%
Julian Spallinger 0:00 25 7 18 .720
Totals 25 7 18 .720

Roncalli Goaltenders

# Name MIN SOG GA SV SV%
40 Andrew Cole 0:00 40 16 24 .600
Totals 40 16 24 .600

Game Details

  • 3300 Prague Road Indianapolis, IN 46227