skip navigation
Evansville Memorial
Emem
14 - 7 Final
Reitz
Reitz
1 2 3 4 T
Evansville Memorial 3 6 2 3 14
Reitz 1 1 3 2 7

Game Totals

SCORING 1 2 3 4 T
Evansville Memorial 3 6 2 3 14
Reitz 1 1 3 2 7
SHOTS 1 2 3 4 T
Evansville Memorial - - - - 0
Reitz - - - - 0

Scoring Summary

    • NO SCORE

Evansville Memorial Runners

# Name G A PTS PIM SOG GB
2 Maddux Williams 0 2 2 0 0 3
3 Jacob Scholz 5 1 6 0 0 2
6 Connor O'Donohue 0 0 0 0 0 2
10 Joey Briones 1 0 1 0 0 4
11 Luke O'Donohue 0 0 0 0 0 0
13 Ben Ziemer 1 1 2 0 0 5
15 Cam Smith 2 0 2 0 0 5
16 Charlie Schmidt 2 1 3 0 0 4
19 Bryant Carr 0 0 0 0 0 2
20 Karter Stratman 0 0 0 0 0 0
21 Martin Vidal 0 0 0 0 0 1
23 Louis Seward 0 1 1 0 0 3
26 Jack Logan 0 0 0 0 0 0
27 Luke DeLancey 0 0 0 0 0 0
28 Henry Warren 0 0 0 0 0 0
32 Jake Lively 3 1 4 0 0 9
38 Noah Floyd 0 0 0 0 0 0
40 Parker Mattingly 0 0 0 0 0 3
41 Owen Zausch 0 0 0 0 0 0
Totals 14 7 21 0 0 43

Reitz Runners

# Name G A PTS PIM SOG GB
2 Nik Hensley 0 0 0 0 0 5
6 Alex Sitzman 1 1 2 0 0 4
7 Jude Payne 0 0 0 0 0 1
8 Will Mleton 0 0 0 0 0 0
10 Flecther Osborne 0 0 0 0 0 0
11 Brayden Toone 1 0 1 0 0 1
12 Tate Hodgson 1 0 1 0 0 1
16 Jordan Reyher 0 0 0 0 0 0
17 Garrett Motz 0 0 0 0 0 1
18 Zander Smith 1 0 1 0 0 1
20 Ethan Bryant 0 1 1 0 0 0
22 Colton West 0 0 0 0 0 2
26 Evan Bryant 0 0 0 0 0 0
30 Quentin Boeke 0 0 0 0 0 2
31 WIll Friday 0 0 0 0 0 1
32 Devin Coomer 0 0 0 0 0 1
33 Caden Bailey 0 0 0 0 0 0
34 Bryson Trela 0 0 0 0 0 0
35 Conner Herron 3 0 3 0 0 1
46 Eli Gaines 0 0 0 0 0 1
Totals 7 2 9 0 0 22

Evansville Memorial Goaltenders

# Name MIN SOG GA SV SV%
37 Aiden Brown 0:00 13 7 6 .462
Totals 13 7 6 .462

Reitz Goaltenders

# Name MIN SOG GA SV SV%
13 Brody Carr 0:00 41 14 27 .659
Totals 41 14 27 .659

Game Details

  • Reitz Bowl, Dreier Boulevard, Evansville, IN, USA