skip navigation
Bishop Dwenger
BisDwg
12 - 2 Final
Reitz
Reitz
1 2 3 4 T
Bishop Dwenger 5 1 3 3 12
Reitz 1 0 1 0 2

Game Totals

SCORING 1 2 3 4 T
Bishop Dwenger 5 1 3 3 12
Reitz 1 0 1 0 2
SHOTS 1 2 3 4 T
Bishop Dwenger - - - - 0
Reitz - - - - 0

Scoring Summary

    • NO SCORE

Bishop Dwenger Runners

# Name G A PTS PIM SOG GB
10 Joseph Carsten 2 0 2 0 0 0
11 Charlie Getty 0 0 0 0 0 0
13 Dennis Kountouris 0 0 0 0 0 1
14 Reid Smith 0 0 0 0 0 3
15 Noah Robertson 0 0 0 0 0 1
16 Robert Pelkington 3 0 3 0 0 6
17 Hank Henry 0 0 0 0 0 2
19 Max Carey 2 1 3 0 0 5
20 Parker Burns 1 0 1 0 0 5
22 Isaac Oberhausen 0 0 0 0 0 0
23 Leif Moilanen 0 0 0 0 0 1
24 Jorie Brandt 0 0 0 0 0 0
26 Stephen Rashevich 1 2 3 0 0 0
28 Grant Douge 0 0 0 0 0 1
30 Jude Carsten 0 0 0 0 0 1
32 Luke Schuckel 0 0 0 0 0 4
33 Mathias Hull 0 0 0 0 0 1
34 Jude Clauser 0 0 0 0 0 1
37 Isaiah Johnson 3 1 4 0 0 2
38 Landon Thomas 0 0 0 0 0 1
Totals 12 4 16 0 0 35

Reitz Runners

# Name G A PTS PIM SOG GB
2 Nik Hensley 0 0 0 0 0 8
4 Gage Brown 0 0 0 0 0 0
6 Alex Sitzman 0 0 0 0 0 2
7 Jude Payne 1 0 1 0 0 1
8 Will Mleton 0 0 0 0 0 0
10 Flecther Osborne 0 0 0 0 0 1
11 Brayden Toone 0 0 0 0 0 0
12 Tate Hodgson 0 0 0 0 0 0
16 Jordan Reyher 0 0 0 0 0 0
17 Garrett Motz 0 0 0 0 0 0
18 Zander Smith 0 1 1 0 0 2
20 Ethan Bryant 1 0 1 0 0 5
22 Colton West 0 0 0 0 0 1
30 Quentin Boeke 0 0 0 0 0 4
31 WIll Friday 0 0 0 0 0 0
32 Devin Coomer 0 0 0 0 0 0
35 Conner Herron 0 0 0 0 0 2
46 Eli Gaines 0 0 0 0 0 1
Totals 2 1 3 0 0 27

Bishop Dwenger Goaltenders

# Name MIN SOG GA SV SV%
12 Pete Steigmeyer 0:00 21 2 19 .905
Totals 21 2 19 .905

Reitz Goaltenders

# Name MIN SOG GA SV SV%
13 Brody Carr 0:00 39 12 27 .692
Totals 39 12 27 .692

Game Details

  • Reitz Bowl, Dreier Boulevard, Evansville, IN, USA