skip navigation
Perry Meridian
Perry
11 - 18 Final
Lafaye
Lafayette Harrison
1 2 3 4 T
Perry Meridian 3 0 3 5 11
Lafayette Harrison 5 6 2 5 18

Game Totals

SCORING 1 2 3 4 T
Perry Meridian 3 0 3 5 11
Lafayette Harrison 5 6 2 5 18
SHOTS 1 2 3 4 T
Perry Meridian - - - - 0
Lafayette Harrison - - - - 0

Scoring Summary

    • NO SCORE

Perry Meridian Runners

# Name G A PTS PIM SOG GB
7 Kameron Butts 0 0 0 0 0 0
8 Nicholas Willey 0 0 0 0 0 3
11 Kevin Keefe 0 0 0 0 0 0
13 Charlie Romine 3 1 4 0 0 4
14 Lucas Roark 1 0 1 0 0 2
16 Fred Seddon 0 0 0 0 0 5
20 Eli Rossman 0 0 0 0 0 2
24 Dirk Soughan 0 0 0 0 0 1
26 Isaiah von Harten 4 1 5 0 0 7
27 Nicholas Roark 2 0 2 0 0 2
31 Jackson Case 0 0 0 0 0 3
32 Zayden Poynter 0 0 0 0 0 5
34 Brady Glinski 0 0 0 0 0 3
42 Liam Sullivan 0 0 0 0 0 0
47 Jacob Wineinger 0 0 0 0 0 0
50 Ryan Drake 0 0 0 0 0 4
71 Cameron Dyer 0 0 0 0 0 1
Totals 10 2 12 0 0 42

Lafayette Harrison Runners

# Name G A PTS PIM SOG GB
1 Xavier Anderson 4 1 5 0 0 10
3 Riley Record 1 1 2 0 0 1
4 Marcus Cain 1 1 2 0 0 1
6 Hudson Lahrman 0 0 0 0 0 0
7 Zachary Booher 0 0 0 0 0 0
8 Ethan Karberg 0 0 0 0 0 0
9 Boone Munn 4 0 4 0 0 0
10 Kaden Bigger 2 0 2 0 0 2
11 Kyan Arce 2 0 2 0 0 1
13 Nathan Veach 0 0 0 0 0 0
15 Drew Morreale 0 0 0 0 0 0
16 River Wellner 0 0 0 0 0 0
20 Roanan Booska 0 0 0 0 0 0
23 William Crum 0 0 0 0 0 0
25 Ian Johnson 2 0 2 0 0 0
27 Yianni Papadogiannis 0 0 0 0 0 1
28 Xander Terwilliger 0 0 0 0 0 0
30 Brayden Bartlett 0 0 0 0 0 0
33 Chase Hinton 0 0 0 0 0 0
36 Mason Holdgrafer 0 0 0 0 0 0
39 Jack Johnson 0 0 0 0 0 0
42 Jaxon Laughlin 0 0 0 0 0 0
45 Malachi McRoberts 0 0 0 0 0 0
48 Nolan Harper 0 0 0 0 0 0
50 Kyle Lewis 0 0 0 0 0 0
53 Ethan Gaylor 0 0 0 0 0 0
55 Max Munn 1 0 1 0 0 1
63 Lucas Schimmel 0 0 0 0 0 0
77 Brock Miller 0 0 0 0 0 0
87 Koen Martin 1 0 1 0 0 0
Totals 18 3 21 0 0 17

Perry Meridian Goaltenders

# Name MIN SOG GA SV SV%
28 Braden Gilliam 0:00 28 18 10 .357
Totals 28 18 10 .357

Lafayette Harrison Goaltenders

No Data Available

Game Details

  • East Tipp Middle School, East 300 North, Lafayette, IN, USA