skip navigation
Avon
Avon
4 - 23 Final
CGrov
Center Grove
1 2 3 4 T
Avon 1 3 0 0 4
Center Grove 8 5 5 5 23

Game Totals

SCORING 1 2 3 4 T
Avon 1 3 0 0 4
Center Grove 8 5 5 5 23
SHOTS 1 2 3 4 T
Avon - - - - 0
Center Grove - - - - 0

Scoring Summary

    • NO SCORE

Avon Runners

# Name G A PTS PIM SOG GB
0 Cody Parker 0 0 0 0 0 0
1 Sean Francis 0 0 0 0 0 1
3 Andrew Williams 1 1 2 0 0 1
5 Alizey Garcia 0 0 0 0 0 0
9 Samuel Burris 0 0 0 0 0 0
14 Alex Karaivanov 0 0 0 0 0 0
15 Gunnar Nierzwicki 0 0 0 0 0 1
16 Jack Feeney 1 0 1 0 0 0
21 Gage Knox 0 0 0 0 0 0
45 Armando Esparza 0 0 0 0 0 0
92 Nathan Beekley 0 0 0 0 0 1
98 Dylan White 0 0 0 0 0 0
Totals 2 1 3 0 0 4

Center Grove Runners

# Name G A PTS PIM SOG GB
1 Donovan Chandler-Okey 0 0 0 0 0 5
3 Cole Gale 0 0 0 0 0 0
4 James Soderdahl 4 4 8 0 0 8
5 Michael Soderdahl 4 5 9 0 0 5
6 Hunter Falks 0 1 1 0 0 3
7 Aiden Byers 1 0 1 0 0 4
9 Brady Davis 0 0 0 0 0 1
11 Evan Neiswanger 3 0 3 0 0 6
13 Jake Stiles 2 0 2 0 0 5
14 Zachary Boyer 0 0 0 0 0 2
17 Cole Haas 0 0 0 0 0 0
21 Conner Riley 1 0 1 0 0 1
22 Sam Hendrick 3 1 4 0 0 3
23 Nick Marlin 2 5 7 0 0 2
25 Tasos Lasaru 0 0 0 0 0 1
26 Chase Hacker 0 0 0 0 0 6
30 Matthew Yoder 1 0 1 0 0 1
31 Robert Miller 0 0 0 0 0 2
43 Gabe Emberton 0 0 0 0 0 1
44 Jack Williams 1 0 1 0 0 0
56 Collin Carroll 0 0 0 0 0 3
59 Tyler Skipper 0 0 0 0 0 5
Totals 22 16 38 0 0 64

Avon Goaltenders

No Data Available

Center Grove Goaltenders

# Name MIN SOG GA SV SV%
0 Harrison Hummel 0:00 9 4 5 .556
Totals 9 4 5 .556

Game Details

  • Center Grove Lacrosse, South Morgantown Road, Greenwood, IN, USA