skip navigation
Bishop Dwenger
BisDwg
14 - 1 Final
Snider
Snider
1 2 3 4 T
Bishop Dwenger 4 5 4 1 14
Snider 0 0 0 1 1

Game Totals

SCORING 1 2 3 4 T
Bishop Dwenger 4 5 4 1 14
Snider 0 0 0 1 1
SHOTS 1 2 3 4 T
Bishop Dwenger - - - - 0
Snider - - - - 0

Scoring Summary

    • NO SCORE

Bishop Dwenger Runners

# Name G A PTS PIM SOG GB
10 Joseph Carsten 2 0 2 0 0 5
11 Charlie Getty 1 0 1 0 0 0
13 Dennis Kountouris 0 0 0 0 0 3
14 Reid Smith 0 0 0 0 0 2
15 Noah Robertson 1 1 2 0 0 4
16 Robert Pelkington 1 1 2 0 0 4
17 Hank Henry 0 0 0 0 0 6
18 Javier Henry 0 0 0 0 0 1
19 Max Carey 2 2 4 0 0 6
20 Parker Burns 1 0 1 0 0 4
22 Isaac Oberhausen 0 0 0 0 0 1
23 Leif Moilanen 0 0 0 0 0 1
24 Jorie Brandt 1 0 1 0 0 2
25 Nicholas VanRyn 0 1 1 0 0 1
26 Stephen Rashevich 2 0 2 0 0 0
27 Tommy Cavacini 0 0 0 0 0 0
28 Grant Douge 0 0 0 0 0 0
30 Jude Carsten 0 0 0 0 0 4
32 Luke Schuckel 0 1 1 0 0 6
33 Mathias Hull 2 0 2 0 0 0
34 Jude Clauser 1 0 1 0 0 5
35 Mason Voglewede 0 0 0 0 0 1
36 Lukas Baker 0 0 0 0 0 0
37 Isaiah Johnson 0 0 0 0 0 3
38 Landon Thomas 0 0 0 0 0 2
40 AJ Linn 0 0 0 0 0 2
42 Joe Schenkel 0 0 0 0 0 2
45 AJ Shefferly 0 0 0 0 0 2
Totals 14 6 20 0 0 67

Snider Runners

# Name G A PTS PIM SOG GB
1 Matt Neraasen 0 0 0 0 0 5
5 Connor Prochaska 0 0 0 0 0 4
6 Landan Slater 0 0 0 0 0 2
7 Simon Watson 0 0 0 0 0 0
9 Kaiden Mulkey 1 0 1 0 0 2
13 Jace Eastom 0 0 0 0 0 0
19 Brayden Casas 0 0 0 0 0 0
21 Colton Arnold 0 0 0 0 0 1
22 Murphy Dirig 0 0 0 0 0 0
23 Owen McCann 0 0 0 0 0 0
24 Richard Blackmon 0 0 0 0 0 0
26 Jaxon Mast 0 0 0 0 0 0
29 Tyler Monroe 0 0 0 0 0 1
31 Cody Hunter 0 0 0 0 0 0
32 Evan Hunter 0 0 0 0 0 0
Totals 1 0 1 0 0 15

Bishop Dwenger Goaltenders

# Name MIN SOG GA SV SV%
12 Pete Steigmeyer 0:00 4 0 4 1.000
Totals 4 0 4 1.000

Snider Goaltenders

# Name MIN SOG GA SV SV%
30 Parker Seibert 0:00 37 14 23 .622
Totals 37 14 23 .622

Game Details

  • Kreager Park, North River Road, Fort Wayne, IN, USA