skip navigation
Lafayette Harrison
Lafaye
6 - 11 Final
Perry
Perry Meridian
1 2 3 4 T
Lafayette Harrison 4 2 0 0 6
Perry Meridian 2 6 2 1 11

Game Totals

SCORING 1 2 3 4 T
Lafayette Harrison 4 2 0 0 6
Perry Meridian 2 6 2 1 11
SHOTS 1 2 3 4 T
Lafayette Harrison - - - - 16
Perry Meridian - - - - 19

Scoring Summary

    • NO SCORE

Lafayette Harrison Runners

# Name G A PTS PIM SOG GB
2 Brock Miller 0 0 0 0 0 6
3 Riley Record 0 0 0 0 3 2
4 Marcus Cain 4 0 4 0 9 3
5 Kanon Tipton 0 0 0 0 0 2
6 Hudson Lahrman 0 0 0 0 0 0
7 Zachary Booher 0 0 0 0 0 0
8 Ethan Karberg 0 0 0 0 1 5
9 Jerrick Adkins 0 0 0 0 0 0
10 Yianni Papadogiannis 0 0 0 0 0 0
12 Dillon Moore 0 0 0 0 0 0
13 Brayden Bartlett 0 0 0 0 1 1
14 Evan Knotts 0 0 0 0 0 0
16 Jackson Fidler 0 0 0 0 0 0
20 Roanan Booska 0 0 0 0 0 0
33 Jack Johnson 0 0 0 0 0 0
36 Mason Holdgrafer 0 0 0 0 1 1
39 Connor Seedorff 0 0 0 0 0 0
45 Jaxon Laughlin 0 0 0 0 0 1
48 Nolan Harper 0 0 0 0 0 0
50 Kyle Lewis 0 0 0 0 0 0
55 Max Munn 0 0 0 0 0 2
57 Samuel Snapp 1 0 1 0 1 0
63 Lucas Schimmel 0 0 0 0 0 1
77 Connor Johnson 0 0 0 0 0 0
80 Andrew Arnett 0 0 0 0 0 0
84 Derek Parker 0 0 0 0 0 0
99 Braden Montgomery 0 0 0 0 0 0
Totals 5 0 5 0 16 24

Perry Meridian Runners

# Name G A PTS PIM SOG GB
2 John Hacker 0 0 0 0 0 0
6 Carter Fuhrmann 0 0 0 0 0 0
7 Kameron Butts 0 0 0 0 0 0
8 Nicholas Willey 3 1 4 0 3 8
9 Edrick Kwaleh 0 0 0 0 0 0
11 Kevin Keefe 0 0 0 0 0 3
12 Dakota Perry 0 0 0 0 0 2
13 Corbin McAllister 0 0 0 0 0 0
14 Lucas Roark 0 0 0 0 0 0
17 Garrett Nichols 0 0 0 0 0 0
26 Isaiah von Harten 2 0 2 0 7 0
31 Jackson Case 0 1 1 0 0 0
32 Zayden Poynter 5 0 5 0 8 2
34 Brady Glinski 0 0 0 0 0 3
41 Nik Bauerle 0 0 0 0 0 0
47 Jacob Wineinger 1 0 1 0 1 2
50 Ryan Drake 0 0 0 0 0 0
52 Aryn Drake 0 0 0 0 0 0
71 Cameron Dyer 0 0 0 0 0 1
77 Conner Miles 0 0 0 0 0 1
88 Rylan Cox 0 0 0 0 0 0
99 Peyton VanderWeide 0 0 0 0 0 0
Totals 11 2 13 0 19 22

Lafayette Harrison Goaltenders

# Name MIN SOG GA SV SV%
57 Samuel Snapp 0:00 17 11 6 .353
Totals 17 11 6 .353

Perry Meridian Goaltenders

# Name MIN SOG GA SV SV%
28 Braden Gilliam 0:00 18 6 12 .667
Totals 18 6 12 .667

Game Details

  • Holder field, East Stop 11 Road, Indianapolis, IN, USA