skip navigation
Westfield
WHS
15 - 2 Final
PTud
Park Tudor
1 2 3 4 T
Westfield 5 5 3 2 15
Park Tudor 2 0 0 0 2

Game Totals

SCORING 1 2 3 4 T
Westfield 5 5 3 2 15
Park Tudor 2 0 0 0 2
SHOTS 1 2 3 4 T
Westfield - - - - 0
Park Tudor - - - - 0

Scoring Summary

    • NO SCORE

Westfield Runners

# Name G A PTS PIM SOG GB
0 Max Nosler 0 0 0 0 0 0
1 Luke Hay 0 0 0 0 0 1
2 Coleton Vondersaar 0 0 0 0 0 0
3 Owen Foreman 2 1 3 0 0 3
4 Tyler York 0 0 0 0 0 0
5 Noah Pieters 0 0 0 0 0 0
7 Zeke Richardson 0 0 0 0 0 3
8 Tyler Brown 1 0 1 0 0 4
9 Hunter Jones 0 0 0 0 0 6
10 Beau Bettis 0 0 0 0 0 1
11 Jackson Gilbert 2 0 2 0 0 1
12 Brock Stewart 0 0 0 0 0 0
14 Zach Lunsford 2 1 3 0 0 4
15 Theo Dager 2 0 2 0 0 3
17 Keegan Krupp 1 1 2 0 0 2
18 Kyle Lienhart 1 0 1 0 0 1
21 Wes Brame 0 0 0 0 0 1
23 Sam Meyers 0 0 0 0 0 2
24 Cole McGrath 0 0 0 0 0 0
25 Rylan Belleville 0 0 0 0 0 0
27 Hayden Bellville 0 0 0 0 0 0
28 Lucas Smaagaard 4 1 5 0 0 1
34 Nik Nurmikko 0 0 0 0 0 0
44 Gavin Van Matre 0 0 0 0 0 2
50 Will Meyers 0 0 0 0 0 0
52 Jack Yochum 0 0 0 0 0 0
55 Evan Kondrat 0 0 0 0 0 0
99 Luke Winbun 0 0 0 0 0 0
Totals 15 4 19 0 0 35

Park Tudor Runners

# Name G A PTS PIM SOG GB
4 Luke Alberts 0 0 0 0 0 0
5 Ethan Cline 1 1 2 0 0 1
7 Daniel Peyton 0 0 0 0 0 2
10 Turner Schaming 0 0 0 0 0 0
14 Charile Held 0 0 0 0 0 3
18 Cooper Grabow 0 0 0 0 0 1
20 Tucker Hawkins 0 0 0 0 0 1
21 Jackson Nie 0 0 0 0 0 1
23 Noah Stevenson 1 0 1 0 0 0
27 Lucas Appel 0 0 0 0 0 2
28 Ryker Harris 0 0 0 0 0 0
32 Jackson Todt 0 0 0 0 0 3
33 Aden Hawkins 0 0 0 0 0 5
Totals 2 1 3 0 0 19

Westfield Goaltenders

# Name MIN SOG GA SV SV%
6 Spencer Ellis 0:00 5 2 3 .600
Totals 5 2 3 .600

Park Tudor Goaltenders

# Name MIN SOG GA SV SV%
13 Yoav Ehrlich 0:00 32 15 17 .531
Totals 32 15 17 .531

Game Details

  • Park Tudor School, North College Avenue, Indianapolis, IN, USA