skip navigation
Fishers
Fisher
1 - 20 Final
WHS
Westfield
1 2 3 4 T
Fishers 0 0 1 0 1
Westfield 8 9 2 1 20

Game Totals

SCORING 1 2 3 4 T
Fishers 0 0 1 0 1
Westfield 8 9 2 1 20
SHOTS 1 2 3 4 T
Fishers - - - - 0
Westfield - - - - 0

Scoring Summary

    • NO SCORE

Fishers Runners

No Data Available

Westfield Runners

# Name G A PTS PIM SOG GB
0 Max Nosler 0 0 0 0 0 5
1 Luke Hay 1 0 1 0 0 0
2 Coleton Vondersaar 0 0 0 0 0 0
3 Owen Foreman 5 0 5 0 0 3
4 Tyler York 0 0 0 0 0 0
5 Noah Pieters 0 0 0 0 0 1
7 Zeke Richardson 0 0 0 0 0 4
8 Tyler Brown 0 0 0 0 0 6
10 Beau Bettis 0 0 0 0 0 1
11 Jackson Gilbert 0 2 2 0 0 0
12 Brock Stewart 0 0 0 0 0 0
14 Zach Lunsford 1 0 1 0 0 5
15 Theo Dager 4 2 6 0 0 1
16 Vincent Kocsis 0 0 0 0 0 0
17 Keegan Krupp 3 0 3 0 0 5
18 Kyle Lienhart 0 0 0 0 0 1
19 Kaleb Francisco 0 0 0 0 0 0
20 Maison McCray 0 0 0 0 0 2
21 Wes Brame 0 0 0 0 0 1
23 Sam Meyers 3 1 4 0 0 3
24 Cole McGrath 0 0 0 0 0 1
25 Rylan Belleville 0 0 0 0 0 0
27 Hayden Bellville 1 0 1 0 0 0
28 Lucas Smaagaard 1 1 2 0 0 1
29 Cooper Haugh 0 0 0 0 0 0
31 Jake Norris 0 0 0 0 0 0
34 Nik Nurmikko 0 0 0 0 0 0
35 Max Brown 0 0 0 0 0 0
43 John Alberta 0 0 0 0 0 0
44 Gavin Van Matre 0 0 0 0 0 0
50 Will Meyers 0 0 0 0 0 1
52 Jack Yochum 0 0 0 0 0 0
55 Evan Kondrat 1 0 1 0 0 0
99 Luke Winbun 0 0 0 0 0 1
Totals 20 6 26 0 0 42

Fishers Goaltenders

No Data Available

Westfield Goaltenders

# Name MIN SOG GA SV SV%
6 Spencer Ellis 0:00 8 1 7 .875
13 Hayden Buck 0:00 3 0 3 1.000
51 Jack Hamilton 0:00 0 0 0 .000
Totals 11 1 10 .909

Game Details

  • Westfield High School, North Union Street, Westfield, IN, USA