skip navigation
Perry Meridian
Perry
0 - 15 Final
Avon
Avon
1 2 3 4 T
Perry Meridian 0 0 0 0 0
Avon 4 4 2 5 15

Game Totals

SCORING 1 2 3 4 T
Perry Meridian 0 0 0 0 0
Avon 4 4 2 5 15
SHOTS 1 2 3 4 T
Perry Meridian - - - - 4
Avon - - - - 24

Scoring Summary

    • NO SCORE

Perry Meridian Runners

# Name G A PTS PIM SOG GB
2 John Hacker 0 0 0 0 0 0
6 Carter Fuhrmann 0 0 0 0 0 0
7 Kameron Butts 0 0 0 0 0 0
8 Nicholas Willey 0 0 0 0 1 0
9 Edrick Kwaleh 0 0 0 0 0 0
11 Kevin Keefe 0 0 0 0 0 1
12 Dakota Perry 0 0 0 0 0 0
13 Corbin McAllister 0 0 0 0 0 0
14 Lucas Roark 0 0 0 0 0 0
17 Garrett Nichols 0 0 0 0 0 0
26 Isaiah von Harten 0 0 0 0 0 0
31 Jackson Case 0 0 0 0 1 0
32 Zayden Poynter 0 0 0 0 2 3
34 Brady Glinski 0 0 0 0 0 0
41 Nik Bauerle 0 0 0 0 0 0
47 Jacob Wineinger 0 0 0 0 0 3
50 Ryan Drake 0 0 0 0 0 2
52 Aryn Drake 0 0 0 0 0 0
71 Cameron Dyer 0 0 0 0 0 1
77 Conner Miles 0 0 0 0 0 0
88 Rylan Cox 0 0 0 0 0 0
99 Peyton VanderWeide 0 0 0 0 0 0
Totals 0 0 0 0 4 10

Avon Runners

# Name G A PTS PIM SOG GB
0 Cody Parker 2 0 2 0 2 2
1 Sean Francis 0 1 1 0 0 0
3 Andrew Williams 3 0 3 0 4 8
5 Alizey Garcia 1 0 1 0 1 3
9 Samuel Burris 0 0 0 0 0 3
11 Landen Mercer 0 0 0 0 0 0
13 Ike King 0 0 0 0 0 0
14 Alex Karaivanov 0 0 0 0 0 2
15 Gunnar Nierzwicki 0 0 0 0 0 0
16 Jack Feeney 2 0 2 0 4 4
21 Gage Knox 4 1 5 0 6 1
25 Tyler Ramey 0 0 0 0 0 7
27 Nate Gillam 0 0 0 0 0 0
31 Caleb Price 0 0 0 0 0 0
37 Joey Meisner 0 0 0 0 4 1
45 Armando Esparza 2 0 2 0 3 3
59 Liam Kennedy 0 0 0 0 0 0
92 Nathan Beekley 1 5 6 0 0 3
98 Dylan White 0 0 0 0 0 0
Totals 15 7 22 0 24 37

Perry Meridian Goaltenders

# Name MIN SOG GA SV SV%
28 Braden Gilliam 0:00 30 15 15 .500
Totals 30 15 15 .500

Avon Goaltenders

# Name MIN SOG GA SV SV%
40 Grant Robinson 0:00 4 0 4 1.000
Totals 4 0 4 1.000

Game Details

  • Avon High School, East County Road 150 South, Avon, IN, USA