skip navigation
Reitz
Reitz
8 - 12 Final
Carrol
Carroll
1 2 3 4 T
Reitz 2 3 1 2 8
Carroll 2 5 4 1 12

Game Totals

SCORING 1 2 3 4 T
Reitz 2 3 1 2 8
Carroll 2 5 4 1 12
SHOTS 1 2 3 4 T
Reitz - - - - 41
Carroll - - - - 17

Scoring Summary

    • NO SCORE

Reitz Runners

# Name G A PTS PIM SOG GB
6 Alex Sitzman 2 0 2 0 11 5
7 Jude Payne 0 1 1 0 1 0
11 Brayden Toone 2 0 2 0 10 5
12 Tate Hodgson 1 1 2 0 5 3
13 Brody Carr 0 0 0 0 0 0
15 Justin Ermi 0 0 0 0 0 1
18 Zander Smith 3 0 3 0 12 7
23 Robert Giust 0 0 0 0 0 4
24 Jaylin Summers 0 0 0 0 0 4
34 Bryson Trela 0 0 0 0 0 1
36 Scott Kleitz 0 0 0 0 0 0
40 Gavin Wilson 0 0 0 0 0 0
45 Evan Meyer 0 0 0 0 2 1
Totals 8 2 10 0 41 31

Carroll Runners

# Name G A PTS PIM SOG GB
1 Mason Johnson 0 0 0 0 0 0
2 Nolan Ottenweller 0 0 0 0 0 1
6 Anthony Imbimbo 0 0 0 0 0 3
7 Erik Schneider 1 1 2 0 2 1
11 Caleb Hamm 2 3 5 0 3 5
15 Brian Anderson 0 0 0 0 0 2
22 Andrew Stanford 0 0 0 0 0 1
23 Colson Miner 1 0 1 0 2 0
24 Cooper Moore 0 0 0 0 0 4
26 Dakari Simpson 0 0 0 0 0 2
27 Kaden Mast 6 1 7 0 7 0
31 Caden Austin 0 0 0 0 0 0
33 John Campbell 0 0 0 0 0 1
38 Reece Beer 0 1 1 0 0 1
58 Gavin Niezer 1 0 1 0 1 0
64 Derek Stankiewicz 0 0 0 0 0 1
99 Kael Hunter 1 1 2 0 2 1
Totals 12 7 19 0 17 23

Reitz Goaltenders

# Name MIN SOG GA SV SV%
13 Brody Carr 0:00 17 11 6 .353
55 Gavin Wright 0:00 2 1 1 .500
Totals 19 12 7 .368

Carroll Goaltenders

# Name MIN SOG GA SV SV%
21 Julian Spallinger 0:00 25 8 17 .680
Totals 25 8 17 .680

Game Details

  • 1804 N 19th St, Noblesville, IN 46060, USA