skip navigation
Hamilton Southeastern
HAMSE
14 - 3 Final
Noble
Noblesville
1 2 3 4 T
Hamilton Southeastern 3 4 4 3 14
Noblesville 2 1 0 0 3

Game Totals

SCORING 1 2 3 4 T
Hamilton Southeastern 3 4 4 3 14
Noblesville 2 1 0 0 3
SHOTS 1 2 3 4 T
Hamilton Southeastern - - - - 0
Noblesville - - - - 0

Scoring Summary

    • NO SCORE

Hamilton Southeastern Runners

# Name G A PTS PIM SOG GB
1 Dillon O'Rourke 0 0 0 0 0 7
3 Trey Boysen 0 1 1 0 0 5
4 David Gould 2 4 6 0 0 7
5 Tyler Bast 0 0 0 0 0 0
6 Mason Wright 0 0 0 0 0 0
7 Jackson Joyce 0 0 0 0 0 0
8 Max Kemp 2 3 5 0 0 2
9 Braden Myers 0 1 1 0 0 1
10 Jake Kuxhausen 0 0 0 0 0 0
11 Nathan Rouget 0 0 0 0 0 5
13 Lukas Kress 0 1 1 0 0 4
15 Gavin Mazdai 0 0 0 0 0 2
18 Jack Fisher 0 0 0 0 0 0
22 Vince Putnam 0 0 0 0 0 2
24 Dalton Fertig 0 0 0 0 0 0
25 Henry Wans 1 0 1 0 0 1
26 Kyle Jenkins 5 0 5 0 0 2
27 John Pauls 3 0 3 0 0 3
33 Marcus Laux 1 0 1 0 0 0
34 Manny Zieger 0 0 0 0 0 0
Totals 14 10 24 0 0 41

Noblesville Runners

# Name G A PTS PIM SOG GB
1 Dylan Knaga 0 0 0 0 0 0
2 Jon York 0 0 0 0 0 1
3 Brighton Kojtein 0 0 0 0 0 2
4 Thomas McAvoy 0 0 0 0 0 0
5 Max Sala 0 0 0 0 0 2
6 Charlie Zink 0 0 0 0 0 0
7 Gage Bass 0 1 1 0 0 0
8 Charlie Boe 0 1 1 0 0 3
9 Carter Mongomery 0 0 0 0 0 0
10 Max Rafool 0 0 0 0 0 0
12 Noah Reynolds 0 0 0 0 0 1
13 Logan White 0 0 0 0 0 1
15 Monty Atkins 0 0 0 0 0 4
16 Oliver Ott 0 0 0 0 0 0
17 Nolan Kashman 0 0 0 0 0 0
20 Ross Brown 0 0 0 0 0 0
20 Harrison Barnett 0 0 0 0 0 0
21 Shep Coyne 0 0 0 0 0 0
23 Zach McMichael 1 0 1 0 0 0
24 Hayden McCaslin 2 0 2 0 0 1
25 Callum Amidon 0 0 0 0 0 0
26 Keegan Bloss 0 0 0 0 0 0
30 Joey Daufeldt 0 0 0 0 0 0
Totals 3 2 5 0 0 15

Hamilton Southeastern Goaltenders

# Name MIN SOG GA SV SV%
14 Luke Williams 0:00 5 3 2 .400
23 Jack Eynon 0:00 4 0 4 1.000
Totals 9 3 6 .667

Noblesville Goaltenders

# Name MIN SOG GA SV SV%
4 Thomas McAvoy 0:00 23 14 9 .391
Totals 23 14 9 .391

Game Details

  • 1804-1814 N 19th St, Noblesville, IN 46060, USA