skip navigation

1A

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Evansville Memorial 63 53 35 35 0 186
Marian 8 10 19 102 0 139
Evansville North 20 14 18 57 0 109
Guerin Catholic 28 21 17 29 0 95
Mater Dei 26 26 25 16 0 93
St. Joseph 26 23 15 28 0 92
Brebeuf Jesuit 22 28 20 14 0 84
Evansville Central 28 13 14 21 0 76
Bloomington South 21 21 15 17 0 74
Bloomington North 13 20 14 18 1 66
Evansville Harrison 10 8 9 32 0 59
Heritage Christian 9 11 7 32 0 59
Bishop Dwenger 11 14 19 13 0 57
Northridge 1 2 6 42 0 51
Reitz 12 7 13 14 0 46
Bishop Chatard 12 11 9 12 0 44
Park Tudor 6 3 4 29 0 42
Argos 8 14 5 14 0 41
Gibson Southern 0 1 1 24 0 26
Edgewood 3 4 4 12 0 23
Concordia 4 2 4 11 0 21
LaPorte 6 4 2 8 0 20
Roncalli 1 7 2 7 0 17
Columbus East 2 3 3 3 0 11
Elkhart Memorial 1 3 1 0 0 5

Runner

 Team  GP  G  A  PTS  G/GP  PTS/GP  GB  TO  TA  FO  FOW  FOL  FO%
Evansville Memorial 13 185 93 278 14.23 21.38 509 177 153 296 185 111 62.5
Marian 12 139 67 206 11.58 17.17 346 0 56 0 0 0 0.0
Evansville North 10 100 61 161 10.00 16.10 244 0 0 0 0 0 0.0
Mater Dei 10 92 67 159 9.20 15.90 354 0 0 148 72 76 48.6
St. Joseph 9 93 51 144 10.33 16.00 225 0 0 149 125 24 83.9
Brebeuf Jesuit 8 84 39 123 10.50 15.38 317 0 0 119 73 46 61.3
Edgewood 8 23 11 34 2.88 4.25 107 0 0 93 27 66 29.0
Reitz 8 35 17 52 4.38 6.50 62 45 17 28 18 10 64.3
Bishop Dwenger 7 32 20 52 4.57 7.43 142 0 0 85 27 58 31.8
Evansville Central 7 76 18 94 10.86 13.43 106 0 3 24 15 9 62.5
Evansville Harrison 7 55 29 84 7.86 12.00 7 0 0 65 25 40 38.5
Gibson Southern 7 1 0 1 0.14 0.14 0 0 0 0 0 0 0.0
Guerin Catholic 7 96 61 157 13.71 22.43 138 0 0 111 76 35 68.5
Bloomington North 7 66 25 91 9.43 13.00 197 0 0 151 82 69 54.3
Argos 6 39 18 57 6.50 9.50 110 0 0 0 0 0 0.0
Bishop Chatard 6 44 32 76 7.33 12.67 157 0 0 84 22 62 26.2
Heritage Christian 6 59 22 81 9.83 13.50 167 0 0 58 39 19 67.2
Northridge 6 49 33 82 8.17 13.67 195 0 0 85 64 21 75.3
Roncalli 6 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
Bloomington South 5 74 34 108 14.80 21.60 264 0 0 0 0 0 0.0
LaPorte 4 5 0 5 1.25 1.25 0 0 0 0 0 0 0.0
Park Tudor 4 4 4 8 1.00 2.00 0 0 0 0 0 0 0.0
Concordia 3 10 10 20 3.33 6.67 53 0 0 48 31 17 64.6
Elkhart Memorial 3 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
Columbus East 1 11 5 16 11.00 16.00 25 0 0 21 12 9 57.1

Goaltender

 Team  GP  SOG  GA  SV  SV%  GB  SO
Evansville Memorial 13 205 81 124 .605 17 0
Marian 12 203 65 138 .680 27 1
Evansville North 10 138 60 78 .565 3 0
Mater Dei 10 139 66 73 .525 11 0
St. Joseph 9 113 45 68 .602 4 1
Brebeuf Jesuit 8 127 54 73 .575 10 0
Edgewood 8 329 136 193 .587 164 0
Reitz 8 164 76 88 .537 0 0
Bishop Dwenger 7 143 62 81 .566 17 0
Evansville Central 7 47 0 47 1.000 0 0
Evansville Harrison 7 147 58 89 .605 0 0
Gibson Southern 7 0 0 0 .000 0 0
Guerin Catholic 7 27 9 18 .667 23 1
Bloomington North 7 189 84 105 .556 0 0
Argos 6 130 41 89 .685 4 0
Bishop Chatard 6 190 73 117 .616 5 0
Heritage Christian 6 106 36 70 .660 5 0
Northridge 6 91 40 51 .560 2 0
Roncalli 6 0 0 0 .000 0 0
Bloomington South 5 85 37 48 .565 51 0
LaPorte 4 0 5 0 .000 0 0
Park Tudor 4 0 15 0 .000 0 0
Concordia 3 64 38 26 .406 1 0
Elkhart Memorial 3 0 0 0 .000 0 0
Columbus East 1 39 12 27 .692 3 0