skip navigation

2A

Player Stats

Page 1 of 17

Displaying Results 1 - 30 of 506

Runner

 #  Name  Team  GP  G  A  PTS  G/GP  PTS/GP  GB  TO  TA  FO  FOW  FOL  FO%
27 John Pauls HAMSE 12 11 9 20 0.92 1.67 9 0 1 0 0 0 0.0
13 Lukas Kress HAMSE 12 3 2 5 0.25 0.42 8 0 3 1 1 0 100.0
32 Brody Carlson HAMSE 12 0 1 1 0.00 0.08 20 0 8 0 0 0 0.0
8 Charlie Boe Noble 12 1 1 2 0.08 0.17 5 0 0 0 0 0 0.0
8 Max Kemp HAMSE 12 34 24 58 2.83 4.83 8 0 3 0 0 0 0.0
16 Nick Weber HAMSE 12 0 1 1 0.00 0.08 50 0 0 113 83 30 73.5
6 Mason Wright HAMSE 12 0 3 3 0.00 0.25 32 0 13 0 0 0 0.0
24 Hayden McCaslin Noble 12 5 1 6 0.42 0.50 5 0 0 0 0 0 0.0
9 Braden Myers HAMSE 12 0 0 0 0.00 0.00 4 0 1 0 0 0 0.0
15 Theo Dager WHS 12 16 9 25 1.33 2.08 0 0 0 1 1 0 100.0
24 Dalton Fertig HAMSE 12 0 0 0 0.00 0.00 5 0 0 0 0 0 0.0
18 Jack Fisher HAMSE 12 0 0 0 0.00 0.00 5 0 1 0 0 0 0.0
3 Brighton Kojtein Noble 12 3 2 5 0.25 0.42 7 0 0 0 0 0 0.0
11 Jackson Gilbert WHS 12 2 1 3 0.17 0.25 0 0 0 0 0 0 0.0
6 Charlie Zink Noble 12 0 0 0 0.00 0.00 10 0 0 0 0 0 0.0
15 Monty Atkins Noble 12 0 4 4 0.00 0.33 61 0 0 0 0 0 0.0
23 Zach McMichael Noble 12 34 11 45 2.83 3.75 11 0 0 0 0 0 0.0

Page 1 of 17

Displaying Results 1 - 30 of 506

Page 1 of 2

Displaying Results 1 - 30 of 35

Goaltender

 #  Name  Team  GP  SOG  GA  SV  SV%  GB  SO
2 Stephen Eckrich St. Jo 12 177 85 92 .520 23 0
0 Harrison Hummel CGrov 11 193 73 120 .622 6 0
11 Aidan Tuzik CMil 9 26 28 0 .000 0 0
37 Patrick Biese CMil 9 43 35 8 .186 0 0
12 Ben Mendenhall Brown 9 155 80 75 .484 29 0
99 Liam Liskey CPoin 8 158 62 96 .608 22 0
1 Mason Buttery Carmel 7 82 32 50 .610 1 0
16 Jack Morthorst Homest 7 127 60 67 .528 4 0
6 Spencer Ellis WHS 7 139 67 72 .518 0 0
31 Henry Staggs Cathe 7 105 62 43 .410 0 0
40 Grant Robinson Avon 6 148 50 98 .662 14 0
24 Brady Irish Penn 6 6 4 2 .333 1 0
13 Hayden Buck WHS 6 93 49 44 .473 0 0
14 Luke Williams HAMSE 5 10 2 8 .800 3 0
42 Caden Snapp CGrov 4 4 2 2 .500 4 0
1 Brien Panzer Cathe 4 36 22 14 .389 0 0
17 Tadhg White St. Jo 4 13 4 9 .692 0 0
16 Griffin Pontius Fisher 4 86 62 24 .279 2 0
31 Zeke Einterz Noble 3 0 0 0 .000 0 0
10 Kade Hand CPoin 3 43 22 21 .488 2 0
24 Jake Lee NorCen 3 29 12 17 .586 1 0
28 Braden Gilliam Perry 3 91 42 49 .538 5 0
35 Julian Tangara Fisher 3 35 34 1 .029 3 0
5 Will Bates Carmel 3 3 1 2 .667 0 0

Page 1 of 2

Displaying Results 1 - 30 of 35