skip navigation

1A

Player Stats

Page 1 of 14

Displaying Results 1 - 30 of 414

Runner

 #  Name  Team  GP  G  A  PTS  G/GP  PTS/GP  GB  TO  TA  FO  FOW  FOL  FO%
16 Charlie Schmidt Emem 14 12 7 19 0.86 1.36 22 15 7 15 4 11 26.7
3 Jacob Scholz Emem 14 53 16 69 3.79 4.93 35 36 11 1 1 0 100.0
41 Owen Zausch Emem 14 0 1 1 0.00 0.07 30 7 12 0 0 0 0.0
13 Ben Ziemer Emem 14 11 3 14 0.79 1.00 50 20 8 117 62 55 53.0
40 Parker Mattingly Emem 14 0 0 0 0.00 0.00 32 12 17 0 0 0 0.0
10 Joey Briones Emem 14 2 1 3 0.14 0.21 33 19 6 0 0 0 0.0
20 Karter Stratman Emem 14 0 0 0 0.00 0.00 13 4 6 0 0 0 0.0
26 Jack Logan Emem 14 0 0 0 0.00 0.00 11 4 9 0 0 0 0.0
27 Luke DeLancey Emem 14 1 1 2 0.07 0.14 27 4 9 0 0 0 0.0
38 Noah Floyd Emem 14 1 6 7 0.07 0.50 7 8 1 0 0 0 0.0
23 Louis Seward Emem 13 1 5 6 0.08 0.46 75 12 39 0 0 0 0.0
33 Mathias Hull BisDwg 13 3 0 3 0.23 0.23 17 0 4 0 0 0 0.0
30 Jude Carsten BisDwg 13 1 0 1 0.08 0.08 53 0 16 0 0 0 0.0
37 Isaiah Johnson BisDwg 13 23 1 24 1.77 1.85 25 0 3 0 0 0 0.0
24 Jorie Brandt BisDwg 13 3 0 3 0.23 0.23 17 0 3 0 0 0 0.0
20 Parker Burns BisDwg 13 26 8 34 2.00 2.62 45 0 7 0 0 0 0.0
10 Joseph Carsten BisDwg 13 21 5 26 1.62 2.00 34 0 3 0 0 0 0.0
17 Hank Henry BisDwg 13 1 0 1 0.08 0.08 40 0 26 0 0 0 0.0
19 Max Carey BisDwg 13 8 10 18 0.62 1.38 58 0 8 0 0 0 0.0
16 Robert Pelkington BisDwg 13 20 2 22 1.54 1.69 42 0 3 0 0 0 0.0
23 Leif Moilanen BisDwg 13 0 1 1 0.00 0.08 20 0 1 65 39 26 60.0
13 Dennis Kountouris BisDwg 13 0 0 0 0.00 0.00 24 0 3 92 60 32 65.2
14 Reid Smith BisDwg 13 0 1 1 0.00 0.08 16 0 13 0 0 0 0.0
15 Cam Smith Emem 13 41 19 60 3.15 4.62 35 34 10 0 0 0 0.0
11 Charlie Getty BisDwg 12 3 0 3 0.25 0.25 6 0 0 0 0 0 0.0
32 Luke Schuckel BisDwg 12 0 1 1 0.00 0.08 29 0 7 0 0 0 0.0
25 Nicholas VanRyn BisDwg 12 3 2 5 0.25 0.42 18 0 3 0 0 0 0.0
26 Stephen Rashevich BisDwg 12 4 3 7 0.33 0.58 2 0 0 0 0 0 0.0
22 Isaac Oberhausen BisDwg 12 0 0 0 0.00 0.00 4 0 0 37 22 15 59.5
28 Henry Warren Emem 12 0 1 1 0.00 0.08 9 4 4 0 0 0 0.0

Page 1 of 14

Displaying Results 1 - 30 of 414

Page 1 of 2

Displaying Results 1 - 30 of 32

Goaltender

 #  Name  Team  GP  SOG  GA  SV  SV%  GB  SO
37 Aiden Brown Emem 14 219 92 127 .580 23 0
12 Pete Steigmeyer BisDwg 13 196 61 135 .689 29 1
30 Parker Seibert Snider 8 235 102 133 .566 25 0
13 Brody Carr Reitz 8 194 64 130 .670 20 0
50 Eli Bowden ENorth 8 72 59 13 .181 25 0
24 Kieran Spieth Leo 8 190 83 107 .563 23 0
47 Chase Weigand CHS 8 97 37 60 .619 3 0
41 Lucas Wensel Northr 7 85 32 53 .624 4 0
44 Brody Maasberg MaterD 7 184 90 94 .511 13 0
22 Cam Reisz BreJes 6 54 18 36 .667 0 0
3 Hayden Hicks HChrit 5 71 18 53 .746 0 0
40 Caleb Kunkler MaterD 5 56 33 23 .411 1 0
13 Yoav Ehrlich PTud 5 103 39 64 .621 7 0
55 Gavin Wright Reitz 5 22 51 0 .000 1 0
44 Conor Tanner ENorth 4 3 3 0 .000 3 0
71 Peck Jack Marian 4 88 39 49 .557 4 1
18 Colin Stevens BreJes 4 27 12 15 .556 0 0
40 Andrew Cole Roncal 4 117 66 51 .436 3 0
52 Skyler Williams CHS 3 7 8 0 .000 2 0
12 Nathan Krupa Leo 3 10 4 6 .600 1 0
21 Aiden Beyers Blooms 2 70 38 32 .457 9 0
24 Billy Nash BspChd 2 0 0 0 .000 0 0
32 Keaton Gass Concor 2 23 14 9 .391 5 0
7 Jack Megnin Blooms 1 39 17 22 .564 4 0
5 Noah Balyeat Marian 1 5 1 4 .800 0 0
8 Chris Davis BspChd 1 0 0 0 .000 0 0
6 Wyatt Stratman MaterD 1 1 0 1 1.000 0 0
0 Logan Miller Northr 1 15 5 10 .667 1 0

Page 1 of 2

Displaying Results 1 - 30 of 32