skip navigation

1A

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Evansville Memorial 41 43 34 45 0 163
Bishop Dwenger 27 23 31 41 0 122
Northridge 19 30 19 51 0 119
Bishop Chatard 11 9 9 78 0 107
Castle High School 34 30 12 26 0 102
Brebeuf Jesuit 21 21 17 35 0 94
Evansville North 19 19 11 37 0 86
Concordia 19 14 23 28 0 84
Reitz 19 14 18 27 0 78
Heritage Christian 12 9 12 38 0 71
Mater Dei 16 11 14 22 1 64
Leo 12 12 9 19 1 53
Snider 9 11 8 14 0 42
Park Tudor 11 13 5 10 0 39
Marian 6 7 8 6 0 27
Gibson Southern 3 0 4 12 0 19
Evansville Central 1 4 2 10 0 17
Bloomington South 1 5 1 8 0 15
Roncalli 0 0 1 11 0 12
Argos 2 1 0 5 0 8
Elkhart Memorial 1 1 2 1 0 5
Edgewood 0 0 0 0 0 0

Runner

 Team  GP  G  A  PTS  G/GP  PTS/GP  GB  TO  TA  FO  FOW  FOL  FO%
Evansville Memorial 14 164 104 268 11.71 19.14 562 267 170 289 171 118 59.2
Bishop Dwenger 13 122 36 158 9.38 12.15 510 0 111 195 121 74 62.1
Concordia 10 0 2 2 0.00 0.20 17 0 0 0 0 0 0.0
Mater Dei 10 65 30 95 6.50 9.50 236 0 0 148 67 81 45.3
Bishop Chatard 9 101 38 139 11.22 15.44 30 0 0 73 43 30 58.9
Brebeuf Jesuit 9 78 56 134 8.67 14.89 0 0 0 0 0 0 0.0
Evansville North 9 84 36 120 9.33 13.33 251 0 0 100 45 55 45.0
Northridge 9 79 35 114 8.78 12.67 217 0 0 138 101 37 73.2
Reitz 9 74 30 104 8.22 11.56 229 126 44 140 80 60 57.1
Castle High School 8 30 22 52 3.75 6.50 178 60 44 155 128 27 82.6
Snider 8 41 11 52 5.12 6.50 171 0 0 18 3 15 16.7
Heritage Christian 8 60 29 89 7.50 11.12 188 0 0 84 54 30 64.3
Leo 8 53 20 73 6.62 9.12 297 0 0 160 64 96 40.0
Evansville Central 6 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
Gibson Southern 6 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
Park Tudor 5 7 4 11 1.40 2.20 35 0 0 5 1 4 20.0
Marian 4 27 18 45 6.75 11.25 105 16 6 80 23 57 28.8
Roncalli 4 12 6 18 3.00 4.50 104 0 0 0 0 0 0.0
Argos 3 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
Bloomington South 3 15 12 27 5.00 9.00 68 0 0 77 18 59 23.4
Elkhart Memorial 3 3 0 3 1.00 1.00 12 0 0 0 0 0 0.0

Goaltender

 Team  GP  SOG  GA  SV  SV%  GB  SO
Evansville Memorial 14 219 92 127 .580 23 0
Bishop Dwenger 13 196 61 135 .689 29 1
Concordia 10 23 14 9 .391 5 0
Mater Dei 10 241 123 118 .490 14 0
Bishop Chatard 9 0 0 0 .000 0 0
Brebeuf Jesuit 9 81 30 51 .630 0 0
Evansville North 9 75 62 13 .173 28 0
Northridge 9 100 37 63 .630 5 0
Reitz 9 216 115 101 .468 21 0
Castle High School 8 104 45 59 .567 5 0
Snider 8 235 102 133 .566 25 0
Heritage Christian 8 71 18 53 .746 0 0
Leo 8 200 87 113 .565 24 0
Evansville Central 6 0 0 0 .000 0 0
Gibson Southern 6 0 0 0 .000 0 0
Park Tudor 5 105 39 66 .629 7 0
Marian 4 93 40 53 .570 4 1
Roncalli 4 117 66 51 .436 3 0
Argos 3 0 0 0 .000 0 0
Bloomington South 3 109 55 54 .495 13 0
Elkhart Memorial 3 36 15 21 .583 0 0