skip navigation

Player Stats

Page 1 of 8

Displaying Results 1 - 30 of 214

Runner

 #  Name  Team  GP  G  A  PTS  G/GP  PTS/GP  GB  TO  TA  FO  FOW  FOL  FO%
7 Wesley Klueg ENorth 3 0 0 0 0.00 0.00 3 0 0 0 0 0 0.0
10 Nolan Sarno ENorth 3 0 0 0 0.00 0.00 11 0 0 0 0 0 0.0
16 Andrew Bolek ENorth 3 4 3 7 1.33 2.33 2 0 0 0 0 0 0.0
20 Nick Ireland ENorth 3 7 0 7 2.33 2.33 8 0 0 0 0 0 0.0
26 Nick Mitchell ENorth 3 6 1 7 2.00 2.33 2 0 0 0 0 0 0.0
34 Nolan Bottoms ENorth 3 0 0 0 0.00 0.00 5 0 0 0 0 0 0.0
38 Caleb Bryant ENorth 3 1 1 2 0.33 0.67 6 0 0 0 0 0 0.0
1 William Rogers Emem 3 6 0 6 2.00 2.00 4 4 2 0 0 0 0.0
3 Ben DeLancey Emem 3 7 0 7 2.33 2.33 21 9 3 48 30 18 62.5
5 Cameron Jones Emem 3 0 0 0 0.00 0.00 2 5 0 0 0 0 0.0
7 Justin Scheberle Emem 3 3 1 4 1.00 1.33 7 13 1 0 0 0 0.0
6 Jake Price Emem 3 0 0 0 0.00 0.00 9 6 3 3 0 3 0.0
10 Andrew Mitchell Emem 3 0 1 1 0.00 0.33 5 3 0 1 1 0 100.0
12 Devin Tran Emem 3 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
13 Ian Albin Emem 3 0 0 0 0.00 0.00 6 6 4 0 0 0 0.0
15 Cameron Smith Emem 3 0 0 0 0.00 0.00 1 0 0 0 0 0 0.0
21 Zachary Pruitt Emem 3 0 0 0 0.00 0.00 6 2 5 0 0 0 0.0
16 Jake Kneubuhler Emem 3 0 0 0 0.00 0.00 12 4 7 0 0 0 0.0
23 Louis Seward Emem 3 0 0 0 0.00 0.00 10 0 1 0 0 0 0.0
27 Benjamin Johnson Emem 3 0 0 0 0.00 0.00 0 0 2 0 0 0 0.0
44 Landon Deem Emem 3 0 0 0 0.00 0.00 8 3 6 0 0 0 0.0
54 Sammy Gerteisen Emem 3 0 0 0 0.00 0.00 1 1 0 0 0 0 0.0
2 Austin Langston MaterD 2 1 0 1 0.50 0.50 0 0 0 0 0 0 0.0
4 Grant Griese MaterD 2 1 0 1 0.50 0.50 1 0 0 0 0 0 0.0
5 Isaac Kuhn MaterD 2 0 0 0 0.00 0.00 4 0 0 0 0 0 0.0
6 Lucas Mulherin MaterD 2 0 0 0 0.00 0.00 6 0 0 1 0 1 0.0
8 Noah Beard MaterD 2 3 0 3 1.50 1.50 5 0 0 0 0 0 0.0
9 Matthew McDonald MaterD 2 5 2 7 2.50 3.50 6 0 0 0 0 0 0.0
10 Jake Merkley MaterD 2 0 0 0 0.00 0.00 2 0 0 0 0 0 0.0
11 Hunter Gillenwater MaterD 2 2 1 3 1.00 1.50 6 0 0 0 0 0 0.0

Page 1 of 8

Displaying Results 1 - 30 of 214

Goaltender

 #  Name  Team  GP  SOG  GA  SV  SV%  GB  SO
50 Sam Filbert Emem 3 48 21 27 .562 2 0
17 Evan Powers ENorth 3 22 2 20 .909 0 0
37 Lance Berendes MaterD 2 18 1 17 .944 0 1
45 Garrett Guenin Reitz 2 27 17 10 .370 0 0
49 Andrew Burzynski Munste 2 39 15 24 .615 0 0
25 Aiden Brown Emem 1 9 5 4 .444 0 0
Goalie Player WNSB 1 20 13 7 .350 0 0
43 Tanner Shanks ENorth 1 3 1 2 .667 0 0
14 Carter Buck WHS 1 19 9 10 .526 1 0
36 Austin Stern Reitz 1 13 4 9 .692 0 0
7 Isaiah Lowe Evans 1 18 6 12 .667 0 0
33 Kane Bosjolie Homest 1 6 3 3 .500 0 0
99 Adam Abu Taqa Evans 1 26 15 11 .423 0 0
87 James Meny GS 1 16 13 3 .188 0 0
88 Jake Novotny GS 1 4 1 3 .750 0 0
7 Darrick Cox GS 1 6 3 3 .500 2 0