skip navigation

Team Stats

Page 1 of 4

Displaying Results 1 - 30 of 119

Score by Quarter

 Team 1 2 3 4  Total
Homestead 12 14 7 7 40
Reitz 0 0 3 22 25
Mater Dei 7 4 3 7 21
Evansville North 7 3 8 2 20
Evansville Harrison 0 4 3 11 18
Fishers 6 2 5 1 14
Evansville Memorial 1 2 3 6 12
Westfield 4 2 4 0 10
Heritage Christian 2 2 2 3 9
Munster 0 1 3 5 9
Gibson Southern 0 2 0 7 9
Christ Presbyterian Academy 1 2 0 3 6
Pope John Paul II 2 0 1 2 5
Owensboro (Kentucky) 0 0 1 0 1
Park Tudor 0 0 0 0 0
Brownsburg 0 0 0 0 0
Avon 0 0 0 0 0
Owensboro HS 0 0 0 0 0
Mattawan 0 0 0 0 0
Saint Michael's College 0 0 0 0 0
Roncalli 0 0 0 0 0
Central Varsity 0 0 0 0 0
Marian 0 0 0 0 0
Carmel 0 0 0 0 0
Hamilton Southeastern 0 0 0 0 0
Arch Bishop Moeller (OH) 0 0 0 0 0
St. Joseph 0 0 0 0 0
Crown Point 0 0 0 0 0
Lyons Township High School 0 0 0 0 0
Penn 0 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 119

Runner

 Team  GP  G  A  PTS  G/GP  PTS/GP  GB  TO  TA  FO  FOW  FOL  FO%
Homestead 4 15 5 20 3.75 5.00 0 0 0 0 0 0 0.0
Evansville Harrison 3 10 4 14 3.33 4.67 0 0 0 0 0 0 0.0
Evansville North 3 20 7 27 6.67 9.00 60 0 0 0 0 0 0.0
Munster 3 6 2 8 2.00 2.67 30 0 0 0 0 0 0.0
Evansville Memorial 3 16 2 18 5.33 6.00 99 57 34 53 31 22 58.5
Guerin Catholic 3 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
St. Joseph 2 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
Mater Dei 2 21 5 26 10.50 13.00 75 0 0 29 17 12 58.6
Reitz 2 25 14 39 12.50 19.50 47 0 0 0 0 0 0.0
Gibson Southern 2 9 4 13 4.50 6.50 33 0 0 28 16 12 57.1
Zionsville 2 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
Crown Point 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
Edgewood 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
Bloomington North 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
Owensboro (Kentucky) 1 1 0 1 1.00 1.00 6 0 0 0 0 0 0.0
Heritage Christian 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
Westfield 1 10 7 17 10.00 17.00 28 0 0 23 8 15 34.8
Fishers 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
Carmel 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
St. Xavier 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
Montgomery Bell Academy 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
Trinity High School 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
Pope John Paul II 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
Christ Presbyterian Academy 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
Franklin 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
Christian Brothers CHS (STL) 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
Chaminade (St. Louis) 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
Noblesville 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
Castle High School 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
Evansville Central 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0

Goaltender

 Team  GP  SOG  GA  SV  SV%  GB  SO
Homestead 4 6 3 3 .500 0 0
Evansville Harrison 3 44 21 23 .523 0 0
Evansville North 3 25 3 22 .880 0 0
Evansville Memorial 3 57 26 31 .544 2 0
Munster 3 39 15 24 .615 0 0
Guerin Catholic 3 0 0 0 .000 0 0
St. Joseph 2 0 0 0 .000 0 0
Reitz 2 40 21 19 .475 0 0
Mater Dei 2 18 1 17 .944 0 1
Gibson Southern 2 26 17 9 .346 2 0
Zionsville 2 0 0 0 .000 0 0
Crown Point 1 0 0 0 .000 0 0
Edgewood 1 0 0 0 .000 0 0
Bloomington North 1 0 0 0 .000 0 0
Heritage Christian 1 0 0 0 .000 0 0
Owensboro (Kentucky) 1 20 13 7 .350 0 0
Westfield 1 19 9 10 .526 1 0
Pope John Paul II 1 0 0 0 .000 0 0
Fishers 1 0 0 0 .000 0 0
Carmel 1 0 0 0 .000 0 0
St. Xavier 1 0 0 0 .000 0 0
Montgomery Bell Academy 1 0 0 0 .000 0 0
Trinity High School 1 0 0 0 .000 0 0
Christ Presbyterian Academy 1 0 0 0 .000 0 0
Franklin 1 0 0 0 .000 0 0
Christian Brothers CHS (STL) 1 0 0 0 .000 0 0
Chaminade (St. Louis) 1 0 0 0 .000 0 0
Noblesville 1 0 0 0 .000 0 0
Castle High School 1 0 0 0 .000 0 0
Evansville Central 1 0 0 0 .000 0 0