skip navigation

Player Stats

Page 1 of 37

Displaying Results 1 - 30 of 1093

Runner

 #  Name  Team  GP  G  A  PTS  G/GP  PTS/GP  GB  TO  TA  FO  FOW  FOL  FO%
19 Oscar Kloska Marian 22 37 39 76 1.68 3.45 64 0 4 0 0 0 0.0
18 John Tiller Marian 22 36 32 68 1.64 3.09 73 0 14 0 0 0 0.0
17 Jakin Stewart Marian 22 6 0 6 0.27 0.27 42 0 3 0 0 0 0.0
23 Blake Oberg Marian 22 52 6 58 2.36 2.64 75 0 3 0 0 0 0.0
10 Aiden Haverty Marian 22 7 3 10 0.32 0.45 29 0 3 0 0 0 0.0
6 Quincy Grace HAMSE 21 0 3 3 0.00 0.14 15 0 12 0 0 0 0.0
4 Garrett Smith HAMSE 21 38 29 67 1.81 3.19 17 0 14 0 0 0 0.0
14 Ayden Salpietra CHS 21 14 2 16 0.67 0.76 20 23 1 0 0 0 0.0
5 Miles Tudor HAMSE 21 1 0 1 0.05 0.05 25 0 12 0 0 0 0.0
39 Austin Scales CHS 21 3 5 8 0.14 0.38 113 18 2 317 237 80 74.8
2 Tate Medcalfe HAMSE 21 16 9 25 0.76 1.19 11 0 1 0 0 0 0.0
20 Beau Howard CHS 21 61 35 96 2.90 4.57 31 22 5 0 0 0 0.0
10 Evan Wang HAMSE 21 0 0 0 0.00 0.00 48 0 27 0 0 0 0.0
21 Hayden Grace HAMSE 21 0 1 1 0.00 0.05 42 0 10 0 0 0 0.0
1 Logan Askins HAMSE 21 8 5 13 0.38 0.62 11 0 2 0 0 0 0.0
18 Michael Metheny HAMSE 21 26 16 42 1.24 2.00 16 0 8 0 0 0 0.0
25 Blaine Wertz HAMSE 21 14 14 28 0.67 1.33 34 0 5 0 0 0 0.0
3 EJ Reichert HAMSE 21 41 17 58 1.95 2.76 33 0 7 0 0 0 0.0
49 Zachary Tenison CHS 21 37 23 60 1.76 2.86 19 37 5 0 0 0 0.0
51 Troon Houlton CHS 21 59 45 104 2.81 4.95 34 35 11 0 0 0 0.0
23 Caden Gordon CHS 21 16 4 20 0.76 0.95 14 18 6 25 13 12 52.0
7 Michael Mattaliano HAMSE 21 34 4 38 1.62 1.81 10 0 11 0 0 0 0.0
31 Peyton Beisler CHS 21 39 14 53 1.86 2.52 13 40 3 0 0 0 0.0
12 Ty DeSplinter HAMSE 21 3 1 4 0.14 0.19 76 0 31 4 3 1 75.0
20 Max Blackburn HAMSE 21 8 2 10 0.38 0.48 43 0 14 0 0 0 0.0
3 Antonio Morrell St. Jo 21 28 16 44 1.33 2.10 25 0 0 1 0 1 0.0
26 Braden Oberg Marian 21 1 1 2 0.05 0.10 19 0 2 0 0 0 0.0
20 Brennan Egan Marian 21 0 0 0 0.00 0.00 41 0 7 0 0 0 0.0
16 Henry Mehlberg Marian 21 7 1 8 0.33 0.38 15 0 0 0 0 0 0.0
12 Grant McCourt Marian 21 3 1 4 0.14 0.19 53 0 3 0 0 0 0.0

Page 1 of 37

Displaying Results 1 - 30 of 1093

Page 1 of 3

Displaying Results 1 - 30 of 84

Goaltender

 #  Name  Team  GP  SOG  GA  SV  SV%  GB  SO
71 Alec Markley Marian 22 401 134 267 .666 53 1
2 Ben Bailey St. Jo 21 336 148 188 .560 7 1
28 Jonathan Kelly CHS 21 272 95 177 .651 30 3
43 Colin Krekeler HAMSE 20 212 90 122 .575 15 2
1 Jack Emkow Cathe 20 315 157 158 .502 0 0
50 Sam Filbert Emem 19 262 111 151 .576 23 0
7 Lukas Bluhm Homest 19 312 121 191 .612 17 1
12 Ben Mendenhall Brown 18 408 165 243 .596 19 0
24 Kieran Spieth Leo 17 284 122 162 .570 24 0
16 Tavin Kocsis WHS 17 354 159 195 .551 22 0
12 Pete Steigmeyer BisDwg 16 312 127 185 .593 34 0
24  Trace Muylle Carrol 16 257 110 147 .572 30 1
1 Ethan Hall Carmel 16 170 74 96 .565 23 0
22 Matthew Hendrick CGrov 15 189 75 114 .603 19 0
29 Colton Jung BreJes 15 265 139 126 .475 23 0
12 Emilio Rangel Argos 15 405 130 275 .679 18 1
18 Ben Wollenmann Noble 15 325 191 134 .412 12 0
25 Cam Reisz HChrit 14 305 106 199 .652 14 0
3 Isaac Lemark BspChd 14 403 166 237 .588 15 0
32 Parker Seibert Snider 13 316 155 161 .509 17 0
48 John Taylor VCA 13 330 129 201 .609 31 0
43 Tanner Shanks ENorth 13 178 88 90 .506 5 0
44 Gabe Hetler Concor 13 294 177 117 .398 15 0
13 Cam Hanks South 13 176 70 106 .602 5 1
0 Harrison Hummel CGrov 12 86 36 50 .581 14 0
10 Joey Gamble Fisher 12 246 139 107 .435 18 0
31 Logan Miller Northr 12 200 85 115 .575 8 0
44 Brody Maasberg MaterD 12 187 92 95 .508 15 0
40 Grant Robinson Avon 11 171 82 89 .520 5 0
75 Austin Hynote Chest 11 149 56 93 .624 4 0

Page 1 of 3

Displaying Results 1 - 30 of 84