skip navigation

Team Stats

Page 1 of 4

Displaying Results 1 - 30 of 92

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Hamilton Southeastern 83 89 62 61 1 296
Carmel 46 46 53 125 0 270
Castle High School 66 68 67 58 1 260
Evansville Memorial 80 75 43 43 0 241
Cathedral 21 18 21 180 0 240
Marian 16 19 27 160 0 222
Center Grove 43 62 53 54 0 212
Homestead 59 54 48 36 2 199
St. Joseph 47 45 37 62 0 191
Leo 51 49 41 49 1 191
Carroll 36 44 34 68 0 182
Guerin Catholic 48 38 36 50 0 172
Evansville North 30 24 30 83 0 167
South Bend Adams 46 24 25 60 1 156
Brownsburg 24 34 19 73 1 152
Noblesville 29 30 26 64 0 149
Southport 37 40 30 41 0 148
Brebeuf Jesuit 35 41 38 29 0 143
Fishers 34 43 33 30 1 141
Chesterton 31 28 20 57 0 136
Westfield 34 25 43 28 0 130
Northridge 8 5 17 96 0 126
Bloomington North 34 35 27 26 1 123
Argos 23 42 25 31 1 122
Heritage Christian 10 18 12 79 0 119
Avon 13 9 5 91 0 118
Bishop Chatard 27 32 25 32 1 117
Bishop Dwenger 17 29 31 39 1 117
Mater Dei 30 33 33 19 0 115
Culver Military Academy 20 26 23 39 0 108

Page 1 of 4

Displaying Results 1 - 30 of 92

Page 1 of 3

Displaying Results 1 - 30 of 86

Runner

 Team  GP  G  A  PTS  G/GP  PTS/GP  GB  TO  TA  FO  FOW  FOL  FO%
Marian 22 222 108 330 10.09 15.00 675 0 100 0 0 0 0.0
Castle High School 21 258 136 394 12.29 18.76 526 276 91 372 275 97 73.9
Hamilton Southeastern 21 296 174 470 14.10 22.38 626 4 235 366 228 138 62.3
St. Joseph 21 193 101 294 9.19 14.00 497 0 0 379 252 127 66.5
Crown Point 20 24 16 40 1.20 2.00 0 0 0 35 25 10 71.4
Homestead 20 192 98 290 9.60 14.50 479 0 0 36 24 12 66.7
Cathedral 20 240 127 367 12.00 18.35 0 0 0 0 0 0 0.0
Evansville Memorial 19 240 125 365 12.63 19.21 676 237 191 396 229 167 57.8
Noblesville 19 145 67 212 7.63 11.16 441 0 0 0 0 0 0.0
Carmel 19 236 118 354 12.42 18.63 394 0 121 353 238 115 67.4
Evansville North 18 168 87 255 9.33 14.17 437 0 0 0 0 0 0.0
Brownsburg 18 153 92 245 8.50 13.61 527 0 0 0 0 0 0.0
Center Grove 18 207 110 317 11.50 17.61 794 332 241 375 231 144 61.6
Argos 18 116 53 169 6.44 9.39 397 0 0 24 9 15 37.5
Westfield 18 130 65 195 7.22 10.83 466 0 0 391 220 171 56.3
Leo 17 192 107 299 11.29 17.59 769 0 0 342 232 110 67.8
Carroll 17 187 77 264 11.00 15.53 568 9 0 246 152 94 61.8
Brebeuf Jesuit 16 142 61 203 8.88 12.69 559 0 0 217 113 104 52.1
Bishop Dwenger 16 61 37 98 3.81 6.12 334 0 0 166 58 108 34.9
Snider 16 100 20 120 6.25 7.50 371 1 0 27 10 17 37.0
Chesterton 15 114 54 168 7.60 11.20 231 0 0 0 0 0 0.0
Penn 15 91 39 130 6.07 8.67 162 0 0 199 103 96 51.8
Guerin Catholic 15 171 108 279 11.40 18.60 327 0 0 229 130 99 56.8
Bishop Chatard 14 117 86 203 8.36 14.50 346 38 0 186 62 124 33.3
Edgewood 14 34 12 46 2.43 3.29 243 0 0 192 56 136 29.2
Culver Military Academy 14 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
South Bend Adams 14 174 68 242 12.43 17.29 273 99 44 211 124 87 58.8
Heritage Christian 14 119 47 166 8.50 11.86 380 8 0 137 70 67 51.1
Concordia 13 63 31 94 4.85 7.23 148 0 0 237 107 130 45.1
Fishers 13 141 80 221 10.85 17.00 444 192 116 350 187 163 53.4

Page 1 of 3

Displaying Results 1 - 30 of 86

Page 1 of 3

Displaying Results 1 - 30 of 86

Goaltender

 Team  GP  SOG  GA  SV  SV%  GB  SO
Marian 22 401 134 267 .666 53 1
Castle High School 21 280 99 181 .646 34 6
Hamilton Southeastern 21 228 93 135 .592 17 2
St. Joseph 21 345 154 191 .554 7 1
Crown Point 20 12 4 8 .667 2 0
Homestead 20 320 126 194 .606 18 1
Cathedral 20 339 175 164 .484 0 0
Evansville Memorial 19 298 127 171 .574 26 0
Noblesville 19 419 243 176 .420 19 0
Carmel 19 189 83 106 .561 23 0
Evansville North 18 312 133 179 .574 8 0
Brownsburg 18 410 166 244 .595 19 0
Center Grove 18 280 114 166 .593 34 0
Argos 18 412 131 281 .682 18 1
Westfield 18 433 198 235 .543 24 0
Leo 17 296 125 171 .578 25 0
Carroll 17 298 127 171 .574 34 1
Brebeuf Jesuit 16 275 145 130 .473 25 0
Bishop Dwenger 16 314 129 185 .589 34 0
Snider 16 316 155 161 .509 17 0
Chesterton 15 160 61 99 .619 4 0
Penn 15 313 139 174 .556 22 0
Guerin Catholic 15 75 29 46 .613 58 1
Bishop Chatard 14 406 167 239 .589 15 0
Edgewood 14 529 211 318 .601 251 0
Culver Military Academy 14 0 0 0 .000 0 0
South Bend Adams 14 195 87 108 .554 5 1
Heritage Christian 14 328 112 216 .659 14 0
Concordia 13 294 177 117 .398 15 0
Fishers 13 276 147 129 .467 19 0

Page 1 of 3

Displaying Results 1 - 30 of 86