skip navigation

Player Stats

Page 1 of 35

Displaying Results 1 - 30 of 1026

Runner

 #  Name  Team  GP  G  A  PTS  G/GP  PTS/GP  GB  TO  TA  FO  FOW  FOL  FO%
9 Braden Myers HAMSE 21 0 0 0 0.00 0.00 6 0 2 0 0 0 0.0
6 Mason Wright HAMSE 21 0 4 4 0.00 0.19 50 0 20 0 0 0 0.0
32 Brody Carlson HAMSE 21 0 1 1 0.00 0.05 35 0 14 0 0 0 0.0
18 Jack Fisher HAMSE 21 0 0 0 0.00 0.00 11 0 4 0 0 0 0.0
13 Lukas Kress HAMSE 21 7 5 12 0.33 0.57 16 0 4 1 1 0 100.0
8 Max Kemp HAMSE 21 49 28 77 2.33 3.67 19 0 6 0 0 0 0.0
16 Nick Weber HAMSE 21 0 1 1 0.00 0.05 79 0 0 191 131 60 68.6
24 Dalton Fertig HAMSE 21 0 0 0 0.00 0.00 10 0 0 0 0 0 0.0
27 John Pauls HAMSE 21 12 12 24 0.57 1.14 15 0 2 0 0 0 0.0
14 Zach Lunsford WHS 20 14 10 24 0.70 1.20 0 0 0 213 104 109 48.8
33 Eric Jennings Northr 20 61 19 80 3.05 4.00 33 0 0 0 0 0 0.0
18 Kyle Lienhart WHS 20 2 1 3 0.10 0.15 0 0 0 0 0 0 0.0
11 Jackson Gilbert WHS 20 4 1 5 0.20 0.25 0 0 0 0 0 0 0.0
7 Zeke Richardson WHS 20 1 1 2 0.05 0.10 0 0 0 39 7 32 17.9
99 Henry Deuel Northr 20 0 0 0 0.00 0.00 25 0 0 0 0 0 0.0
28 Lucas Smaagaard WHS 20 21 3 24 1.05 1.20 0 0 0 0 0 0 0.0
24 Zack Heilmann WHS 20 2 0 2 0.10 0.10 0 0 0 0 0 0 0.0
15 Theo Dager WHS 20 35 17 52 1.75 2.60 0 0 0 1 1 0 100.0
81 Carter Krizmanich Northr 20 5 2 7 0.25 0.35 114 0 0 0 0 0 0.0
6 JD Rupp Northr 20 15 5 20 0.75 1.00 23 0 0 0 0 0 0.0
97 Brody Streeter Northr 20 1 0 1 0.05 0.05 28 0 0 403 254 149 63.0
5 Carson Nickell Northr 20 41 16 57 2.05 2.85 13 0 0 0 0 0 0.0
62 Isaiah Tallman Northr 20 8 8 16 0.40 0.80 78 0 0 0 0 0 0.0
4 Zach Yoder Northr 20 11 17 28 0.55 1.40 25 0 0 0 0 0 0.0
15 Joe Konesco Cathe 19 4 0 4 0.21 0.21 0 0 0 0 0 0 0.0
13 Jacob Mayer Cathe 19 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
17 Paul Sheddy Cathe 19 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
12 Peter Gruber Cathe 19 2 1 3 0.11 0.16 0 0 0 0 0 0 0.0
6 Aden Reyes Cathe 19 13 2 15 0.68 0.79 0 0 0 0 0 0 0.0
10 Danny Hall Cathe 19 1 1 2 0.05 0.11 0 0 0 0 0 0 0.0

Page 1 of 35

Displaying Results 1 - 30 of 1026

Page 1 of 3

Displaying Results 1 - 30 of 80

Goaltender

 #  Name  Team  GP  SOG  GA  SV  SV%  GB  SO
2 Saul Zabukovic South 19 299 125 174 .582 2 1
12 Pete Steigmeyer BisDwg 19 318 108 210 .660 38 1
37 Aiden Brown Emem 18 320 139 181 .566 29 0
1 Mason Buttery Carmel 18 269 131 138 .513 6 0
2 Stephen Eckrich St. Jo 18 244 114 130 .533 28 1
0 Harrison Hummel CGrov 17 304 125 179 .589 13 0
40 Grant Robinson Avon 16 366 104 262 .716 29 1
41 Lucas Wensel Northr 16 201 83 118 .587 4 0
24 Kieran Spieth Leo 16 393 167 226 .575 43 0
12 Ben Mendenhall Brown 16 267 131 136 .509 54 0
Julian Spallinger Carrol 16 266 106 160 .602 28 1
14 Connor Ake LaPor 15 408 147 261 .640 41 0
40 Andrew Cole Roncal 15 347 169 178 .513 7 0
30 Parker Seibert Snider 15 356 155 201 .565 36 1
6 Spencer Ellis WHS 15 250 111 139 .556 0 0
13 Yoav Ehrlich PTud 15 257 107 150 .584 25 0
71 Peck Jack Marian 14 287 132 155 .540 16 1
16 Jack Morthorst Homest 14 217 91 126 .581 10 1
50 Eli Bowden ENorth 14 202 116 86 .426 28 0
99 Liam Liskey CPoin 13 214 81 133 .621 39 0
31 Henry Staggs Cathe 13 184 112 72 .391 0 0
66 Ty Pappas Munste 13 119 52 67 .563 23 2
13 Brody Carr Reitz 12 266 101 165 .620 23 0
3 Hayden Hicks HChrit 12 201 67 134 .667 0 0
22 Cam Reisz BreJes 12 164 48 116 .707 0 0
7 Aidin Ilic VCA 12 168 84 84 .500 4 0
47 Chase Weigand CHS 11 179 82 97 .542 10 0
28 Braden Gilliam Perry 11 221 108 113 .511 28 0
44 Brody Maasberg MaterD 11 270 134 136 .504 18 0
11 Aidan Tuzik CMil 10 26 28 0 .000 0 0

Page 1 of 3

Displaying Results 1 - 30 of 80