skip navigation
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP GB TO TA FO FOW FOL FO%
40 Grant Robinson 1 0 0 0 0.00 0.00 0 0 1 0 0 0 0.0
27 Isaac Sickles 4 1 0 1 0.25 0.25 5 5 2 0 0 0 0.0
33 Jackson Feeney 4 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
35 Dylan White 4 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
99 Maximilian Fultz 7 1 1 2 0.14 0.29 3 4 1 0 0 0 0.0
07 Jadence Hooten 7 4 0 4 0.57 0.57 13 14 11 0 0 0 0.0
09 Braeden Hays 8 0 0 0 0.00 0.00 0 1 0 0 0 0 0.0
94 Ethan Crowe 10 0 0 0 0.00 0.00 10 7 3 0 0 0 0.0
42 Joshua Hartman 10 0 0 0 0.00 0.00 15 20 7 0 0 0 0.0
32 Lucas Nierzwicki 10 0 0 0 0.00 0.00 3 2 3 0 0 0 0.0
69 Joshua Whyel 10 0 0 0 0.00 0.00 12 11 3 0 0 0 0.0
17 Mason Chenowith 10 0 0 0 0.00 0.00 10 10 4 0 0 0 0.0
45 Armando Esparza 10 0 0 0 0.00 0.00 3 8 2 0 0 0 0.0
20 Gavin Fry 10 0 0 0 0.00 0.00 6 4 1 0 0 0 0.0
88 Gage Knox 10 3 4 7 0.30 0.70 13 6 4 0 0 0 0.0
03 Andrew Williams 10 2 0 2 0.20 0.20 26 10 7 0 0 0 0.0
10 Tanner Allison 11 0 0 0 0.00 0.00 4 5 3 0 0 0 0.0
01 Andon Belleville 11 0 0 0 0.00 0.00 34 12 10 0 0 0 0.0
12 Caden Burns 11 5 10 15 0.45 1.36 53 24 9 71 51 20 71.8
18 Ethan Bradford 11 5 4 9 0.45 0.82 10 11 7 0 0 0 0.0
24 Donovan Chandler-Okey 11 12 10 22 1.09 2.00 62 25 11 0 0 0 0.0
25 Brendan Eckert 11 34 7 41 3.09 3.73 28 25 18 0 0 0 0.0
02 Holden Page 11 22 6 28 2.00 2.55 32 21 12 0 0 0 0.0
63 Maxwell Stewart 11 8 5 13 0.73 1.18 34 24 15 0 0 0 0.0
06 Alizey Garcia 11 0 0 0 0.00 0.00 7 6 3 0 0 0 0.0
37 Drake Roberts 11 2 0 2 0.18 0.18 10 13 6 0 0 0 0.0
34 Cole Roseman 11 9 8 17 0.82 1.55 83 33 18 166 95 71 57.2
19 Sam Summers 11 0 0 0 0.00 0.00 4 4 2 0 0 0 0.0

Goaltender

# Name GP SOG GA SV SV% GB SO
40 Grant Robinson 11 171 82 89 .520 5 0

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP GB TO TA FO FOW FOL FO%
33 Jackson Feeney 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
10 Tanner Allison 3 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
01 Andon Belleville 3 0 0 0 0.00 0.00 15 6 4 0 0 0 0.0
12 Caden Burns 3 2 4 6 0.67 2.00 15 7 3 18 11 7 61.1
94 Ethan Crowe 3 0 0 0 0.00 0.00 1 0 0 0 0 0 0.0
99 Maximilian Fultz 3 0 0 0 0.00 0.00 1 1 0 0 0 0 0.0
42 Joshua Hartman 3 0 0 0 0.00 0.00 7 6 2 0 0 0 0.0
18 Ethan Bradford 3 0 2 2 0.00 0.67 1 5 3 0 0 0 0.0
24 Donovan Chandler-Okey 3 2 5 7 0.67 2.33 18 8 3 0 0 0 0.0
25 Brendan Eckert 3 10 3 13 3.33 4.33 12 9 6 0 0 0 0.0
09 Braeden Hays 3 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
32 Lucas Nierzwicki 3 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
02 Holden Page 3 3 0 3 1.00 1.00 11 5 2 0 0 0 0.0
63 Maxwell Stewart 3 4 1 5 1.33 1.67 9 9 4 0 0 0 0.0
69 Joshua Whyel 3 0 0 0 0.00 0.00 4 3 1 0 0 0 0.0
17 Mason Chenowith 3 0 0 0 0.00 0.00 1 0 0 0 0 0 0.0
45 Armando Esparza 3 0 0 0 0.00 0.00 1 1 0 0 0 0 0.0
20 Gavin Fry 3 0 0 0 0.00 0.00 2 0 0 0 0 0 0.0
06 Alizey Garcia 3 0 0 0 0.00 0.00 0 3 0 0 0 0 0.0
88 Gage Knox 3 0 0 0 0.00 0.00 1 0 0 0 0 0 0.0
37 Drake Roberts 3 1 0 1 0.33 0.33 3 2 1 0 0 0 0.0
34 Cole Roseman 3 1 2 3 0.33 1.00 25 12 7 60 37 23 61.7
03 Andrew Williams 3 2 0 2 0.67 0.67 11 4 4 0 0 0 0.0
19 Sam Summers 3 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0

Goaltender

# Name GP SOG GA SV SV% GB SO
40 Grant Robinson 3 64 30 34 .531 0 0