skip navigation
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP GB TO TA FO FOW FOL FO%
41 Avery Brown 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
32 Samuel Clemons 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
11 Andrew Carles 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
15 Abraham Barcenas 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
12 Quinn Cocquyt 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
23 Caden Donze 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
7 Henry Gauthier 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
3 Henry Gillin 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
17 Ian Head 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
9 Dean Henderson 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
39 Cody Hurley 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
35 Aidan Hogan 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
55 Dominic Jennings 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
8 Tommy Limberopoulos 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
6 Kaden Logan 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
18 Sean Kollar 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
14 Nolan Murphy 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
36 Nathan Morlan 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
16 Kenneth Njihia 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
10 Brock Oldick 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
19 Cam Petty 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
54 Clay Pica 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
22 Gunnar Smith 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
13 Charlie Smith 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
5 Cameron Stuckey 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
59 Benjamin Wroblewski 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
20 Tyler Nguyen 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
23 Matt Seese 2 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
41 Joseph Seese 2 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
1 Zachary Tonkovich 4 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
42 Gideon Biek 5 0 0 0 0.00 0.00 1 0 0 0 0 0 0.0
22 Jacob Gerndt 5 0 0 0 0.00 0.00 1 0 0 0 0 0 0.0
34 Kyle Hnatusko 5 0 0 0 0.00 0.00 2 0 0 0 0 0 0.0
51 Devyn Martinez 5 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
60 Andrew Ford 6 0 0 0 0.00 0.00 1 0 0 0 0 0 0.0
36 Jacob Balis 7 2 0 2 0.29 0.29 10 0 0 0 0 0 0.0
42 Nolan Strefling 7 4 2 6 0.57 0.86 1 0 0 0 0 0 0.0
6 Dylan Good 8 1 0 1 0.12 0.12 4 0 0 0 0 0 0.0
18 Will Hunter 9 1 2 3 0.11 0.33 3 0 0 0 0 0 0.0
11 Benjamin Petty 9 1 1 2 0.11 0.22 0 0 0 0 0 0 0.0
29 Chase Deniger 10 0 0 0 0.00 0.00 4 0 0 0 0 0 0.0
10 Jacob Green 10 0 0 0 0.00 0.00 4 0 0 0 0 0 0.0
38 Ethan Irish 11 1 1 2 0.09 0.18 4 0 0 0 0 0 0.0
27 Avery Rivard 11 5 1 6 0.45 0.55 18 0 0 103 64 39 62.1
56 Ben Feltzer 12 2 0 2 0.17 0.17 12 0 0 0 0 0 0.0
8 Aidan O'Connell 12 8 4 12 0.67 1.00 7 0 0 0 0 0 0.0
47 Christopher Head 13 0 0 0 0.00 0.00 22 0 0 0 0 0 0.0
17 Dyllan Holt 13 16 5 21 1.23 1.62 13 0 0 3 1 2 33.3
30 Logan Huchko 13 6 1 7 0.46 0.54 5 0 0 0 0 0 0.0
19 Christopher Loring 13 16 3 19 1.23 1.46 9 0 0 0 0 0 0.0
12 Ewan Ma 13 19 5 24 1.46 1.85 7 0 0 0 0 0 0.0
3 Seamus Penney 13 7 13 20 0.54 1.54 5 0 0 0 0 0 0.0
15 Carson Perkins 13 0 0 0 0.00 0.00 1 0 0 93 38 55 40.9
2 Tommy Powlus 13 2 1 3 0.15 0.23 5 0 0 0 0 0 0.0
5 Joshua Stevenson 13 0 0 0 0.00 0.00 9 0 0 0 0 0 0.0
32 Aidan Sweeney 13 0 0 0 0.00 0.00 14 0 0 0 0 0 0.0

Goaltender

# Name GP SOG GA SV SV% GB SO
14 Wiley Payne 6 116 45 71 .612 1 0
44 Cole Potter 10 197 94 103 .523 21 0

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP GB TO TA FO FOW FOL FO%
42 Gideon Biek 2 0 0 0 0.00 0.00 1 0 0 0 0 0 0.0
60 Andrew Ford 2 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
22 Jacob Gerndt 2 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
51 Devyn Martinez 2 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
42 Nolan Strefling 2 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
1 Zachary Tonkovich 2 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
36 Jacob Balis 3 0 0 0 0.00 0.00 1 0 0 0 0 0 0.0
6 Dylan Good 3 0 0 0 0.00 0.00 1 0 0 0 0 0 0.0
18 Will Hunter 3 0 0 0 0.00 0.00 2 0 0 0 0 0 0.0
11 Benjamin Petty 3 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
56 Ben Feltzer 4 1 0 1 0.25 0.25 3 0 0 0 0 0 0.0
10 Jacob Green 4 0 0 0 0.00 0.00 2 0 0 0 0 0 0.0
38 Ethan Irish 4 0 0 0 0.00 0.00 3 0 0 0 0 0 0.0
8 Aidan O'Connell 4 3 0 3 0.75 0.75 3 0 0 0 0 0 0.0
27 Avery Rivard 4 3 0 3 0.75 0.75 4 0 0 31 20 11 64.5
29 Chase Deniger 5 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
47 Christopher Head 5 0 0 0 0.00 0.00 9 0 0 0 0 0 0.0
17 Dyllan Holt 5 3 3 6 0.60 1.20 3 0 0 0 0 0 0.0
30 Logan Huchko 5 0 1 1 0.00 0.20 1 0 0 0 0 0 0.0
19 Christopher Loring 5 5 0 5 1.00 1.00 3 0 0 0 0 0 0.0
12 Ewan Ma 5 6 1 7 1.20 1.40 2 0 0 0 0 0 0.0
3 Seamus Penney 5 1 3 4 0.20 0.80 2 0 0 0 0 0 0.0
15 Carson Perkins 5 0 0 0 0.00 0.00 1 0 0 40 14 26 35.0
2 Tommy Powlus 5 0 0 0 0.00 0.00 3 0 0 0 0 0 0.0
5 Joshua Stevenson 5 0 0 0 0.00 0.00 1 0 0 0 0 0 0.0
32 Aidan Sweeney 5 0 0 0 0.00 0.00 7 0 0 0 0 0 0.0

Goaltender

# Name GP SOG GA SV SV% GB SO
14 Wiley Payne 3 52 23 29 .558 0 0
44 Cole Potter 4 88 34 54 .614 2 0