skip navigation
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP GB TO TA FO FOW FOL FO%
17 LeFavour Eli 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
11 Rastrelli Alli 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
19 Sorensen Johann 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
59 Hutson Brock 2 0 1 1 0.00 0.50 3 0 0 0 0 0 0.0
63 Potter Ben 3 1 0 1 0.33 0.33 1 0 0 0 0 0 0.0
7 Chase Kamryn 4 0 0 0 0.00 0.00 2 0 0 0 0 0 0.0
82 Carothers Ryan 4 1 0 1 0.25 0.25 0 0 0 0 0 0 0.0
81 Warfield Jase 4 3 3 6 0.75 1.50 4 0 0 0 0 0 0.0
29 Compton Dominic 5 1 0 1 0.20 0.20 3 0 0 0 0 0 0.0
34 Glinski Brady 5 0 0 0 0.00 0.00 4 0 0 0 0 0 0.0
27 Roark Nick 6 3 1 4 0.50 0.67 2 0 0 0 0 0 0.0
84 Boston Jack 9 15 6 21 1.67 2.33 20 0 0 5 0 5 0.0
10 DeVries Austin 9 9 7 16 1.00 1.78 29 0 0 19 10 9 52.6
36 McClure Jacob 9 0 0 0 0.00 0.00 19 0 0 1 0 1 0.0
38 McClure Jeff 9 0 0 0 0.00 0.00 22 0 0 22 4 18 18.2
21 Mummaw Holden 9 13 3 16 1.44 1.78 25 0 0 0 0 0 0.0
2 Shull Hunter 9 6 10 16 0.67 1.78 32 0 0 0 0 0 0.0
55 Stepleton Dave 9 8 6 14 0.89 1.56 53 0 0 0 0 0 0.0
13 Terry Sean 9 31 2 33 3.44 3.67 33 0 0 0 0 0 0.0
22 Trobridge Brandon 9 0 0 0 0.00 0.00 4 0 0 0 0 0 0.0
41 Hall Quintin 10 1 1 2 0.10 0.20 17 0 0 85 34 51 40.0
3 Hutson Cooper 10 0 1 1 0.00 0.10 29 0 0 0 0 0 0.0
44 McCleese Logan 10 1 0 1 0.10 0.10 9 0 0 41 18 23 43.9
23 Sawyer Kaden 10 1 0 1 0.10 0.10 30 0 0 26 20 6 76.9
16 Seddon Erick 10 0 0 0 0.00 0.00 6 0 0 0 0 0 0.0
24 Soughan Dirk 10 0 0 0 0.00 0.00 4 0 0 0 0 0 0.0
26 von Harten Isaiah 10 2 0 2 0.20 0.20 16 0 0 0 0 0 0.0

Goaltender

# Name GP SOG GA SV SV% GB SO
76 Rivera Eliab 5 21 13 8 .381 2 0
11 Rastrelli Alli 8 183 71 112 .612 12 0

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP GB TO TA FO FOW FOL FO%
7 Chase Kamryn 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
29 Compton Dominic 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
82 Carothers Ryan 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
34 Glinski Brady 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
59 Hutson Brock 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
63 Potter Ben 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
27 Roark Nick 1 1 0 1 1.00 1.00 0 0 0 0 0 0 0.0
81 Warfield Jase 1 0 0 0 0.00 0.00 2 0 0 0 0 0 0.0
84 Boston Jack 3 1 2 3 0.33 1.00 6 0 0 0 0 0 0.0
10 DeVries Austin 3 1 0 1 0.33 0.33 7 0 0 7 2 5 28.6
41 Hall Quintin 3 0 0 0 0.00 0.00 7 0 0 19 7 12 36.8
3 Hutson Cooper 3 0 0 0 0.00 0.00 12 0 0 0 0 0 0.0
44 McCleese Logan 3 0 0 0 0.00 0.00 0 0 0 7 4 3 57.1
36 McClure Jacob 3 0 0 0 0.00 0.00 7 0 0 1 0 1 0.0
38 McClure Jeff 3 0 0 0 0.00 0.00 11 0 0 22 4 18 18.2
21 Mummaw Holden 3 5 3 8 1.67 2.67 11 0 0 0 0 0 0.0
23 Sawyer Kaden 3 1 0 1 0.33 0.33 9 0 0 13 10 3 76.9
16 Seddon Erick 3 0 0 0 0.00 0.00 2 0 0 0 0 0 0.0
2 Shull Hunter 3 2 4 6 0.67 2.00 14 0 0 0 0 0 0.0
24 Soughan Dirk 3 0 0 0 0.00 0.00 2 0 0 0 0 0 0.0
55 Stepleton Dave 3 2 1 3 0.67 1.00 15 0 0 0 0 0 0.0
13 Terry Sean 3 10 1 11 3.33 3.67 10 0 0 0 0 0 0.0
22 Trobridge Brandon 3 0 0 0 0.00 0.00 2 0 0 0 0 0 0.0
26 von Harten Isaiah 3 0 0 0 0.00 0.00 5 0 0 0 0 0 0.0

Goaltender

# Name GP SOG GA SV SV% GB SO
11 Rastrelli Alli 2 49 20 29 .592 3 0
76 Rivera Eliab 2 12 7 5 .417 2 0