skip navigation
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP GB TO TA FO FOW FOL FO%
14 Mathew Judd 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
24 Arohon Mantun 7 3 0 3 0.43 0.43 17 1 1 0 0 0 0.0
13 Blake Kottlowski 10 12 5 17 1.20 1.70 51 1 0 0 0 0 0.0
17 Jackie Coy 10 1 0 1 0.10 0.10 7 1 0 0 0 0 0.0
2 Griffin Thomas 11 38 10 48 3.45 4.36 24 0 0 1 1 0 100.0
3 Nick Frank 11 8 17 25 0.73 2.27 98 2 0 189 131 58 69.3
4 Ernest Hursey 11 11 14 25 1.00 2.27 71 0 0 2 1 1 50.0
5 Tristan Dyson 11 20 6 26 1.82 2.36 18 1 1 0 0 0 0.0
9 Noah Daniel 11 1 0 1 0.09 0.09 10 0 0 34 12 22 35.3
10 Lai Thang 11 31 16 47 2.82 4.27 39 1 0 5 3 2 60.0
11 Mark Beatty 11 5 0 5 0.45 0.45 25 0 1 2 2 0 100.0
12 Benjamin Henderson 11 2 2 4 0.18 0.36 9 2 0 3 2 1 66.7
21 Samuel Mayer 11 0 0 0 0.00 0.00 2 0 0 0 0 0 0.0
23 Jair Morgan 11 1 1 2 0.09 0.18 10 1 1 0 0 0 0.0
45 Andrew Forrester 11 0 1 1 0.00 0.09 34 1 0 0 0 0 0.0
26 Noland Hall 11 5 1 6 0.45 0.55 8 0 0 0 0 0 0.0
27 Trevor McMullen 11 0 0 0 0.00 0.00 0 0 1 0 0 0 0.0
29 Evan Scott 11 0 0 0 0.00 0.00 6 0 0 0 0 0 0.0
32 Christian CONWAY 11 2 5 7 0.18 0.64 13 4 1 2 2 0 100.0
33 Nicholas Snyder 11 0 1 1 0.00 0.09 12 0 0 0 0 0 0.0
43 Fabian Buehring 11 3 1 4 0.27 0.36 14 0 0 0 0 0 0.0
52 Gabriel CONWAY 11 3 1 4 0.27 0.36 19 0 0 0 0 0 0.0
77 Trevor Chambers 11 1 3 4 0.09 0.36 11 0 0 0 0 0 0.0
99 Josiah Veen 11 0 0 0 0.00 0.00 5 1 0 0 0 0 0.0

Goaltender

# Name GP SOG GA SV SV% GB SO
29 Evan Scott 5 35 9 26 .743 3 0
77 Trevor Chambers 9 226 63 163 .721 7 0

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP GB TO TA FO FOW FOL FO%
24 Arohon Mantun 2 1 0 1 0.50 0.50 9 0 0 0 0 0 0.0
17 Jackie Coy 3 0 0 0 0.00 0.00 1 0 0 0 0 0 0.0
2 Griffin Thomas 4 19 6 25 4.75 6.25 11 0 0 0 0 0 0.0
3 Nick Frank 4 4 7 11 1.00 2.75 39 1 0 82 62 20 75.6
4 Ernest Hursey 4 4 5 9 1.00 2.25 29 0 0 0 0 0 0.0
5 Tristan Dyson 4 12 3 15 3.00 3.75 10 0 0 0 0 0 0.0
9 Noah Daniel 4 0 0 0 0.00 0.00 3 0 0 14 4 10 28.6
10 Lai Thang 4 11 8 19 2.75 4.75 13 0 0 0 0 0 0.0
11 Mark Beatty 4 3 0 3 0.75 0.75 8 0 0 0 0 0 0.0
12 Benjamin Henderson 4 0 0 0 0.00 0.00 3 0 0 0 0 0 0.0
13 Blake Kottlowski 4 5 2 7 1.25 1.75 21 0 0 0 0 0 0.0
21 Samuel Mayer 4 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
23 Jair Morgan 4 0 0 0 0.00 0.00 3 0 0 0 0 0 0.0
45 Andrew Forrester 4 0 1 1 0.00 0.25 16 0 0 0 0 0 0.0
26 Noland Hall 4 1 0 1 0.25 0.25 3 0 0 0 0 0 0.0
27 Trevor McMullen 4 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
29 Evan Scott 4 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
32 Christian CONWAY 4 0 3 3 0.00 0.75 4 0 0 0 0 0 0.0
33 Nicholas Snyder 4 0 0 0 0.00 0.00 3 0 0 0 0 0 0.0
43 Fabian Buehring 4 1 1 2 0.25 0.50 3 0 0 0 0 0 0.0
52 Gabriel CONWAY 4 0 1 1 0.00 0.25 5 0 0 0 0 0 0.0
77 Trevor Chambers 4 0 0 0 0.00 0.00 4 0 0 0 0 0 0.0
99 Josiah Veen 4 0 0 0 0.00 0.00 2 1 0 0 0 0 0.0

Goaltender

# Name GP SOG GA SV SV% GB SO
29 Evan Scott 1 1 0 1 1.000 0 0
77 Trevor Chambers 3 70 22 48 .686 1 0