skip navigation
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP GB TO TA FO FOW FOL FO%
8 Grayson Deuschle 2 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
16 Cooper Smitson 3 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
5 Don Washington 3 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
25 Zachary Chen 3 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
17 Von Weidner 5 1 1 2 0.20 0.40 12 0 0 0 0 0 0.0
7 Ike Green 7 1 1 2 0.14 0.29 8 0 0 0 0 0 0.0
4 Jacob Louks 7 0 0 0 0.00 0.00 3 0 0 0 0 0 0.0
2 Davis Wagoner 8 6 6 12 0.75 1.50 18 0 0 0 0 0 0.0
19 Brady Chapman 8 1 0 1 0.12 0.12 4 0 0 6 3 3 50.0
21 Manning Smitson 8 9 2 11 1.12 1.38 9 0 0 0 0 0 0.0
10 Max Gee 9 2 1 3 0.22 0.33 5 0 0 0 0 0 0.0
8 Will Bowen 9 7 1 8 0.78 0.89 16 0 0 0 0 0 0.0
9 Martin Gee 9 14 8 22 1.56 2.44 13 0 0 0 0 0 0.0
14 Oscar Moosbrugger 10 1 2 3 0.10 0.30 10 0 0 6 1 5 16.7
6 Hunter Mullis 10 0 0 0 0.00 0.00 6 0 0 0 0 0 0.0
22 Will Sorg 10 12 6 18 1.20 1.80 19 0 0 0 0 0 0.0
29 Jackson Bohrer 10 0 0 0 0.00 0.00 16 0 0 0 0 0 0.0
18 TJ Streepy 10 0 0 0 0.00 0.00 24 0 0 10 4 6 40.0
15 Phillip Egler 11 8 1 9 0.73 0.82 31 0 0 6 2 4 33.3
24 Tyler Streepy 11 3 0 3 0.27 0.27 74 0 0 130 71 59 54.6
3 Emerson Holifield 11 12 6 18 1.09 1.64 20 0 0 0 0 0 0.0
11 Abe Kauffman 11 0 1 1 0.00 0.09 24 0 0 0 0 0 0.0
12 Reid Wesley 11 2 2 4 0.18 0.36 29 0 0 0 0 0 0.0

Goaltender

# Name GP SOG GA SV SV% GB SO
28 Griffin Howell 1 7 5 2 .286 3 0
34 Joseph Cannedy 4 71 33 38 .535 2 0
30 Zane Coda 9 160 57 103 .644 34 0

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP GB TO TA FO FOW FOL FO%
8 Grayson Deuschle 2 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
5 Don Washington 2 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
16 Cooper Smitson 3 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
17 Von Weidner 3 1 0 1 0.33 0.33 3 0 0 0 0 0 0.0
25 Zachary Chen 3 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
7 Ike Green 5 0 1 1 0.00 0.20 7 0 0 0 0 0 0.0
4 Jacob Louks 5 0 0 0 0.00 0.00 2 0 0 0 0 0 0.0
2 Davis Wagoner 6 6 4 10 1.00 1.67 13 0 0 0 0 0 0.0
21 Manning Smitson 6 3 0 3 0.50 0.50 7 0 0 0 0 0 0.0
8 Will Bowen 7 6 1 7 0.86 1.00 14 0 0 0 0 0 0.0
9 Martin Gee 7 10 7 17 1.43 2.43 11 0 0 0 0 0 0.0
10 Max Gee 8 2 1 3 0.25 0.38 5 0 0 0 0 0 0.0
14 Oscar Moosbrugger 8 1 1 2 0.12 0.25 8 0 0 2 0 2 0.0
6 Hunter Mullis 8 0 0 0 0.00 0.00 5 0 0 0 0 0 0.0
22 Will Sorg 8 9 4 13 1.12 1.62 15 0 0 0 0 0 0.0
29 Jackson Bohrer 8 0 0 0 0.00 0.00 14 0 0 0 0 0 0.0
19 Brady Chapman 8 1 0 1 0.12 0.12 4 0 0 6 3 3 50.0
18 TJ Streepy 8 0 0 0 0.00 0.00 17 0 0 0 0 0 0.0
15 Phillip Egler 9 5 1 6 0.56 0.67 20 0 0 0 0 0 0.0
24 Tyler Streepy 9 3 0 3 0.33 0.33 60 0 0 114 64 50 56.1
3 Emerson Holifield 9 9 3 12 1.00 1.33 19 0 0 0 0 0 0.0
11 Abe Kauffman 9 0 0 0 0.00 0.00 17 0 0 0 0 0 0.0
12 Reid Wesley 9 2 2 4 0.22 0.44 25 0 0 0 0 0 0.0

Goaltender

# Name GP SOG GA SV SV% GB SO
28 Griffin Howell 1 7 5 2 .286 3 0
34 Joseph Cannedy 2 29 14 15 .517 0 0
30 Zane Coda 8 158 56 102 .646 34 0