skip navigation
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP GB TO TA FO FOW FOL FO%
25 Ian Johnson 1 0 0 0 0.00 0.00 2 0 0 0 0 0 0.0
87 Koen Martin 1 1 0 1 1.00 1.00 0 0 0 0 0 0 0.0
3 Charles Medious 1 0 0 0 0.00 0.00 1 0 0 0 0 0 0.0
27 Yianni Papadogiannis 1 0 0 0 0.00 0.00 1 0 0 0 0 0 0.0
4 Marcus Cain 2 2 0 2 1.00 1.00 4 0 0 0 0 0 0.0
18 Owen Lewis 2 0 0 0 0.00 0.00 2 0 0 0 0 0 0.0
12 Daniel Martin 2 2 0 2 1.00 1.00 3 0 0 0 0 0 0.0
15 Drew Morreale 2 0 0 0 0.00 0.00 2 0 0 0 0 0 0.0
10 Kaden Bigger 3 1 2 3 0.33 1.00 5 0 0 0 0 0 0.0
19 Charlie Cain 3 1 0 1 0.33 0.33 9 0 0 0 0 0 0.0
91 Harrison Evans 3 1 0 1 0.33 0.33 4 0 0 0 0 0 0.0
6 Mason Gutierrez 4 0 0 0 0.00 0.00 4 0 0 0 0 0 0.0
69 Conor Munn 5 0 0 0 0.00 0.00 14 0 0 0 0 0 0.0
5 Xavier Anderson 6 2 0 2 0.33 0.33 11 0 0 0 0 0 0.0
7 Ethan Grubel 6 0 0 0 0.00 0.00 9 0 0 0 0 0 0.0
2 Jonathan Gutierrez 6 2 1 3 0.33 0.50 10 0 0 0 0 0 0.0
11 Kyan Arce 7 4 2 6 0.57 0.86 12 0 0 0 0 0 0.0
34 Jayden Harbolt 7 0 0 0 0.00 0.00 23 0 0 0 0 0 0.0
22 Max Scanlon 7 5 15 20 0.71 2.86 10 0 0 0 0 0 0.0
26 Nathan Sorg 7 0 0 0 0.00 0.00 19 0 0 0 0 0 0.0
29 Ronan Clary 8 10 7 17 1.25 2.12 21 0 0 0 0 0 0.0
00 Riley Cox 8 6 0 6 0.75 0.75 9 0 0 0 0 0 0.0
20 Sam Havel 8 6 4 10 0.75 1.25 19 0 0 0 0 0 0.0
45 Malachi McRoberts 8 0 0 0 0.00 0.00 24 0 0 0 0 0 0.0
9 Boone Munn 8 1 0 1 0.12 0.12 20 0 0 0 0 0 0.0
28 Evan Seymour 8 14 2 16 1.75 2.00 14 0 0 0 0 0 0.0
21 Jay O'Shaw 8 0 0 0 0.00 0.00 19 0 0 0 0 0 0.0
1 Wes Stemick 8 18 2 20 2.25 2.50 13 0 0 0 0 0 0.0

Goaltender

# Name GP SOG GA SV SV% GB SO
87 Koen Martin 9 132 63 69 .523 8 0

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP GB TO TA FO FOW FOL FO%
19 Charlie Cain 1 0 0 0 0.00 0.00 2 0 0 0 0 0 0.0
6 Mason Gutierrez 1 0 0 0 0.00 0.00 1 0 0 0 0 0 0.0
25 Ian Johnson 1 0 0 0 0.00 0.00 2 0 0 0 0 0 0.0
87 Koen Martin 1 1 0 1 1.00 1.00 0 0 0 0 0 0 0.0
27 Yianni Papadogiannis 1 0 0 0 0.00 0.00 1 0 0 0 0 0 0.0
10 Kaden Bigger 2 1 2 3 0.50 1.50 4 0 0 0 0 0 0.0
4 Marcus Cain 2 2 0 2 1.00 1.00 4 0 0 0 0 0 0.0
91 Harrison Evans 2 1 0 1 0.50 0.50 3 0 0 0 0 0 0.0
2 Jonathan Gutierrez 2 2 0 2 1.00 1.00 4 0 0 0 0 0 0.0
34 Jayden Harbolt 2 0 0 0 0.00 0.00 5 0 0 0 0 0 0.0
18 Owen Lewis 2 0 0 0 0.00 0.00 2 0 0 0 0 0 0.0
12 Daniel Martin 2 2 0 2 1.00 1.00 3 0 0 0 0 0 0.0
15 Drew Morreale 2 0 0 0 0.00 0.00 2 0 0 0 0 0 0.0
69 Conor Munn 2 0 0 0 0.00 0.00 5 0 0 0 0 0 0.0
22 Max Scanlon 2 0 1 1 0.00 0.50 4 0 0 0 0 0 0.0
26 Nathan Sorg 2 0 0 0 0.00 0.00 10 0 0 0 0 0 0.0
11 Kyan Arce 3 2 2 4 0.67 1.33 8 0 0 0 0 0 0.0
29 Ronan Clary 3 3 4 7 1.00 2.33 7 0 0 0 0 0 0.0
00 Riley Cox 3 3 0 3 1.00 1.00 2 0 0 0 0 0 0.0
20 Sam Havel 3 2 1 3 0.67 1.00 5 0 0 0 0 0 0.0
45 Malachi McRoberts 3 0 0 0 0.00 0.00 6 0 0 0 0 0 0.0
28 Evan Seymour 3 5 0 5 1.67 1.67 3 0 0 0 0 0 0.0
1 Wes Stemick 3 7 0 7 2.33 2.33 10 0 0 0 0 0 0.0
5 Xavier Anderson 4 2 0 2 0.50 0.50 9 0 0 0 0 0 0.0
7 Ethan Grubel 4 0 0 0 0.00 0.00 7 0 0 0 0 0 0.0
9 Boone Munn 4 1 0 1 0.25 0.25 10 0 0 0 0 0 0.0
21 Jay O'Shaw 4 0 0 0 0.00 0.00 11 0 0 0 0 0 0.0

Goaltender

# Name GP SOG GA SV SV% GB SO
87 Koen Martin 4 62 32 30 .484 3 0