skip navigation
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP GB TO TA FO FOW FOL FO%
34 Ristan Tomich 5 0 0 0 0.00 0.00 2 0 0 0 0 0 0.0
15 Matthew Gena 6 0 1 1 0.00 0.17 3 0 0 0 0 0 0.0
16 Dalton James 6 0 0 0 0.00 0.00 1 0 0 0 0 0 0.0
43 Otto Hoehl 7 0 0 0 0.00 0.00 5 0 0 0 0 0 0.0
7 Andrew Cipowski 7 1 0 1 0.14 0.14 4 0 0 1 0 1 0.0
3 Nicholas Godinez 7 2 0 2 0.29 0.29 5 0 0 0 0 0 0.0
6 Josh Clark 7 0 0 0 0.00 0.00 4 0 0 0 0 0 0.0
1 Jack Meyer 8 16 3 19 2.00 2.38 14 0 0 0 0 0 0.0
30 Danny Kelly 8 0 0 0 0.00 0.00 7 0 0 0 0 0 0.0
10 Jacob Katz 8 1 0 1 0.12 0.12 18 0 0 0 0 0 0.0
5 Ethan Korwek 8 0 0 0 0.00 0.00 2 0 0 0 0 0 0.0
26 Cooper Watts 8 1 0 1 0.12 0.12 0 0 0 0 0 0 0.0
24 Nick Badali 8 0 0 0 0.00 0.00 2 0 0 0 0 0 0.0
8 Dominick Smith 8 0 0 0 0.00 0.00 3 0 0 0 0 0 0.0
21 Ethan Castillo 8 7 2 9 0.88 1.12 46 0 0 17 17 0 100.0
2 Alec Castillo 8 0 0 0 0.00 0.00 15 0 0 0 0 0 0.0
66 Ty Pappas 8 0 0 0 0.00 0.00 21 0 0 0 0 0 0.0
46 Harrison North 8 0 0 0 0.00 0.00 4 0 0 0 0 0 0.0
32 Zachary Del Nagro 8 0 0 0 0.00 0.00 4 0 0 3 2 1 66.7
14 Nolan Dwyer 8 12 0 12 1.50 1.50 15 0 0 0 0 0 0.0
11 Ryan Sharp 8 2 2 4 0.25 0.50 9 0 0 4 0 4 0.0
9 Erik Shelton 8 2 0 2 0.25 0.25 6 0 0 0 0 0 0.0
37 Jaden Griegel 8 10 4 14 1.25 1.75 20 0 0 9 9 0 100.0
28 Daniel Pastor 8 1 0 1 0.12 0.12 3 0 0 0 0 0 0.0

Goaltender

# Name GP SOG GA SV SV% GB SO
49 Andrew Burzynski 7 58 25 33 .569 7 2

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP GB TO TA FO FOW FOL FO%
7 Andrew Cipowski 1 0 0 0 0.00 0.00 3 0 0 1 0 1 0.0
3 Nicholas Godinez 1 0 0 0 0.00 0.00 2 0 0 0 0 0 0.0
34 Ristan Tomich 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
6 Josh Clark 1 0 0 0 0.00 0.00 2 0 0 0 0 0 0.0
1 Jack Meyer 2 8 1 9 4.00 4.50 7 0 0 0 0 0 0.0
30 Danny Kelly 2 0 0 0 0.00 0.00 5 0 0 0 0 0 0.0
10 Jacob Katz 2 0 0 0 0.00 0.00 3 0 0 0 0 0 0.0
5 Ethan Korwek 2 0 0 0 0.00 0.00 2 0 0 0 0 0 0.0
26 Cooper Watts 2 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
43 Otto Hoehl 2 0 0 0 0.00 0.00 2 0 0 0 0 0 0.0
24 Nick Badali 2 0 0 0 0.00 0.00 1 0 0 0 0 0 0.0
8 Dominick Smith 2 0 0 0 0.00 0.00 1 0 0 0 0 0 0.0
15 Matthew Gena 2 0 1 1 0.00 0.50 3 0 0 0 0 0 0.0
21 Ethan Castillo 2 2 0 2 1.00 1.00 17 0 0 7 7 0 100.0
2 Alec Castillo 2 0 0 0 0.00 0.00 4 0 0 0 0 0 0.0
66 Ty Pappas 2 0 0 0 0.00 0.00 9 0 0 0 0 0 0.0
46 Harrison North 2 0 0 0 0.00 0.00 4 0 0 0 0 0 0.0
32 Zachary Del Nagro 2 0 0 0 0.00 0.00 2 0 0 3 2 1 66.7
14 Nolan Dwyer 2 7 0 7 3.50 3.50 6 0 0 0 0 0 0.0
11 Ryan Sharp 2 1 0 1 0.50 0.50 3 0 0 4 0 4 0.0
9 Erik Shelton 2 0 0 0 0.00 0.00 4 0 0 0 0 0 0.0
37 Jaden Griegel 2 3 3 6 1.50 3.00 6 0 0 2 2 0 100.0
28 Daniel Pastor 2 1 0 1 0.50 0.50 2 0 0 0 0 0 0.0
16 Dalton James 2 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0

Goaltender

# Name GP SOG GA SV SV% GB SO
49 Andrew Burzynski 2 18 9 9 .500 4 0