skip navigation
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP GB TO TA FO FOW FOL FO%
17 Landon Baker 1 0 0 0 0.00 0.00 0 3 1 0 0 0 0.0
4 Charlie Stuart 1 0 0 0 0.00 0.00 0 2 0 0 0 0 0.0
35 Reece Dodd 2 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
12 Ben Mendenhall 2 0 1 1 0.00 0.50 0 0 0 0 0 0 0.0
18 Logan Shimer 3 0 0 0 0.00 0.00 2 0 0 16 5 11 31.2
6 Isaac Curts 6 0 0 0 0.00 0.00 1 0 0 15 5 10 33.3
3 Josiah Berkholz 8 0 0 0 0.00 0.00 14 2 9 0 0 0 0.0
96 George Rinker 9 1 0 1 0.11 0.11 4 1 1 0 0 0 0.0
10 Owen Hendricks 10 1 0 1 0.10 0.10 1 3 1 0 0 0 0.0
58 Corbin Lantrip 10 0 0 0 0.00 0.00 4 1 0 34 10 24 29.4
7 Noah Meiners 10 1 0 1 0.10 0.10 1 2 1 0 0 0 0.0
34 Colin Kelly 11 0 0 0 0.00 0.00 28 14 17 0 0 0 0.0
88 Parker Lambert 11 14 3 17 1.27 1.55 8 22 3 0 0 0 0.0
78 Ethan Gill 12 0 0 0 0.00 0.00 2 1 0 0 0 0 0.0
51 Sean Wiggins 13 0 0 0 0.00 0.00 15 2 19 0 0 0 0.0
19 Clayton Baker 14 0 1 1 0.00 0.07 9 10 6 0 0 0 0.0
87 Griffin Davis 14 17 5 22 1.21 1.57 28 25 16 0 0 0 0.0
31 Alex Edwards 14 1 1 2 0.07 0.14 50 6 2 239 118 121 49.4
72 Evan Kriech 15 0 0 0 0.00 0.00 14 8 4 0 0 0 0.0
11 Gabe Leedy 15 0 0 0 0.00 0.00 5 0 4 0 0 0 0.0
25 Brennan Salzman 15 8 1 9 0.53 0.60 19 35 1 0 0 0 0.0
99 Connor Bennett 16 29 21 50 1.81 3.12 40 26 10 0 0 0 0.0
22 Blaine Casey 16 0 2 2 0.00 0.12 74 27 47 0 0 0 0.0
21 Christian Dybedock 16 15 14 29 0.94 1.81 33 31 9 0 0 0 0.0
36 Lucas Frame 16 0 2 2 0.00 0.12 34 13 21 2 1 1 50.0
1 Austin Hering 16 1 0 1 0.06 0.06 50 21 35 0 0 0 0.0
33 Carson Koester 16 0 0 0 0.00 0.00 11 7 4 0 0 0 0.0
15 Rayce McGilvry 16 38 7 45 2.38 2.81 26 43 12 0 0 0 0.0

Goaltender

# Name GP SOG GA SV SV% GB SO
44 Nick Frieden 1 1 1 0 .000 1 0
12 Ben Mendenhall 16 267 131 136 .509 54 0

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP GB TO TA FO FOW FOL FO%
18 Logan Shimer 1 0 0 0 0.00 0.00 0 0 0 4 0 4 0.0
4 Charlie Stuart 1 0 0 0 0.00 0.00 0 2 0 0 0 0 0.0
6 Isaac Curts 3 0 0 0 0.00 0.00 0 0 0 10 2 8 20.0
7 Noah Meiners 3 1 0 1 0.33 0.33 1 1 1 0 0 0 0.0
10 Owen Hendricks 4 0 0 0 0.00 0.00 0 1 1 0 0 0 0.0
3 Josiah Berkholz 5 0 0 0 0.00 0.00 11 0 8 0 0 0 0.0
96 George Rinker 5 1 0 1 0.20 0.20 2 1 0 0 0 0 0.0
78 Ethan Gill 6 0 0 0 0.00 0.00 1 0 0 0 0 0 0.0
88 Parker Lambert 6 7 2 9 1.17 1.50 6 12 2 0 0 0 0.0
58 Corbin Lantrip 6 0 0 0 0.00 0.00 3 1 0 19 5 14 26.3
51 Sean Wiggins 6 0 0 0 0.00 0.00 9 1 7 0 0 0 0.0
19 Clayton Baker 7 0 1 1 0.00 0.14 5 5 4 0 0 0 0.0
34 Colin Kelly 7 0 0 0 0.00 0.00 20 12 12 0 0 0 0.0
87 Griffin Davis 8 7 5 12 0.88 1.50 13 14 8 0 0 0 0.0
31 Alex Edwards 8 1 0 1 0.12 0.12 31 5 2 136 71 65 52.2
25 Brennan Salzman 8 3 0 3 0.38 0.38 10 17 0 0 0 0 0.0
99 Connor Bennett 9 14 7 21 1.56 2.33 16 12 8 0 0 0 0.0
22 Blaine Casey 9 0 0 0 0.00 0.00 42 16 27 0 0 0 0.0
21 Christian Dybedock 9 11 8 19 1.22 2.11 20 19 6 0 0 0 0.0
36 Lucas Frame 9 0 0 0 0.00 0.00 17 4 10 0 0 0 0.0
1 Austin Hering 9 0 0 0 0.00 0.00 32 12 18 0 0 0 0.0
72 Evan Kriech 9 0 0 0 0.00 0.00 5 5 1 0 0 0 0.0
33 Carson Koester 9 0 0 0 0.00 0.00 5 7 4 0 0 0 0.0
11 Gabe Leedy 9 0 0 0 0.00 0.00 1 0 1 0 0 0 0.0
15 Rayce McGilvry 9 17 3 20 1.89 2.22 13 22 3 0 0 0 0.0

Goaltender

# Name GP SOG GA SV SV% GB SO
12 Ben Mendenhall 9 155 80 75 .484 29 0