skip navigation
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP GB TO TA FO FOW FOL FO%
35 Brady Lee 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
4 Jacob Gillig 2 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
29 JJ Gaines 2 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
8 Andrew Trobridge 3 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
11 Owen Pac 3 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
21 Carsten O'Connor 3 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
27 Tommy Leaman 6 3 1 4 0.50 0.67 0 0 0 0 0 0 0.0
1 Brien Panzer 8 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
30 Dom Dager 9 0 1 1 0.00 0.11 0 0 0 0 0 0 0.0
36 Andrew Pac 9 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
33 Jake Sedoris 10 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
3 Grant Betner 11 20 3 23 1.82 2.09 0 0 0 0 0 0 0.0
18 Nick Cochrane 13 3 2 5 0.23 0.38 0 0 0 0 0 0 0.0
16 Ian Bonacuse 15 11 4 15 0.73 1.00 0 0 0 0 0 0 0.0
22 Jack Bedich 15 31 10 41 2.07 2.73 0 0 0 0 0 0 0.0
23 Robbie Rapp 15 7 6 13 0.47 0.87 0 0 0 0 0 0 0.0
2 Campbell Reid 18 32 12 44 1.78 2.44 0 0 0 0 0 0 0.0
9 Colin Ayers 18 2 1 3 0.11 0.17 0 0 0 0 0 0 0.0
20 Dominic Busack 18 0 1 1 0.00 0.06 0 0 0 0 0 0 0.0
32 Jackson Edwards 18 3 0 3 0.17 0.17 0 0 0 0 0 0 0.0
5 Gus Art 19 17 37 54 0.89 2.84 0 0 0 0 0 0 0.0
7 Austin Clark 19 12 4 16 0.63 0.84 0 0 0 0 0 0 0.0
6 Aden Reyes 19 13 2 15 0.68 0.79 0 0 0 0 0 0 0.0
10 Danny Hall 19 1 1 2 0.05 0.11 0 0 0 0 0 0 0.0
12 Peter Gruber 19 2 1 3 0.11 0.16 0 0 0 0 0 0 0.0
15 Joe Konesco 19 4 0 4 0.21 0.21 0 0 0 0 0 0 0.0
13 Jacob Mayer 19 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
17 Paul Sheddy 19 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
19 Zach Miller 19 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
24 Trigg Lee 19 2 0 2 0.11 0.11 0 0 0 0 0 0 0.0
34 Ethan Veigel 19 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0

Goaltender

# Name GP SOG GA SV SV% GB SO
10 Danny Hall 1 4 2 2 .500 0 0
1 Brien Panzer 9 162 107 55 .340 0 0
31 Henry Staggs 13 184 112 72 .391 0 0

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP GB TO TA FO FOW FOL FO%
8 Andrew Trobridge 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
11 Owen Pac 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
21 Carsten O'Connor 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
29 JJ Gaines 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
1 Brien Panzer 3 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
27 Tommy Leaman 4 3 1 4 0.75 1.00 0 0 0 0 0 0 0.0
30 Dom Dager 5 0 1 1 0.00 0.20 0 0 0 0 0 0 0.0
33 Jake Sedoris 5 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
36 Andrew Pac 6 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
3 Grant Betner 7 12 2 14 1.71 2.00 0 0 0 0 0 0 0.0
18 Nick Cochrane 8 3 1 4 0.38 0.50 0 0 0 0 0 0 0.0
22 Jack Bedich 8 24 5 29 3.00 3.62 0 0 0 0 0 0 0.0
23 Robbie Rapp 8 4 3 7 0.50 0.88 0 0 0 0 0 0 0.0
16 Ian Bonacuse 9 7 3 10 0.78 1.11 0 0 0 0 0 0 0.0
2 Campbell Reid 10 22 7 29 2.20 2.90 0 0 0 0 0 0 0.0
5 Gus Art 10 9 24 33 0.90 3.30 0 0 0 0 0 0 0.0
7 Austin Clark 10 8 3 11 0.80 1.10 0 0 0 0 0 0 0.0
9 Colin Ayers 10 1 1 2 0.10 0.20 0 0 0 0 0 0 0.0
6 Aden Reyes 10 6 2 8 0.60 0.80 0 0 0 0 0 0 0.0
10 Danny Hall 10 0 1 1 0.00 0.10 0 0 0 0 0 0 0.0
12 Peter Gruber 10 2 1 3 0.20 0.30 0 0 0 0 0 0 0.0
15 Joe Konesco 10 3 0 3 0.30 0.30 0 0 0 0 0 0 0.0
13 Jacob Mayer 10 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
17 Paul Sheddy 10 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
20 Dominic Busack 10 0 1 1 0.00 0.10 0 0 0 0 0 0 0.0
19 Zach Miller 10 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
24 Trigg Lee 10 1 0 1 0.10 0.10 0 0 0 0 0 0 0.0
32 Jackson Edwards 10 3 0 3 0.30 0.30 0 0 0 0 0 0 0.0
34 Ethan Veigel 10 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0

Goaltender

# Name GP SOG GA SV SV% GB SO
1 Brien Panzer 4 36 22 14 .389 0 0
31 Henry Staggs 7 105 62 43 .410 0 0