skip navigation
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP GB TO TA FO FOW FOL FO%
20 Peter Gray 3 1 0 1 0.33 0.33 0 0 0 0 0 0 0.0
5 George Van Pietersom 7 23 12 35 3.29 5.00 2 1 0 0 0 0 0.0
23 Nick Fumich 8 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
22 Glenn Houghton 8 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
6 Theodore Schubert 8 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
32 Connor Andres 8 0 0 0 0.00 0.00 2 0 1 1 1 0 100.0
57 Michael Deering 8 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
25 Mason Smith 9 11 2 13 1.22 1.44 4 1 0 0 0 0 0.0
19 John Michael Zimmerman 9 9 2 11 1.00 1.22 4 4 1 0 0 0 0.0
1 Jackson Ridgeway 9 7 5 12 0.78 1.33 19 5 2 0 0 0 0.0
29 Luke Pitrusu 9 0 0 0 0.00 0.00 5 0 0 0 0 0 0.0
28 Samuel Siegfried 10 0 0 0 0.00 0.00 0 1 0 0 0 0 0.0
17 Parks Adam 10 0 0 0 0.00 0.00 0 0 0 94 83 11 88.3
16 Aidan Cartmel 10 13 9 22 1.30 2.20 5 2 2 0 0 0 0.0
7 Jacob Chapman 10 13 7 20 1.30 2.00 1 0 2 0 0 0 0.0
13 Ryan Frederickson 10 2 1 3 0.20 0.30 6 2 2 0 0 0 0.0
21 Gage Smith 10 3 0 3 0.30 0.30 0 0 0 0 0 0 0.0
8 Steven Gray 10 4 2 6 0.40 0.60 1 1 0 0 0 0 0.0
2 Nathaniel Zander 10 17 6 23 1.70 2.30 7 2 1 0 0 0 0.0
9 Darius Holland 10 0 1 1 0.00 0.10 14 0 5 0 0 0 0.0
26 Keanon Hodgson 10 0 0 0 0.00 0.00 53 5 19 0 0 0 0.0
4 Blake Manning 10 6 2 8 0.60 0.80 5 1 0 0 0 0 0.0
24 Adam Trumble 10 1 1 2 0.10 0.20 7 0 0 3 3 0 100.0
15 Russell Wilkinson 10 2 1 3 0.20 0.30 19 2 2 5 5 0 100.0
33 Jakob Hansen 10 4 2 6 0.40 0.60 2 1 1 0 0 0 0.0
3 Hayden Delaney 10 8 1 9 0.80 0.90 0 1 0 0 0 0 0.0

Goaltender

# Name GP SOG GA SV SV% GB SO
11 Aidan Tuzik 10 26 28 0 .000 0 0
37 Patrick Biese 10 43 36 7 .163 0 0

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP GB TO TA FO FOW FOL FO%
20 Peter Gray 3 1 0 1 0.33 0.33 0 0 0 0 0 0 0.0
5 George Van Pietersom 6 19 9 28 3.17 4.67 1 1 0 0 0 0 0.0
23 Nick Fumich 7 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
22 Glenn Houghton 7 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
6 Theodore Schubert 7 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
32 Connor Andres 7 0 0 0 0.00 0.00 0 0 1 1 1 0 100.0
57 Michael Deering 7 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
25 Mason Smith 8 9 2 11 1.12 1.38 3 1 0 0 0 0 0.0
19 John Michael Zimmerman 8 8 2 10 1.00 1.25 2 4 1 0 0 0 0.0
1 Jackson Ridgeway 8 6 3 9 0.75 1.12 19 5 2 0 0 0 0.0
29 Luke Pitrusu 8 0 0 0 0.00 0.00 5 0 0 0 0 0 0.0
28 Samuel Siegfried 9 0 0 0 0.00 0.00 0 1 0 0 0 0 0.0
17 Parks Adam 9 0 0 0 0.00 0.00 0 0 0 85 74 11 87.1
16 Aidan Cartmel 9 11 9 20 1.22 2.22 5 2 2 0 0 0 0.0
7 Jacob Chapman 9 12 4 16 1.33 1.78 1 0 2 0 0 0 0.0
13 Ryan Frederickson 9 1 1 2 0.11 0.22 5 2 2 0 0 0 0.0
21 Gage Smith 9 2 0 2 0.22 0.22 0 0 0 0 0 0 0.0
8 Steven Gray 9 3 2 5 0.33 0.56 1 1 0 0 0 0 0.0
2 Nathaniel Zander 9 14 6 20 1.56 2.22 6 2 1 0 0 0 0.0
9 Darius Holland 9 0 1 1 0.00 0.11 12 0 5 0 0 0 0.0
26 Keanon Hodgson 9 0 0 0 0.00 0.00 47 5 18 0 0 0 0.0
4 Blake Manning 9 4 2 6 0.44 0.67 4 1 0 0 0 0 0.0
24 Adam Trumble 9 0 1 1 0.00 0.11 6 0 0 3 3 0 100.0
15 Russell Wilkinson 9 1 0 1 0.11 0.11 17 2 2 4 4 0 100.0
33 Jakob Hansen 9 2 2 4 0.22 0.44 1 0 1 0 0 0 0.0
3 Hayden Delaney 9 8 1 9 0.89 1.00 0 1 0 0 0 0 0.0

Goaltender

# Name GP SOG GA SV SV% GB SO
11 Aidan Tuzik 9 26 28 0 .000 0 0
37 Patrick Biese 9 43 35 8 .186 0 0