skip navigation
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP GB TO TA FO FOW FOL FO%
44 Samuel Clemons 1 0 0 0 0.00 0.00 1 0 0 0 0 0 0.0
61 Kolin Harmon 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
42 Joseph O'Donnell 1 0 0 0 0.00 0.00 5 0 0 0 0 0 0.0
31 Cole Bell 1 0 0 0 0.00 0.00 0 0 0 7 4 3 57.1
4 Jensen Lane 2 0 0 0 0.00 0.00 1 0 0 0 0 0 0.0
3 Eli Shumaker 2 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
20 David DePalma 4 0 0 0 0.00 0.00 0 2 0 0 0 0 0.0
21 Brady Bauer 8 2 1 3 0.25 0.38 4 0 0 0 0 0 0.0
18 Matthew Ritten 13 0 0 0 0.00 0.00 4 2 2 0 0 0 0.0
17 Zach Woods 13 6 0 6 0.46 0.46 4 5 1 0 0 0 0.0
26 Joey DePalma 14 3 3 6 0.21 0.43 15 4 2 0 0 0 0.0
28 Carson Bays 14 22 23 45 1.57 3.21 22 15 13 0 0 0 0.0
1 Henry Gillin 15 18 8 26 1.20 1.73 27 25 7 0 0 0 0.0
22 Gunnar Smith 15 0 0 0 0.00 0.00 32 3 1 110 54 56 49.1
14 Nolan Murphy 15 0 0 0 0.00 0.00 11 6 11 0 0 0 0.0
8 Tommy Limberopoulos 15 8 8 16 0.53 1.07 14 16 6 0 0 0 0.0
9 Dean Henderson 16 6 9 15 0.38 0.94 18 18 4 0 0 0 0.0
47 Ian Head 16 0 0 0 0.00 0.00 10 2 12 0 0 0 0.0
2 Tommy Powlus 17 28 16 44 1.65 2.59 42 14 10 0 0 0 0.0
19 Aiden Deal 17 0 0 0 0.00 0.00 34 11 14 0 0 0 0.0
12 Brooks Clark 17 40 15 55 2.35 3.24 74 20 16 0 0 0 0.0
32 Joshua Hickey 17 6 4 10 0.35 0.59 34 16 10 0 0 0 0.0
33 Blake Basil 17 0 1 1 0.00 0.06 34 10 11 14 9 5 64.3

Goaltender

# Name GP SOG GA SV SV% GB SO
24 Brady Irish 10 21 7 14 .667 3 0

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP GB TO TA FO FOW FOL FO%
4 Jensen Lane 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
3 Eli Shumaker 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
20 David DePalma 3 0 0 0 0.00 0.00 0 2 0 0 0 0 0.0
21 Brady Bauer 3 0 0 0 0.00 0.00 1 0 0 0 0 0 0.0
17 Zach Woods 4 0 0 0 0.00 0.00 2 0 0 0 0 0 0.0
26 Joey DePalma 5 1 1 2 0.20 0.40 6 2 0 0 0 0 0.0
1 Henry Gillin 6 4 2 6 0.67 1.00 10 14 2 0 0 0 0.0
9 Dean Henderson 6 3 0 3 0.50 0.50 9 9 0 0 0 0 0.0
14 Nolan Murphy 6 0 0 0 0.00 0.00 3 1 4 0 0 0 0.0
47 Ian Head 6 0 0 0 0.00 0.00 1 1 3 0 0 0 0.0
18 Matthew Ritten 6 0 0 0 0.00 0.00 1 0 1 0 0 0 0.0
28 Carson Bays 6 7 8 15 1.17 2.50 11 9 7 0 0 0 0.0
22 Gunnar Smith 7 0 0 0 0.00 0.00 12 1 0 49 24 25 49.0
2 Tommy Powlus 7 11 5 16 1.57 2.29 24 8 8 0 0 0 0.0
8 Tommy Limberopoulos 7 2 2 4 0.29 0.57 7 8 3 0 0 0 0.0
19 Aiden Deal 7 0 0 0 0.00 0.00 12 4 5 0 0 0 0.0
12 Brooks Clark 7 13 6 19 1.86 2.71 35 12 7 0 0 0 0.0
32 Joshua Hickey 7 1 1 2 0.14 0.29 15 5 4 0 0 0 0.0
33 Blake Basil 7 0 1 1 0.00 0.14 12 4 6 9 5 4 55.6

Goaltender

# Name GP SOG GA SV SV% GB SO
24 Brady Irish 6 6 4 2 .333 1 0