skip navigation
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP GB TO TA FO FOW FOL FO%
13 Charlie Romine 9 17 3 20 1.89 2.22 38 0 0 0 0 0 0.0
52 Edrick Kwaleh 9 0 0 0 0.00 0.00 17 0 0 0 0 0 0.0
24 Dirk Soughan 10 1 0 1 0.10 0.10 16 0 0 0 0 0 0.0
8 Nicholas Willey 10 0 0 0 0.00 0.00 30 0 0 0 0 0 0.0
42 Liam Sullivan 10 0 0 0 0.00 0.00 7 0 0 0 0 0 0.0
7 Kameron Butts 10 0 0 0 0.00 0.00 2 0 0 0 0 0 0.0
34 Brady Glinski 11 0 0 0 0.00 0.00 21 0 0 4 1 3 25.0
14 Lucas Roark 11 7 3 10 0.64 0.91 19 0 0 0 0 0 0.0
26 Isaiah von Harten 11 34 8 42 3.09 3.82 45 0 0 0 0 0 0.0
20 Eli Rossman 11 0 0 0 0.00 0.00 13 0 0 30 12 18 40.0
31 Jackson Case 12 6 3 9 0.50 0.75 26 0 0 13 6 7 46.2
16 Fred Seddon 12 0 0 0 0.00 0.00 35 0 0 0 0 0 0.0
32 Zayden Poynter 12 16 4 20 1.33 1.67 67 0 0 0 0 0 0.0
50 Ryan Drake 12 2 0 2 0.17 0.17 15 0 0 102 55 47 53.9
47 Jacob Wineinger 12 1 0 1 0.08 0.08 4 0 0 0 0 0 0.0
71 Cameron Dyer 12 0 0 0 0.00 0.00 9 0 0 0 0 0 0.0
11 Kevin Keefe 12 0 0 0 0.00 0.00 8 0 0 0 0 0 0.0
27 Nicholas Roark 12 23 6 29 1.92 2.42 32 0 0 0 0 0 0.0

Goaltender

# Name GP SOG GA SV SV% GB SO
24 Dirk Soughan 1 11 2 9 .818 0 0
28 Braden Gilliam 11 221 108 113 .511 28 0

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP GB TO TA FO FOW FOL FO%
24 Dirk Soughan 2 0 0 0 0.00 0.00 7 0 0 0 0 0 0.0
13 Charlie Romine 2 2 0 2 1.00 1.00 5 0 0 0 0 0 0.0
14 Lucas Roark 2 1 1 2 0.50 1.00 3 0 0 0 0 0 0.0
26 Isaiah von Harten 2 6 0 6 3.00 3.00 4 0 0 0 0 0 0.0
42 Liam Sullivan 2 0 0 0 0.00 0.00 2 0 0 0 0 0 0.0
31 Jackson Case 3 0 0 0 0.00 0.00 4 0 0 0 0 0 0.0
34 Brady Glinski 3 0 0 0 0.00 0.00 6 0 0 0 0 0 0.0
16 Fred Seddon 3 0 0 0 0.00 0.00 9 0 0 0 0 0 0.0
32 Zayden Poynter 3 3 2 5 1.00 1.67 17 0 0 0 0 0 0.0
50 Ryan Drake 3 1 0 1 0.33 0.33 4 0 0 20 7 13 35.0
8 Nicholas Willey 3 0 0 0 0.00 0.00 6 0 0 0 0 0 0.0
47 Jacob Wineinger 3 0 0 0 0.00 0.00 2 0 0 0 0 0 0.0
71 Cameron Dyer 3 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
20 Eli Rossman 3 0 0 0 0.00 0.00 5 0 0 13 5 8 38.5
52 Edrick Kwaleh 3 0 0 0 0.00 0.00 6 0 0 0 0 0 0.0
7 Kameron Butts 3 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
11 Kevin Keefe 3 0 0 0 0.00 0.00 1 0 0 0 0 0 0.0
27 Nicholas Roark 3 6 2 8 2.00 2.67 7 0 0 0 0 0 0.0

Goaltender

# Name GP SOG GA SV SV% GB SO
28 Braden Gilliam 3 91 42 49 .538 5 0