skip navigation
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP GB TO TA FO FOW FOL FO%
35 Max Brown 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
3 Owen Foreman 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
36 Kaleb Francisco 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
29 Cooper Haugh 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
16 Vincent Kocsis 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
26 Ryan Shanks 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
4 Tyler York 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
41 Phubet Phonphruksa 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
5 Noah Pieters 2 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
27 Luis Rodriguez 2 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
50 Will Meyers 3 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
99 Luke Winbun 3 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
1 Luke Hay 4 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
55 Evan Kondrat 4 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
34 Nik Nurmikko 4 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
17 Keegan Krupp 6 1 1 2 0.17 0.33 0 0 0 0 0 0 0.0
52 Jack Yochum 7 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
44 Gavin Van Matre 7 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
9 Hunter Jones 14 0 0 0 0.00 0.00 0 0 0 111 60 51 54.1
8 Tyler Brown 17 2 0 2 0.12 0.12 0 0 0 0 0 0 0.0
10 Beau Bettis 18 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
21 Wes Brame 19 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
2 Coleton Vondersaar 19 2 0 2 0.11 0.11 0 0 0 7 3 4 42.9
15 Theo Dager 20 35 17 52 1.75 2.60 0 0 0 1 1 0 100.0
11 Jackson Gilbert 20 4 1 5 0.20 0.25 0 0 0 0 0 0 0.0
24 Zack Heilmann 20 2 0 2 0.10 0.10 0 0 0 0 0 0 0.0
18 Kyle Lienhart 20 2 1 3 0.10 0.15 0 0 0 0 0 0 0.0
14 Zach Lunsford 20 14 10 24 0.70 1.20 0 0 0 213 104 109 48.8
7 Zeke Richardson 20 1 1 2 0.05 0.10 0 0 0 39 7 32 17.9
28 Lucas Smaagaard 20 21 3 24 1.05 1.20 0 0 0 0 0 0 0.0

Goaltender

# Name GP SOG GA SV SV% GB SO
33 Josiah Dekruyter 1 0 0 0 .000 0 0
13 Hayden Buck 7 100 54 46 .460 0 0
6 Spencer Ellis 15 250 111 139 .556 0 0

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP GB TO TA FO FOW FOL FO%
3 Owen Foreman 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
1 Luke Hay 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
5 Noah Pieters 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
27 Luis Rodriguez 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
99 Luke Winbun 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
41 Phubet Phonphruksa 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
55 Evan Kondrat 2 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
50 Will Meyers 2 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
34 Nik Nurmikko 2 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
44 Gavin Van Matre 3 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
17 Keegan Krupp 4 1 0 1 0.25 0.25 0 0 0 0 0 0 0.0
52 Jack Yochum 4 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
9 Hunter Jones 9 0 0 0 0.00 0.00 0 0 0 75 40 35 53.3
8 Tyler Brown 11 1 0 1 0.09 0.09 0 0 0 0 0 0 0.0
21 Wes Brame 11 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
10 Beau Bettis 11 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
15 Theo Dager 12 16 9 25 1.33 2.08 0 0 0 1 1 0 100.0
11 Jackson Gilbert 12 2 1 3 0.17 0.25 0 0 0 0 0 0 0.0
24 Zack Heilmann 12 1 0 1 0.08 0.08 0 0 0 0 0 0 0.0
18 Kyle Lienhart 12 2 0 2 0.17 0.17 0 0 0 0 0 0 0.0
14 Zach Lunsford 12 8 4 12 0.67 1.00 0 0 0 127 56 71 44.1
7 Zeke Richardson 12 0 1 1 0.00 0.08 0 0 0 32 5 27 15.6
28 Lucas Smaagaard 12 10 1 11 0.83 0.92 0 0 0 0 0 0 0.0
2 Coleton Vondersaar 12 2 0 2 0.17 0.17 0 0 0 2 0 2 0.0

Goaltender

# Name GP SOG GA SV SV% GB SO
33 Josiah Dekruyter 1 0 0 0 .000 0 0
13 Hayden Buck 6 93 49 44 .473 0 0
6 Spencer Ellis 7 139 67 72 .518 0 0