skip navigation
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP GB TO TA FO FOW FOL FO%
22 Cam Reisz 1 1 0 1 1.00 1.00 0 0 0 0 0 0 0.0
21 E.B Warren 3 4 1 5 1.33 1.67 0 0 0 0 0 0 0.0
7 Ford Lee 7 10 4 14 1.43 2.00 0 0 0 0 0 0 0.0
25 Peyton Cummings 8 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
19 Haynes Whorley 10 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
12 Carson Huse 11 1 0 1 0.09 0.09 0 0 0 0 0 0 0.0
13 Jack Clark 12 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
2 Tyler Carlson 12 4 3 7 0.33 0.58 0 0 0 0 0 0 0.0
14 Conner Fitzgerald 12 19 26 45 1.58 3.75 0 0 0 0 0 0 0.0
4 Eli Backus 12 8 3 11 0.67 0.92 0 0 0 0 0 0 0.0
20 Gus Gramelspacher 12 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
24 Michael Garver 12 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
5 Will Kerker 12 34 13 47 2.83 3.92 0 0 0 0 0 0 0.0
6 Quinton Koch 12 17 21 38 1.42 3.17 0 0 0 0 0 0 0.0
10 Andrew Rossie 12 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
15 Colby Lindeman 12 0 4 4 0.00 0.33 0 0 0 0 0 0 0.0
9 Crew Morgan 12 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
11 Dominic Sicuso 12 29 15 44 2.42 3.67 0 0 0 0 0 0 0.0
8 Ike Stitle 12 18 7 25 1.50 2.08 0 0 0 0 0 0 0.0

Goaltender

# Name GP SOG GA SV SV% GB SO
18 Colin Stevens 5 30 13 17 .567 0 0
22 Cam Reisz 12 164 48 116 .707 0 0

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP GB TO TA FO FOW FOL FO%
22 Cam Reisz 1 1 0 1 1.00 1.00 0 0 0 0 0 0 0.0
7 Ford Lee 2 5 4 9 2.50 4.50 0 0 0 0 0 0 0.0
25 Peyton Cummings 3 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
13 Jack Clark 6 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
2 Tyler Carlson 6 1 3 4 0.17 0.67 0 0 0 0 0 0 0.0
14 Conner Fitzgerald 6 7 12 19 1.17 3.17 0 0 0 0 0 0 0.0
4 Eli Backus 6 4 0 4 0.67 0.67 0 0 0 0 0 0 0.0
20 Gus Gramelspacher 6 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
24 Michael Garver 6 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
5 Will Kerker 6 22 10 32 3.67 5.33 0 0 0 0 0 0 0.0
12 Carson Huse 6 1 0 1 0.17 0.17 0 0 0 0 0 0 0.0
6 Quinton Koch 6 9 8 17 1.50 2.83 0 0 0 0 0 0 0.0
10 Andrew Rossie 6 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
15 Colby Lindeman 6 0 3 3 0.00 0.50 0 0 0 0 0 0 0.0
9 Crew Morgan 6 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
11 Dominic Sicuso 6 17 13 30 2.83 5.00 0 0 0 0 0 0 0.0
8 Ike Stitle 6 11 3 14 1.83 2.33 0 0 0 0 0 0 0.0
19 Haynes Whorley 6 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0

Goaltender

# Name GP SOG GA SV SV% GB SO
18 Colin Stevens 4 27 12 15 .556 0 0
22 Cam Reisz 6 54 18 36 .667 0 0