skip navigation
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP GB TO TA FO FOW FOL FO%
6 William Jackson 1 0 0 0 0.00 0.00 1 0 0 0 0 0 0.0
19 Zion Decker 2 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
42 Landen Wahl 2 0 0 0 0.00 0.00 2 0 0 0 0 0 0.0
18 Ashton Campbell 3 0 0 0 0.00 0.00 2 0 0 0 0 0 0.0
8 Iver Westlund 3 0 0 0 0.00 0.00 3 0 0 1 1 0 100.0
36 Balin Luebbert 4 1 0 1 0.25 0.25 0 0 0 0 0 0 0.0
20 Mitch Westlund 5 0 0 0 0.00 0.00 1 0 0 0 0 0 0.0
9 Tate Farney 6 1 0 1 0.17 0.17 3 0 0 0 0 0 0.0
7 Jackson Hicks 7 0 0 0 0.00 0.00 4 0 0 0 0 0 0.0
45 Jacob Simpson 9 0 2 2 0.00 0.22 9 0 0 0 0 0 0.0
23 Charlie English 10 0 0 0 0.00 0.00 6 0 0 0 0 0 0.0
25 Kasey Hospelhorn 10 16 10 26 1.60 2.60 38 0 0 73 35 38 47.9
32 Gabe Dennis 11 0 0 0 0.00 0.00 11 0 0 0 0 0 0.0
17 Tanner Hux 11 0 0 0 0.00 0.00 10 0 0 0 0 0 0.0
34 Eli Bittner 12 0 0 0 0.00 0.00 34 0 0 0 0 0 0.0
24 Evan Gardner 12 0 0 0 0.00 0.00 17 0 0 0 0 0 0.0
4 Emery Campbell 13 2 1 3 0.15 0.23 12 0 0 0 0 0 0.0
14 Grant Happe 13 2 3 5 0.15 0.38 53 0 0 121 54 67 44.6
31 Dylan Haynes 13 14 11 25 1.08 1.92 21 0 0 0 0 0 0.0
28 Riley Haynes 13 40 11 51 3.08 3.92 22 0 0 0 0 0 0.0
1 Shane Kirchoff 13 27 4 31 2.08 2.38 37 0 0 0 0 0 0.0
16 Nathan Miller 13 0 0 0 0.00 0.00 8 0 0 0 0 0 0.0
48 Peyton Bell 14 22 5 27 1.57 1.93 41 0 0 0 0 0 0.0
3 Alex Heck 14 16 12 28 1.14 2.00 47 0 0 3 1 2 33.3
30 Leonard Hughes 14 0 0 0 0.00 0.00 67 0 0 0 0 0 0.0

Goaltender

# Name GP SOG GA SV SV% GB SO
44 Conor Tanner 5 5 4 1 .200 3 0
50 Eli Bowden 14 202 116 86 .426 28 0

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP GB TO TA FO FOW FOL FO%
6 William Jackson 1 0 0 0 0.00 0.00 1 0 0 0 0 0 0.0
8 Iver Westlund 1 0 0 0 0.00 0.00 2 0 0 0 0 0 0.0
42 Landen Wahl 1 0 0 0 0.00 0.00 1 0 0 0 0 0 0.0
18 Ashton Campbell 2 0 0 0 0.00 0.00 2 0 0 0 0 0 0.0
19 Zion Decker 2 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
9 Tate Farney 3 1 0 1 0.33 0.33 1 0 0 0 0 0 0.0
7 Jackson Hicks 3 0 0 0 0.00 0.00 1 0 0 0 0 0 0.0
36 Balin Luebbert 3 1 0 1 0.33 0.33 0 0 0 0 0 0 0.0
20 Mitch Westlund 3 0 0 0 0.00 0.00 1 0 0 0 0 0 0.0
23 Charlie English 5 0 0 0 0.00 0.00 1 0 0 0 0 0 0.0
17 Tanner Hux 5 0 0 0 0.00 0.00 6 0 0 0 0 0 0.0
45 Jacob Simpson 5 0 1 1 0.00 0.20 6 0 0 0 0 0 0.0
32 Gabe Dennis 6 0 0 0 0.00 0.00 5 0 0 0 0 0 0.0
34 Eli Bittner 7 0 0 0 0.00 0.00 20 0 0 0 0 0 0.0
24 Evan Gardner 7 0 0 0 0.00 0.00 11 0 0 0 0 0 0.0
31 Dylan Haynes 7 8 8 16 1.14 2.29 14 0 0 0 0 0 0.0
28 Riley Haynes 7 21 8 29 3.00 4.14 11 0 0 0 0 0 0.0
25 Kasey Hospelhorn 7 11 7 18 1.57 2.57 25 0 0 56 26 30 46.4
16 Nathan Miller 7 0 0 0 0.00 0.00 3 0 0 0 0 0 0.0
4 Emery Campbell 8 2 0 2 0.25 0.25 10 0 0 0 0 0 0.0
48 Peyton Bell 8 14 3 17 1.75 2.12 21 0 0 0 0 0 0.0
14 Grant Happe 8 1 2 3 0.12 0.38 25 0 0 42 18 24 42.9
3 Alex Heck 8 9 6 15 1.12 1.88 29 0 0 2 1 1 50.0
30 Leonard Hughes 8 0 0 0 0.00 0.00 33 0 0 0 0 0 0.0
1 Shane Kirchoff 8 16 1 17 2.00 2.12 22 0 0 0 0 0 0.0

Goaltender

# Name GP SOG GA SV SV% GB SO
44 Conor Tanner 4 3 3 0 .000 3 0
50 Eli Bowden 8 72 59 13 .181 25 0