skip navigation
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP GB TO TA FO FOW FOL FO%
71 Peck Jack 1 1 0 1 1.00 1.00 0 0 0 0 0 0 0.0
27 Marco Saputo 3 3 0 3 1.00 1.00 3 0 0 0 0 0 0.0
12 Grant McCourt 8 12 5 17 1.50 2.12 21 9 2 16 6 10 37.5
19 Ryan Michaels 8 0 0 0 0.00 0.00 5 2 1 15 7 8 46.7
26 Aaron Richez 9 0 0 0 0.00 0.00 3 0 0 0 0 0 0.0
17 Joseph Ahlersmeyer 10 0 4 4 0.00 0.40 8 2 2 0 0 0 0.0
16 Henry Mehlberg 11 23 6 29 2.09 2.64 23 13 2 72 24 48 33.3
20 AJ Bishop 12 0 1 1 0.00 0.08 6 1 2 3 1 2 33.3
4 Mitchell Fimbel 12 6 2 8 0.50 0.67 28 4 2 133 56 77 42.1
23 Jack Burd 13 0 0 0 0.00 0.00 7 5 2 1 0 1 0.0
2 Andrew Archambeault 13 7 2 9 0.54 0.69 16 2 0 0 0 0 0.0
6 Abraham Kloska 13 2 1 3 0.15 0.23 55 3 5 0 0 0 0.0
24 Jack Elliott 13 0 0 0 0.00 0.00 13 1 0 1 0 1 0.0
18 Lucas Ornat 13 0 0 0 0.00 0.00 6 2 6 0 0 0 0.0
9 Ethan Gohn 13 0 0 0 0.00 0.00 20 4 4 3 0 3 0.0
1 Joseph DeLee 14 19 13 32 1.36 2.29 30 4 5 6 2 4 33.3
29 Carlos Fuerst 14 4 9 13 0.29 0.93 18 2 1 0 0 0 0.0
3 Isaac Meilke 14 13 8 21 0.93 1.50 33 7 1 4 1 3 25.0
21 William Stapleford 14 2 2 4 0.14 0.29 27 3 3 0 0 0 0.0
7 Andrew Meilke 14 6 1 7 0.43 0.50 16 4 4 0 0 0 0.0
5 Noah Balyeat 14 0 1 1 0.00 0.07 28 3 2 0 0 0 0.0

Goaltender

# Name GP SOG GA SV SV% GB SO
5 Noah Balyeat 3 16 5 11 .688 0 0
71 Peck Jack 14 287 132 155 .540 16 1

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP GB TO TA FO FOW FOL FO%
27 Marco Saputo 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
26 Aaron Richez 2 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
12 Grant McCourt 2 3 0 3 1.50 1.50 6 3 0 13 4 9 30.8
4 Mitchell Fimbel 2 3 1 4 1.50 2.00 5 0 0 23 9 14 39.1
2 Andrew Archambeault 3 2 0 2 0.67 0.67 2 0 0 0 0 0 0.0
18 Lucas Ornat 3 0 0 0 0.00 0.00 1 0 1 0 0 0 0.0
9 Ethan Gohn 3 0 0 0 0.00 0.00 5 1 1 2 0 2 0.0
19 Ryan Michaels 3 0 0 0 0.00 0.00 0 0 0 4 1 3 25.0
17 Joseph Ahlersmeyer 3 0 0 0 0.00 0.00 2 0 0 0 0 0 0.0
23 Jack Burd 4 0 0 0 0.00 0.00 3 0 0 1 0 1 0.0
6 Abraham Kloska 4 0 0 0 0.00 0.00 17 0 0 0 0 0 0.0
16 Henry Mehlberg 4 9 3 12 2.25 3.00 9 3 1 30 8 22 26.7
1 Joseph DeLee 4 4 6 10 1.00 2.50 6 2 2 4 1 3 25.0
24 Jack Elliott 4 0 0 0 0.00 0.00 5 0 0 0 0 0 0.0
29 Carlos Fuerst 4 2 3 5 0.50 1.25 8 0 0 0 0 0 0.0
3 Isaac Meilke 4 4 4 8 1.00 2.00 12 4 0 2 0 2 0.0
21 William Stapleford 4 0 0 0 0.00 0.00 9 1 1 0 0 0 0.0
7 Andrew Meilke 4 0 0 0 0.00 0.00 8 1 0 0 0 0 0.0
5 Noah Balyeat 4 0 0 0 0.00 0.00 7 1 0 0 0 0 0.0
20 AJ Bishop 4 0 1 1 0.00 0.25 0 0 0 1 0 1 0.0

Goaltender

# Name GP SOG GA SV SV% GB SO
5 Noah Balyeat 1 5 1 4 .800 0 0
71 Peck Jack 4 88 39 49 .557 4 1