skip navigation
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP GB TO TA FO FOW FOL FO%
13 Brody Carr 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
28 Cole Mossberger 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
40 Gavin Wilson 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
23 Robert Giust 2 0 0 0 0.00 0.00 3 2 3 0 0 0 0.0
51 Kole Brantley 2 4 0 4 2.00 2.00 1 2 1 0 0 0 0.0
42 Mikey Price 2 0 0 0 0.00 0.00 2 2 0 0 0 0 0.0
24 Jaylin Summers 3 0 0 0 0.00 0.00 5 5 2 0 0 0 0.0
45 Evan Meyer 3 5 1 6 1.67 2.00 2 5 1 0 0 0 0.0
50 Trevan Dickerson 5 0 0 0 0.00 0.00 1 5 0 0 0 0 0.0
34 Bryson Trela 7 0 0 0 0.00 0.00 3 1 2 0 0 0 0.0
4 Gage Brown 8 0 0 0 0.00 0.00 1 3 0 0 0 0 0.0
26 Evan Bryant 8 1 0 1 0.12 0.12 3 5 0 0 0 0 0.0
32 Devin Coomer 8 0 0 0 0.00 0.00 3 1 2 0 0 0 0.0
33 Caden Bailey 8 1 0 1 0.12 0.12 3 1 1 0 0 0 0.0
16 Jordan Reyher 9 0 0 0 0.00 0.00 1 1 1 0 0 0 0.0
7 Jude Payne 10 6 5 11 0.60 1.10 15 8 0 0 0 0 0.0
2 Nik Hensley 10 7 6 13 0.70 1.30 74 15 0 173 98 75 56.6
11 Brayden Toone 10 9 0 9 0.90 0.90 24 2 0 29 18 11 62.1
17 Garrett Motz 10 0 0 0 0.00 0.00 4 17 7 0 0 0 0.0
20 Ethan Bryant 10 4 9 13 0.40 1.30 10 13 0 0 0 0 0.0
30 Quentin Boeke 10 0 0 0 0.00 0.00 26 11 12 0 0 0 0.0
31 WIll Friday 10 0 1 1 0.00 0.10 4 4 1 0 0 0 0.0
35 Conner Herron 10 33 0 33 3.30 3.30 17 16 7 0 0 0 0.0
8 Will Mleton 11 0 0 0 0.00 0.00 1 1 0 0 0 0 0.0
12 Tate Hodgson 11 6 6 12 0.55 1.09 14 9 10 0 0 0 0.0
22 Colton West 11 0 0 0 0.00 0.00 16 6 3 0 0 0 0.0
46 Eli Gaines 11 4 0 4 0.36 0.36 9 8 0 0 0 0 0.0
6 Alex Sitzman 12 13 9 22 1.08 1.83 35 22 8 0 0 0 0.0
10 Flecther Osborne 12 2 0 2 0.17 0.17 9 8 1 0 0 0 0.0
18 Zander Smith 12 9 6 15 0.75 1.25 26 16 3 16 9 7 56.2

Goaltender

# Name GP SOG GA SV SV% GB SO
54 Brock Heneisen 1 0 0 0 .000 0 0
55 Gavin Wright 8 33 55 0 .000 1 0
13 Brody Carr 12 266 101 165 .620 23 0

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP GB TO TA FO FOW FOL FO%
13 Brody Carr 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
23 Robert Giust 1 0 0 0 0.00 0.00 2 0 1 0 0 0 0.0
24 Jaylin Summers 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
28 Cole Mossberger 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
40 Gavin Wilson 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
45 Evan Meyer 1 2 0 2 2.00 2.00 0 1 0 0 0 0 0.0
51 Kole Brantley 1 3 0 3 3.00 3.00 0 0 0 0 0 0 0.0
42 Mikey Price 1 0 0 0 0.00 0.00 1 0 0 0 0 0 0.0
50 Trevan Dickerson 4 0 0 0 0.00 0.00 1 3 0 0 0 0 0.0
26 Evan Bryant 5 0 0 0 0.00 0.00 1 3 0 0 0 0 0.0
34 Bryson Trela 6 0 0 0 0.00 0.00 3 1 2 0 0 0 0.0
4 Gage Brown 7 0 0 0 0.00 0.00 1 2 0 0 0 0 0.0
2 Nik Hensley 7 5 4 9 0.71 1.29 60 11 0 116 64 52 55.2
11 Brayden Toone 7 6 0 6 0.86 0.86 18 1 0 12 10 2 83.3
12 Tate Hodgson 7 3 3 6 0.43 0.86 8 6 5 0 0 0 0.0
16 Jordan Reyher 7 0 0 0 0.00 0.00 1 1 1 0 0 0 0.0
17 Garrett Motz 7 0 0 0 0.00 0.00 3 12 6 0 0 0 0.0
20 Ethan Bryant 7 3 4 7 0.43 1.00 7 9 0 0 0 0 0.0
32 Devin Coomer 7 0 0 0 0.00 0.00 2 1 1 0 0 0 0.0
33 Caden Bailey 7 0 0 0 0.00 0.00 3 1 1 0 0 0 0.0
46 Eli Gaines 7 1 0 1 0.14 0.14 5 4 0 0 0 0 0.0
7 Jude Payne 8 6 5 11 0.75 1.38 10 7 0 0 0 0 0.0
6 Alex Sitzman 8 10 9 19 1.25 2.38 28 19 7 0 0 0 0.0
10 Flecther Osborne 8 1 0 1 0.12 0.12 5 4 0 0 0 0 0.0
8 Will Mleton 8 0 0 0 0.00 0.00 1 1 0 0 0 0 0.0
18 Zander Smith 8 5 5 10 0.62 1.25 19 11 1 12 6 6 50.0
22 Colton West 8 0 0 0 0.00 0.00 13 5 3 0 0 0 0.0
30 Quentin Boeke 8 0 0 0 0.00 0.00 20 9 9 0 0 0 0.0
31 WIll Friday 8 0 0 0 0.00 0.00 3 2 1 0 0 0 0.0
35 Conner Herron 8 29 0 29 3.62 3.62 14 12 6 0 0 0 0.0

Goaltender

# Name GP SOG GA SV SV% GB SO
55 Gavin Wright 5 22 51 0 .000 1 0
13 Brody Carr 8 194 64 130 .670 20 0