skip navigation
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP GB TO TA FO FOW FOL FO%
8 Daniel Rosario 11 6 10 16 0.55 1.45 20 0 0 0 0 0 0.0
15 Brandon Mejia-Herrera 11 0 0 0 0.00 0.00 2 0 0 0 0 0 0.0
36 Jack Comer 11 0 0 0 0.00 0.00 3 0 0 0 0 0 0.0
32 Simon Alba 12 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
35 Gavin Dulworth 12 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
45 Sam Dressman 12 0 0 0 0.00 0.00 23 0 0 0 0 0 0.0
20 Rufus Parrott 13 17 14 31 1.31 2.38 32 0 0 0 0 0 0.0
17 Sam Matney 13 1 0 1 0.08 0.08 2 0 0 0 0 0 0.0
43 Gavin Poteet 13 0 0 0 0.00 0.00 15 0 0 0 0 0 0.0
4 Colin Russle 14 4 5 9 0.29 0.64 15 0 0 0 0 0 0.0
66 Cameran Henson 14 0 0 0 0.00 0.00 4 0 0 0 0 0 0.0
56 Patrick Beuning 14 0 0 0 0.00 0.00 6 0 0 0 0 0 0.0
3 Tommy Och 15 0 0 0 0.00 0.00 16 0 0 0 0 0 0.0
2 Andrew Kill 15 2 4 6 0.13 0.40 19 0 0 0 0 0 0.0
11 Scott Burke 15 45 13 58 3.00 3.87 89 0 0 7 6 1 85.7
7 Wil Kaul 15 31 14 45 2.07 3.00 52 0 0 0 0 0 0.0
5 Brendan Marack 15 3 3 6 0.20 0.40 13 0 0 0 0 0 0.0
23 Anthony Sherman 15 13 14 27 0.87 1.80 70 0 0 0 0 0 0.0
53 Nick Burke 15 3 5 8 0.20 0.53 66 0 0 34 27 7 79.4
55 Ethan Lentz 15 0 2 2 0.00 0.13 13 0 0 0 0 0 0.0
65 Evan Nalley 15 0 0 0 0.00 0.00 12 0 0 0 0 0 0.0
99 Nathan Love 15 0 0 0 0.00 0.00 48 0 0 0 0 0 0.0

Goaltender

# Name GP SOG GA SV SV% GB SO
50 Matthew Steckman 2 1 0 1 1.000 0 0
40 Andrew Cole 15 347 169 178 .513 7 0

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP GB TO TA FO FOW FOL FO%
8 Daniel Rosario 2 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
20 Rufus Parrott 3 0 0 0 0.00 0.00 4 0 0 0 0 0 0.0
17 Sam Matney 3 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
32 Simon Alba 3 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
35 Gavin Dulworth 3 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
36 Jack Comer 3 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
43 Gavin Poteet 3 0 0 0 0.00 0.00 1 0 0 0 0 0 0.0
45 Sam Dressman 3 0 0 0 0.00 0.00 2 0 0 0 0 0 0.0
3 Tommy Och 4 0 0 0 0.00 0.00 1 0 0 0 0 0 0.0
2 Andrew Kill 4 0 1 1 0.00 0.25 1 0 0 0 0 0 0.0
11 Scott Burke 4 4 2 6 1.00 1.50 26 0 0 0 0 0 0.0
4 Colin Russle 4 2 1 3 0.50 0.75 4 0 0 0 0 0 0.0
7 Wil Kaul 4 4 2 6 1.00 1.50 13 0 0 0 0 0 0.0
5 Brendan Marack 4 0 0 0 0.00 0.00 5 0 0 0 0 0 0.0
15 Brandon Mejia-Herrera 4 0 0 0 0.00 0.00 1 0 0 0 0 0 0.0
23 Anthony Sherman 4 1 0 1 0.25 0.25 13 0 0 0 0 0 0.0
53 Nick Burke 4 1 0 1 0.25 0.25 12 0 0 0 0 0 0.0
55 Ethan Lentz 4 0 0 0 0.00 0.00 1 0 0 0 0 0 0.0
66 Cameran Henson 4 0 0 0 0.00 0.00 1 0 0 0 0 0 0.0
65 Evan Nalley 4 0 0 0 0.00 0.00 4 0 0 0 0 0 0.0
99 Nathan Love 4 0 0 0 0.00 0.00 12 0 0 0 0 0 0.0
56 Patrick Beuning 4 0 0 0 0.00 0.00 3 0 0 0 0 0 0.0

Goaltender

# Name GP SOG GA SV SV% GB SO
50 Matthew Steckman 1 0 0 0 .000 0 0
40 Andrew Cole 4 117 66 51 .436 3 0