skip navigation
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP GB TO TA FO FOW FOL FO%
32 Jack Hopkins 6 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
14 Luke Jackson 7 0 0 0 0.00 0.00 3 0 0 0 0 0 0.0
13 Wade Wisler 8 25 12 37 3.12 4.62 27 0 0 0 0 0 0.0
7 James Kidwell 8 0 0 0 0.00 0.00 2 0 0 0 0 0 0.0
4 Noah Smith 8 0 0 0 0.00 0.00 3 0 0 0 0 0 0.0
5 Eliot Pennington 8 0 0 0 0.00 0.00 10 0 0 0 0 0 0.0
8 Mason Miller 8 0 1 1 0.00 0.12 4 0 0 0 0 0 0.0
22 Charlie Weida 8 1 1 2 0.12 0.25 18 0 0 0 0 0 0.0
9 Ty Williamson 8 0 0 0 0.00 0.00 4 0 0 0 0 0 0.0
1 Tate Bless 9 34 16 50 3.78 5.56 26 0 0 0 0 0 0.0
10 Tyler Nguyen 9 2 0 2 0.22 0.22 14 0 0 0 0 0 0.0
21 Cael Hickok 9 11 1 12 1.22 1.33 29 0 0 93 59 34 63.4
24 Jacob Lee 9 5 2 7 0.56 0.78 7 0 0 0 0 0 0.0
88 Sam Smith 9 0 0 0 0.00 0.00 9 0 0 0 0 0 0.0
11 Owen Daley 9 16 6 22 1.78 2.44 36 0 0 0 0 0 0.0
77 Teagan Hojem 9 0 0 0 0.00 0.00 5 0 0 10 7 3 70.0
23 Patrick Li 9 4 1 5 0.44 0.56 11 0 0 5 1 4 20.0
17 Camden Morgan 9 0 0 0 0.00 0.00 5 0 0 0 0 0 0.0
87 MacIntyre Lennon 9 0 0 0 0.00 0.00 1 0 0 0 0 0 0.0
55 Rocco Polverini 9 0 0 0 0.00 0.00 3 0 0 0 0 0 0.0
99 Landon Yake 9 0 0 0 0.00 0.00 2 0 0 0 0 0 0.0
3 Ranzen Norbu 9 0 1 1 0.00 0.11 6 0 0 0 0 0 0.0
18 Parker Gilley 9 5 7 12 0.56 1.33 13 0 0 0 0 0 0.0
16 Griffin McIntyre 9 0 2 2 0.00 0.22 8 0 0 0 0 0 0.0

Goaltender

# Name GP SOG GA SV SV% GB SO
7 James Kidwell 1 12 1 11 .917 1 0
2 Tristan Krieger 8 167 53 114 .683 4 2

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP GB TO TA FO FOW FOL FO%
32 Jack Hopkins 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
14 Luke Jackson 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
7 James Kidwell 2 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
13 Wade Wisler 3 11 6 17 3.67 5.67 8 0 0 0 0 0 0.0
1 Tate Bless 3 14 9 23 4.67 7.67 4 0 0 0 0 0 0.0
10 Tyler Nguyen 3 2 0 2 0.67 0.67 5 0 0 0 0 0 0.0
21 Cael Hickok 3 4 0 4 1.33 1.33 9 0 0 22 21 1 95.5
24 Jacob Lee 3 1 1 2 0.33 0.67 1 0 0 0 0 0 0.0
4 Noah Smith 3 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
88 Sam Smith 3 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
11 Owen Daley 3 5 5 10 1.67 3.33 9 0 0 0 0 0 0.0
77 Teagan Hojem 3 0 0 0 0.00 0.00 0 0 0 8 6 2 75.0
23 Patrick Li 3 3 1 4 1.00 1.33 2 0 0 0 0 0 0.0
17 Camden Morgan 3 0 0 0 0.00 0.00 1 0 0 0 0 0 0.0
87 MacIntyre Lennon 3 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
55 Rocco Polverini 3 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
99 Landon Yake 3 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
3 Ranzen Norbu 3 0 0 0 0.00 0.00 2 0 0 0 0 0 0.0
5 Eliot Pennington 3 0 0 0 0.00 0.00 1 0 0 0 0 0 0.0
8 Mason Miller 3 0 1 1 0.00 0.33 0 0 0 0 0 0 0.0
22 Charlie Weida 3 0 0 0 0.00 0.00 5 0 0 0 0 0 0.0
18 Parker Gilley 3 4 2 6 1.33 2.00 1 0 0 0 0 0 0.0
16 Griffin McIntyre 3 0 1 1 0.00 0.33 2 0 0 0 0 0 0.0
9 Ty Williamson 3 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0

Goaltender

# Name GP SOG GA SV SV% GB SO
7 James Kidwell 1 12 1 11 .917 1 0
2 Tristan Krieger 2 19 0 19 1.000 0 2