skip navigation
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP GB TO TA FO FOW FOL FO%
66 Ty Pappas 4 3 0 3 0.75 0.75 14 0 0 0 0 0 0.0
47 Robert Wolski 4 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
17 Luka Slavich 5 1 0 1 0.20 0.20 6 0 0 0 0 0 0.0
9 Holden Shone 5 0 0 0 0.00 0.00 2 0 0 0 0 0 0.0
28 Cooper Watts 8 15 1 16 1.88 2.00 5 0 0 0 0 0 0.0
53 Drake Groszek 8 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
50 Christopher Griegel 9 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
16 Dalton James 10 0 0 0 0.00 0.00 6 0 0 0 0 0 0.0
51 Dylan Connolly 10 0 0 0 0.00 0.00 4 0 0 0 0 0 0.0
56 Alex Hodge 11 0 0 0 0.00 0.00 11 0 0 0 0 0 0.0
52 Andrew Salvador 11 0 0 0 0.00 0.00 5 0 0 0 0 0 0.0
13 Andres Cedeno 12 0 0 0 0.00 0.00 19 0 0 0 0 0 0.0
54 Graham Goad 12 0 0 0 0.00 0.00 4 0 0 0 0 0 0.0
11 Ryan Sharp 13 1 0 1 0.08 0.08 42 0 0 0 0 0 0.0
15 Matt Gena 13 5 2 7 0.38 0.54 9 0 1 0 0 0 0.0
25 Mark Corrado 13 4 1 5 0.31 0.38 6 0 0 0 0 0 0.0
2 Alec Castillo 14 2 1 3 0.14 0.21 55 0 2 0 0 0 0.0
1 Jack Meyer 14 28 9 37 2.00 2.64 61 0 1 0 0 0 0.0
5 Alec Eggert 14 10 6 16 0.71 1.14 48 0 2 0 0 0 0.0
7 Andrew Cipowski 14 9 7 16 0.64 1.14 44 0 0 24 19 5 79.2
24 Nick Badali 14 13 20 33 0.93 2.36 40 0 0 0 0 0 0.0
41 Joey Marx 14 12 12 24 0.86 1.71 65 0 2 0 0 0 0.0
37 Jaden Griegel 14 19 10 29 1.36 2.07 26 0 0 8 7 1 87.5

Goaltender

# Name GP SOG GA SV SV% GB SO
52 Andrew Salvador 4 21 9 12 .571 1 0
66 Ty Pappas 13 119 52 67 .563 23 2

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP GB TO TA FO FOW FOL FO%
66 Ty Pappas 1 0 0 0 0.00 0.00 3 0 0 0 0 0 0.0
47 Robert Wolski 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
9 Holden Shone 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
28 Cooper Watts 2 6 1 7 3.00 3.50 1 0 0 0 0 0 0.0
50 Christopher Griegel 2 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
51 Dylan Connolly 2 0 0 0 0.00 0.00 1 0 0 0 0 0 0.0
53 Drake Groszek 2 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
17 Luka Slavich 2 0 0 0 0.00 0.00 2 0 0 0 0 0 0.0
16 Dalton James 3 0 0 0 0.00 0.00 3 0 0 0 0 0 0.0
13 Andres Cedeno 3 0 0 0 0.00 0.00 2 0 0 0 0 0 0.0
52 Andrew Salvador 3 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
54 Graham Goad 3 0 0 0 0.00 0.00 1 0 0 0 0 0 0.0
2 Alec Castillo 4 1 1 2 0.25 0.50 17 0 0 0 0 0 0.0
11 Ryan Sharp 4 1 0 1 0.25 0.25 13 0 0 0 0 0 0.0
1 Jack Meyer 4 8 3 11 2.00 2.75 19 0 0 0 0 0 0.0
5 Alec Eggert 4 4 3 7 1.00 1.75 18 0 0 0 0 0 0.0
7 Andrew Cipowski 4 4 1 5 1.00 1.25 9 0 0 0 0 0 0.0
15 Matt Gena 4 0 1 1 0.00 0.25 5 0 0 0 0 0 0.0
25 Mark Corrado 4 0 0 0 0.00 0.00 2 0 0 0 0 0 0.0
24 Nick Badali 4 8 8 16 2.00 4.00 15 0 0 0 0 0 0.0
41 Joey Marx 4 6 4 10 1.50 2.50 22 0 0 0 0 0 0.0
37 Jaden Griegel 4 3 3 6 0.75 1.50 4 0 0 0 0 0 0.0
56 Alex Hodge 4 0 0 0 0.00 0.00 4 0 0 0 0 0 0.0

Goaltender

# Name GP SOG GA SV SV% GB SO
52 Andrew Salvador 1 4 1 3 .750 0 0
66 Ty Pappas 4 40 17 23 .575 1 0