skip navigation
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP GB TO TA FO FOW FOL FO%
11 Orlando Snead 2 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
0 Peter Hartz 9 1 0 1 0.11 0.11 2 0 0 0 0 0 0.0
33 Christopher Montano-Cardoso 10 0 0 0 0.00 0.00 0 1 0 0 0 0 0.0
5 Ethan Breiler 11 27 13 40 2.45 3.64 65 17 7 151 101 50 66.9
2 Saul Zabukovic 14 0 2 2 0.00 0.14 1 23 8 0 0 0 0.0
19 Isaiah Garvey 15 1 0 1 0.07 0.07 13 2 0 0 0 0 0.0
25 Jakin Stewart 16 10 0 10 0.62 0.62 31 19 19 16 2 14 12.5
16 Aaron Graybill 16 8 10 18 0.50 1.12 23 17 2 41 21 20 51.2
23 Teddy Swanson 16 0 0 0 0.00 0.00 4 0 1 1 1 0 100.0
4 Ben Hewitt 17 4 0 4 0.24 0.24 6 7 1 0 0 0 0.0
12 Salvador Curran-Munoz 17 0 2 2 0.00 0.12 19 15 2 117 52 65 44.4
32 Peter Kottkamp 17 1 0 1 0.06 0.06 15 4 2 0 0 0 0.0
26 Maxwell Middlebrook 17 14 9 23 0.82 1.35 18 16 6 1 0 1 0.0
8 Benjamin Nevala 18 18 22 40 1.00 2.22 50 11 4 11 5 6 45.5
14 Brody Damrill 18 4 2 6 0.22 0.33 59 13 23 0 0 0 0.0
24 Teddy Skendzel 18 10 10 20 0.56 1.11 85 12 26 3 3 0 100.0
34 Ian Strasser 18 4 0 4 0.22 0.22 13 11 0 15 9 6 60.0
17 William Favorite 18 5 4 9 0.28 0.50 43 8 10 0 0 0 0.0
3 David Nagy 19 2 1 3 0.11 0.16 29 9 14 0 0 0 0.0
7 Samuel Troxel 19 43 16 59 2.26 3.11 40 28 4 0 0 0 0.0
9 Jonathon Trzaskowski 19 0 0 0 0.00 0.00 8 0 1 0 0 0 0.0
28 Bly Johnson 19 31 7 38 1.63 2.00 22 17 0 0 0 0 0.0
18 Giovanni Albizzati 19 1 0 1 0.05 0.05 6 1 0 0 0 0 0.0

Goaltender

# Name GP SOG GA SV SV% GB SO
16 Aaron Graybill 3 2 0 2 1.000 0 0
2 Saul Zabukovic 19 299 125 174 .582 2 1

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP GB TO TA FO FOW FOL FO%
11 Orlando Snead 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
5 Ethan Breiler 2 6 3 9 3.00 4.50 10 3 1 21 18 3 85.7
33 Christopher Montano-Cardoso 2 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
2 Saul Zabukovic 3 0 0 0 0.00 0.00 0 7 2 0 0 0 0.0
0 Peter Hartz 3 0 0 0 0.00 0.00 1 0 0 0 0 0 0.0
23 Teddy Swanson 3 0 0 0 0.00 0.00 1 0 0 0 0 0 0.0
32 Peter Kottkamp 3 0 0 0 0.00 0.00 4 1 2 0 0 0 0.0
4 Ben Hewitt 4 1 0 1 0.25 0.25 0 4 0 0 0 0 0.0
25 Jakin Stewart 4 5 0 5 1.25 1.25 9 5 5 2 1 1 50.0
19 Isaiah Garvey 4 0 0 0 0.00 0.00 4 1 0 0 0 0 0.0
8 Benjamin Nevala 4 5 4 9 1.25 2.25 15 6 2 0 0 0 0.0
12 Salvador Curran-Munoz 4 0 0 0 0.00 0.00 4 4 1 40 10 30 25.0
3 David Nagy 5 0 1 1 0.00 0.20 9 1 2 0 0 0 0.0
7 Samuel Troxel 5 12 4 16 2.40 3.20 4 7 2 0 0 0 0.0
14 Brody Damrill 5 2 1 3 0.40 0.60 20 6 7 0 0 0 0.0
16 Aaron Graybill 5 5 2 7 1.00 1.40 10 8 2 21 10 11 47.6
9 Jonathon Trzaskowski 5 0 0 0 0.00 0.00 4 0 0 0 0 0 0.0
24 Teddy Skendzel 5 3 6 9 0.60 1.80 26 4 13 0 0 0 0.0
34 Ian Strasser 5 0 0 0 0.00 0.00 7 6 0 4 1 3 25.0
28 Bly Johnson 5 9 5 14 1.80 2.80 11 8 0 0 0 0 0.0
18 Giovanni Albizzati 5 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
17 William Favorite 5 3 3 6 0.60 1.20 18 4 4 0 0 0 0.0
26 Maxwell Middlebrook 5 3 3 6 0.60 1.20 3 2 0 1 0 1 0.0

Goaltender

# Name GP SOG GA SV SV% GB SO
16 Aaron Graybill 1 0 0 0 .000 0 0
2 Saul Zabukovic 5 74 24 50 .676 0 0