skip navigation
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP SOG GB TO TA FO FOW FOL FO%
92 Nathan Beekley 1 1 5 6 1.00 6.00 0 3 0 0 2 1 1 50.0
45 Armando Esparza 1 2 0 2 2.00 2.00 3 3 0 0 4 3 1 75.0
9 Samuel Burris 1 0 0 0 0.00 0.00 0 3 0 0 0 0 0 0.0
1 Sean Francis 1 0 1 1 0.00 1.00 0 0 0 0 0 0 0 0.0
5 Alizey Garcia 1 1 0 1 1.00 1.00 1 3 0 0 0 0 0 0.0
16 Jack Feeney 1 2 0 2 2.00 2.00 4 4 0 0 0 0 0 0.0
15 Gunnar Nierzwicki 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0.0
14 Alex Karaivanov 1 0 0 0 0.00 0.00 0 2 0 0 0 0 0 0.0
0 Cody Parker 1 2 0 2 2.00 2.00 2 2 0 0 0 0 0 0.0
98 Dylan White 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0.0
3 Andrew Williams 1 3 0 3 3.00 3.00 4 8 0 0 10 9 1 90.0
21 Gage Knox 1 4 1 5 4.00 5.00 6 1 0 0 0 0 0 0.0
31 Caleb Price 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0.0
11 Landen Mercer 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0.0
13 Ike King 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0.0
25 Tyler Ramey 1 0 0 0 0.00 0.00 0 7 0 0 0 0 0 0.0
27 Nate Gillam 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0.0
59 Liam Kennedy 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0.0
37 Joey Meisner 1 0 0 0 0.00 0.00 4 1 0 0 0 0 0 0.0

Goaltender

# Name GP SOG GA SV SV% GB SO
40 Grant Robinson 1 4 0 4 1.000 0 1

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP SOG GB TO TA FO FOW FOL FO%
92 Nathan Beekley 1 1 5 6 1.00 6.00 0 3 0 0 2 1 1 50.0
45 Armando Esparza 1 2 0 2 2.00 2.00 3 3 0 0 4 3 1 75.0
9 Samuel Burris 1 0 0 0 0.00 0.00 0 3 0 0 0 0 0 0.0
1 Sean Francis 1 0 1 1 0.00 1.00 0 0 0 0 0 0 0 0.0
5 Alizey Garcia 1 1 0 1 1.00 1.00 1 3 0 0 0 0 0 0.0
16 Jack Feeney 1 2 0 2 2.00 2.00 4 4 0 0 0 0 0 0.0
15 Gunnar Nierzwicki 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0.0
14 Alex Karaivanov 1 0 0 0 0.00 0.00 0 2 0 0 0 0 0 0.0
0 Cody Parker 1 2 0 2 2.00 2.00 2 2 0 0 0 0 0 0.0
98 Dylan White 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0.0
3 Andrew Williams 1 3 0 3 3.00 3.00 4 8 0 0 10 9 1 90.0
21 Gage Knox 1 4 1 5 4.00 5.00 6 1 0 0 0 0 0 0.0
31 Caleb Price 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0.0
11 Landen Mercer 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0.0
13 Ike King 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0.0
25 Tyler Ramey 1 0 0 0 0.00 0.00 0 7 0 0 0 0 0 0.0
27 Nate Gillam 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0.0
59 Liam Kennedy 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0.0
37 Joey Meisner 1 0 0 0 0.00 0.00 4 1 0 0 0 0 0 0.0

Goaltender

# Name GP SOG GA SV SV% GB SO
40 Grant Robinson 1 4 0 4 1.000 0 1