skip navigation
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP SOG GB TO TA FO FOW FOL FO%
14 Christian Hatfield 1 0 0 0 0.00 0.00 0 1 0 0 0 0 0 0.0
25 Lorenzo Teodori 1 1 0 1 1.00 1.00 4 1 0 0 0 0 0 0.0
11 Keaton Urra 2 0 1 1 0.00 0.50 3 0 2 0 0 0 0 0.0
33 Ethan Ziolkowski 2 0 1 1 0.00 0.50 1 0 0 0 0 0 0 0.0
9 Cade McCaffrey 3 0 1 1 0.00 0.33 0 3 0 0 0 0 0 0.0
10 Kade Hand 4 0 0 0 0.00 0.00 0 3 0 0 0 0 0 0.0
29 Jaxon Tortolano 4 0 0 0 0.00 0.00 1 0 0 0 0 0 0 0.0
32 Adrian Licea 6 1 0 1 0.17 0.17 6 10 0 0 0 0 0 0.0
8 Louis Teodori 7 3 2 5 0.43 0.71 15 8 1 0 0 0 0 0.0
39 Liam Liskey 8 1 0 1 0.12 0.12 4 18 9 0 0 0 0 0.0
3 Landon Copalello-Stokes 8 1 0 1 0.12 0.12 1 5 0 0 0 0 0 0.0
6 Braden Babjak 9 0 0 0 0.00 0.00 6 2 0 0 53 26 27 49.1
35 Anderson Keller 11 0 0 0 0.00 0.00 0 21 3 0 0 0 0 0.0
28 Issac Foster 12 1 0 1 0.08 0.08 4 10 3 0 0 0 0 0.0
0 Ryan Foster 12 5 2 7 0.42 0.58 10 9 2 0 0 0 0 0.0
45 Carter Klepsch 12 2 0 2 0.17 0.17 6 15 5 0 0 0 0 0.0
18 Raymond Meyer 12 9 2 11 0.75 0.92 22 18 1 0 0 0 0 0.0
22 Will Sherman 12 12 23 35 1.00 2.92 31 20 7 0 184 107 77 58.2
26 Jacob Williams 12 0 0 0 0.00 0.00 0 15 5 0 0 0 0 0.0
48 Seth Davis 13 7 6 13 0.54 1.00 30 17 6 0 0 0 0 0.0
50 Joshua Miller 13 0 0 0 0.00 0.00 7 45 7 0 0 0 0 0.0
1 Brodee Doyle 14 28 12 40 2.00 2.86 52 35 1 0 0 0 0 0.0
16 Miles Hurley 14 25 13 38 1.79 2.71 74 26 1 0 9 7 2 77.8
15 Hayden Maier 14 2 0 2 0.14 0.14 5 27 6 0 0 0 0 0.0
2 Tanner Rawls 14 0 1 1 0.00 0.07 7 43 6 0 4 2 2 50.0
7 Elias Paviadakis 14 2 0 2 0.14 0.14 2 13 5 0 0 0 0 0.0
23 Sam Smrecansky 14 47 18 65 3.36 4.64 122 29 7 0 0 0 0 0.0
5 Brayden Zimmerman 14 32 13 45 2.29 3.21 89 45 10 0 0 0 0 0.0

Goaltender

# Name GP SOG GA SV SV% GB SO
10 Kade Hand 8 54 17 37 .685 0 0
39 Liam Liskey 11 201 48 153 .761 5 0

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP SOG GB TO TA FO FOW FOL FO%
9 Cade McCaffrey 1 0 0 0 0.00 0.00 0 1 0 0 0 0 0 0.0
33 Ethan Ziolkowski 1 0 1 1 0.00 1.00 0 0 0 0 0 0 0 0.0
29 Jaxon Tortolano 2 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0.0
32 Adrian Licea 2 0 0 0 0.00 0.00 0 2 0 0 0 0 0 0.0
39 Liam Liskey 3 0 0 0 0.00 0.00 1 6 5 0 0 0 0 0.0
6 Braden Babjak 3 0 0 0 0.00 0.00 1 0 0 0 14 6 8 42.9
8 Louis Teodori 4 1 1 2 0.25 0.50 5 4 1 0 0 0 0 0.0
3 Landon Copalello-Stokes 4 0 0 0 0.00 0.00 0 2 0 0 0 0 0 0.0
0 Ryan Foster 5 1 0 1 0.20 0.20 2 2 0 0 0 0 0 0.0
45 Carter Klepsch 5 0 0 0 0.00 0.00 1 5 2 0 0 0 0 0.0
35 Anderson Keller 5 0 0 0 0.00 0.00 0 9 2 0 0 0 0 0.0
28 Issac Foster 6 0 0 0 0.00 0.00 0 3 0 0 0 0 0 0.0
48 Seth Davis 6 4 0 4 0.67 0.67 18 7 2 0 0 0 0 0.0
18 Raymond Meyer 6 3 1 4 0.50 0.67 9 5 0 0 0 0 0 0.0
50 Joshua Miller 6 0 0 0 0.00 0.00 0 17 1 0 0 0 0 0.0
22 Will Sherman 6 6 8 14 1.00 2.33 11 6 1 0 97 48 49 49.5
1 Brodee Doyle 7 10 3 13 1.43 1.86 21 15 0 0 0 0 0 0.0
16 Miles Hurley 7 9 4 13 1.29 1.86 34 14 0 0 9 7 2 77.8
15 Hayden Maier 7 0 0 0 0.00 0.00 1 10 2 0 0 0 0 0.0
2 Tanner Rawls 7 0 0 0 0.00 0.00 1 26 4 0 4 2 2 50.0
7 Elias Paviadakis 7 0 0 0 0.00 0.00 0 2 1 0 0 0 0 0.0
23 Sam Smrecansky 7 19 7 26 2.71 3.71 53 7 4 0 0 0 0 0.0
26 Jacob Williams 7 0 0 0 0.00 0.00 0 7 4 0 0 0 0 0.0
5 Brayden Zimmerman 7 14 8 22 2.00 3.14 44 11 7 0 0 0 0 0.0

Goaltender

# Name GP SOG GA SV SV% GB SO
10 Kade Hand 2 32 9 23 .719 0 0
39 Liam Liskey 5 113 34 79 .699 5 0