skip navigation
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP SOG GB TO TA FO FOW FOL FO%
20 Jay Renbarger 3 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0.0
29 Nate Cooper 5 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0.0
35 Colten Lamb 5 0 0 0 0.00 0.00 0 1 0 0 0 0 0 0.0
19 Carsten Till 6 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0.0
2 Ethan Ducey 7 1 1 2 0.14 0.29 0 3 0 0 0 0 0 0.0
28 Jack Pfingsten 7 0 0 0 0.00 0.00 0 1 0 0 0 0 0 0.0
10 Jake Kuxhausen 8 2 0 2 0.25 0.25 0 3 0 1 0 0 0 0.0
21 Reed Alexander 8 0 0 0 0.00 0.00 0 1 0 0 0 0 0 0.0
5 Tyler Bast 9 0 1 1 0.00 0.11 0 1 0 3 0 0 0 0.0
34 Manny Zieger 9 0 0 0 0.00 0.00 0 2 0 1 0 0 0 0.0
12 Tyler Lyons 9 0 1 1 0.00 0.11 0 5 0 1 0 0 0 0.0
7 Jackson Joyce 10 0 0 0 0.00 0.00 0 4 0 0 31 22 9 71.0
17 Aiden Blackmore 10 0 0 0 0.00 0.00 0 4 0 0 4 3 1 75.0
32 Brody Carlson 12 0 0 0 0.00 0.00 0 27 0 8 0 0 0 0.0
8 Max Kemp 12 29 21 50 2.42 4.17 0 27 0 6 0 0 0 0.0
11 Nathan Rouget 12 0 0 0 0.00 0.00 0 15 0 1 43 19 24 44.2
33 Marcus Laux 13 6 4 10 0.46 0.77 0 11 0 1 0 0 0 0.0
16 Nick Weber 14 3 1 4 0.21 0.29 0 87 0 3 223 142 81 63.7
3 Trey Boysen 15 12 15 27 0.80 1.80 0 26 0 5 0 0 0 0.0
24 Dalton Fertig 15 0 0 0 0.00 0.00 0 9 0 4 0 0 0 0.0
4 David Gould 15 41 21 62 2.73 4.13 0 54 0 11 0 0 0 0.0
18 Jack Fisher 15 0 0 0 0.00 0.00 0 11 2 7 0 0 0 0.0
13 Lukas Kress 15 6 9 15 0.40 1.00 0 49 0 6 19 14 5 73.7
9 Braden Myers 15 1 3 4 0.07 0.27 0 14 0 4 0 0 0 0.0
1 Dillon O'Rourke 15 13 11 24 0.87 1.60 0 75 0 26 3 3 0 100.0
27 John Pauls 15 28 16 44 1.87 2.93 0 27 0 16 0 0 0 0.0
6 Mason Wright 15 2 3 5 0.13 0.33 0 20 0 4 0 0 0 0.0
25 Henry Wans 15 9 7 16 0.60 1.07 0 11 0 5 0 0 0 0.0
26 Kyle Jenkins 15 33 10 43 2.20 2.87 0 25 0 6 0 0 0 0.0
15 Gavin Mazdai 15 3 0 3 0.20 0.20 0 13 0 4 0 0 0 0.0
22 Vince Putnam 15 0 0 0 0.00 0.00 0 13 0 7 0 0 0 0.0

Goaltender

# Name GP SOG GA SV SV% GB SO
23 Jack Eynon 5 24 11 13 .542 0 0
14 Luke Williams 15 189 96 93 .492 19 0

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP SOG GB TO TA FO FOW FOL FO%
20 Jay Renbarger 2 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0.0
19 Carsten Till 5 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0.0
29 Nate Cooper 5 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0.0
35 Colten Lamb 5 0 0 0 0.00 0.00 0 1 0 0 0 0 0 0.0
5 Tyler Bast 6 0 1 1 0.00 0.17 0 1 0 2 0 0 0 0.0
2 Ethan Ducey 6 1 1 2 0.17 0.33 0 3 0 0 0 0 0 0.0
32 Brody Carlson 7 0 0 0 0.00 0.00 0 16 0 6 0 0 0 0.0
34 Manny Zieger 7 0 0 0 0.00 0.00 0 2 0 1 0 0 0 0.0
17 Aiden Blackmore 7 0 0 0 0.00 0.00 0 3 0 0 4 3 1 75.0
12 Tyler Lyons 7 0 1 1 0.00 0.14 0 5 0 1 0 0 0 0.0
21 Reed Alexander 7 0 0 0 0.00 0.00 0 1 0 0 0 0 0 0.0
28 Jack Pfingsten 7 0 0 0 0.00 0.00 0 1 0 0 0 0 0 0.0
8 Max Kemp 8 24 19 43 3.00 5.38 0 17 0 6 0 0 0 0.0
7 Jackson Joyce 8 0 0 0 0.00 0.00 0 4 0 0 31 22 9 71.0
10 Jake Kuxhausen 8 2 0 2 0.25 0.25 0 3 0 1 0 0 0 0.0
11 Nathan Rouget 8 0 0 0 0.00 0.00 0 9 0 1 31 14 17 45.2
16 Nick Weber 9 3 1 4 0.33 0.44 0 60 0 2 148 95 53 64.2
33 Marcus Laux 9 6 4 10 0.67 1.11 0 11 0 1 0 0 0 0.0
3 Trey Boysen 10 10 11 21 1.00 2.10 0 16 0 3 0 0 0 0.0
24 Dalton Fertig 10 0 0 0 0.00 0.00 0 9 0 4 0 0 0 0.0
4 David Gould 10 31 18 49 3.10 4.90 0 31 0 8 0 0 0 0.0
18 Jack Fisher 10 0 0 0 0.00 0.00 0 5 2 4 0 0 0 0.0
13 Lukas Kress 10 6 6 12 0.60 1.20 0 36 0 6 19 14 5 73.7
9 Braden Myers 10 1 3 4 0.10 0.40 0 12 0 3 0 0 0 0.0
1 Dillon O'Rourke 10 11 8 19 1.10 1.90 0 55 0 22 3 3 0 100.0
27 John Pauls 10 21 10 31 2.10 3.10 0 17 0 14 0 0 0 0.0
6 Mason Wright 10 2 3 5 0.20 0.50 0 18 0 2 0 0 0 0.0
25 Henry Wans 10 3 7 10 0.30 1.00 0 10 0 5 0 0 0 0.0
26 Kyle Jenkins 10 27 6 33 2.70 3.30 0 17 0 5 0 0 0 0.0
15 Gavin Mazdai 10 1 0 1 0.10 0.10 0 8 0 3 0 0 0 0.0
22 Vince Putnam 10 0 0 0 0.00 0.00 0 9 0 5 0 0 0 0.0

Goaltender

# Name GP SOG GA SV SV% GB SO
23 Jack Eynon 5 24 11 13 .542 0 0
14 Luke Williams 10 100 48 52 .520 9 0