skip navigation
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP SOG GB TO TA FO FOW FOL FO%
27 Harrison Forestal 9 14 3 17 1.56 1.89 0 12 0 0 0 0 0 0.0
2 AJ Kroner 12 15 2 17 1.25 1.42 0 27 0 0 0 0 0 0.0
15 Jack Ryan 13 0 0 0 0.00 0.00 0 3 0 0 0 0 0 0.0
8 Ethan Kramer 13 0 0 0 0.00 0.00 0 7 0 0 0 0 0 0.0
24 Luke White 13 0 0 0 0.00 0.00 0 1 0 0 0 0 0 0.0
1 Charlie Holdridge 15 5 0 5 0.33 0.33 0 8 0 0 0 0 0 0.0
28 Sam Williams 15 2 0 2 0.13 0.13 0 6 0 0 0 0 0 0.0
19 Pato Gallardo 15 0 0 0 0.00 0.00 0 13 0 0 0 0 0 0.0
6 Max Bella 16 4 0 4 0.25 0.25 0 25 0 0 0 0 0 0.0
14 George Park 16 17 6 23 1.06 1.44 0 49 0 0 0 0 0 0.0
20 JR Finnegan 16 0 1 1 0.00 0.06 0 34 0 0 0 0 0 0.0
3 Gabe McNamee 16 24 8 32 1.50 2.00 0 84 0 0 0 0 0 0.0
4 Asher Bolen 16 2 2 4 0.12 0.25 0 63 0 0 0 0 0 0.0
22 Beckett Adler 16 0 0 0 0.00 0.00 0 20 0 0 0 0 0 0.0
11 Charlie Sullivan 16 0 0 0 0.00 0.00 0 20 0 0 0 0 0 0.0
5 Logan Towns 16 1 0 1 0.06 0.06 0 13 0 0 0 0 0 0.0
21 Maddox Dwyer 16 0 0 0 0.00 0.00 0 10 0 0 0 0 0 0.0
26 Declan McAllister 16 10 2 12 0.62 0.75 0 9 0 0 0 0 0 0.0
16 David Park 16 9 0 9 0.56 0.56 0 26 0 0 0 0 0 0.0
12 Ian Brown 16 0 0 0 0.00 0.00 0 7 0 0 0 0 0 0.0
7 Ellis Cates 16 0 0 0 0.00 0.00 0 9 0 0 0 0 0 0.0
23 Ethan Lyon 16 0 0 0 0.00 0.00 0 2 0 0 13 4 9 30.8

Goaltender

# Name GP SOG GA SV SV% GB SO
10 Mitch Theriac 3 9 6 3 .333 0 0
17 Luke Funk 16 438 193 245 .559 3 0

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP SOG GB TO TA FO FOW FOL FO%
27 Harrison Forestal 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0.0
2 AJ Kroner 4 8 1 9 2.00 2.25 0 9 0 0 0 0 0 0.0
15 Jack Ryan 7 0 0 0 0.00 0.00 0 3 0 0 0 0 0 0.0
8 Ethan Kramer 7 0 0 0 0.00 0.00 0 4 0 0 0 0 0 0.0
24 Luke White 7 0 0 0 0.00 0.00 0 1 0 0 0 0 0 0.0
19 Pato Gallardo 7 0 0 0 0.00 0.00 0 4 0 0 0 0 0 0.0
6 Max Bella 8 3 0 3 0.38 0.38 0 11 0 0 0 0 0 0.0
14 George Park 8 8 4 12 1.00 1.50 0 24 0 0 0 0 0 0.0
20 JR Finnegan 8 0 1 1 0.00 0.12 0 22 0 0 0 0 0 0.0
3 Gabe McNamee 8 16 5 21 2.00 2.62 0 38 0 0 0 0 0 0.0
4 Asher Bolen 8 1 1 2 0.12 0.25 0 35 0 0 0 0 0 0.0
22 Beckett Adler 8 0 0 0 0.00 0.00 0 11 0 0 0 0 0 0.0
1 Charlie Holdridge 8 4 0 4 0.50 0.50 0 7 0 0 0 0 0 0.0
28 Sam Williams 8 0 0 0 0.00 0.00 0 1 0 0 0 0 0 0.0
11 Charlie Sullivan 8 0 0 0 0.00 0.00 0 12 0 0 0 0 0 0.0
5 Logan Towns 8 1 0 1 0.12 0.12 0 8 0 0 0 0 0 0.0
21 Maddox Dwyer 8 0 0 0 0.00 0.00 0 4 0 0 0 0 0 0.0
26 Declan McAllister 8 7 1 8 0.88 1.00 0 3 0 0 0 0 0 0.0
16 David Park 8 5 0 5 0.62 0.62 0 15 0 0 0 0 0 0.0
12 Ian Brown 8 0 0 0 0.00 0.00 0 3 0 0 0 0 0 0.0
7 Ellis Cates 8 0 0 0 0.00 0.00 0 6 0 0 0 0 0 0.0
23 Ethan Lyon 8 0 0 0 0.00 0.00 0 2 0 0 13 4 9 30.8

Goaltender

# Name GP SOG GA SV SV% GB SO
10 Mitch Theriac 1 2 1 1 .500 0 0
17 Luke Funk 8 190 81 109 .574 3 0