skip navigation
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP SOG GB TO TA FO FOW FOL FO%
26 Phillip Jones 1 1 0 1 1.00 1.00 0 0 0 0 0 0 0 0.0
5 Max Jones 2 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0.0
12 Wade Sweet 2 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0.0
13 Jack Clark 6 0 0 0 0.00 0.00 0 6 1 0 0 0 0 0.0
16 Lucas Countryman 6 0 0 0 0.00 0.00 0 2 0 0 2 1 1 50.0
14 Jack LeFever 8 0 0 0 0.00 0.00 0 2 4 1 0 0 0 0.0
9 Charlie Kersey 11 0 0 0 0.00 0.00 0 10 2 2 0 0 0 0.0
7 Kamal Taylor 11 3 1 4 0.27 0.36 4 3 12 1 34 5 29 14.7
3 Tyler Jones 11 4 2 6 0.36 0.55 3 2 4 2 0 0 0 0.0
4 Conner Fitzgerald 12 21 14 35 1.75 2.92 31 17 8 6 0 0 0 0.0
25 Peyton Cummings 12 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0.0
23 Crew Morgan 12 0 1 1 0.00 0.08 0 14 5 3 0 0 0 0.0
11 Alex Todd 12 0 0 0 0.00 0.00 0 13 3 2 44 19 25 43.2
17 Tyler Carlson 13 9 7 16 0.69 1.23 24 6 7 2 0 0 0 0.0
20 Gus Gramelspacher 13 3 0 3 0.23 0.23 2 63 18 12 53 34 19 64.2
5 Will Kerker 13 53 19 72 4.08 5.54 75 21 17 8 0 0 0 0.0
6 Quinton Koch 13 30 34 64 2.31 4.92 48 17 18 4 67 21 46 31.3
10 Andrew Rossie 13 0 0 0 0.00 0.00 0 9 7 0 6 0 6 0.0
15 Colby Lindeman 13 1 3 4 0.08 0.31 0 37 9 12 5 1 4 20.0
1 John Sweeney 13 32 11 43 2.46 3.31 38 10 11 1 0 0 0 0.0
24 Peter Garver 13 0 0 0 0.00 0.00 0 10 2 4 0 0 0 0.0

Goaltender

# Name GP SOG GA SV SV% GB SO
21 Timothy Zortman 3 0 0 0 .000 0 0
8 Colin Stevens 13 238 97 141 .592 18 1

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP SOG GB TO TA FO FOW FOL FO%
5 Max Jones 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0.0
12 Wade Sweet 1 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0.0
26 Phillip Jones 1 1 0 1 1.00 1.00 0 0 0 0 0 0 0 0.0
14 Jack LeFever 3 0 0 0 0.00 0.00 0 1 1 1 0 0 0 0.0
16 Lucas Countryman 3 0 0 0 0.00 0.00 0 2 0 0 2 1 1 50.0
13 Jack Clark 4 0 0 0 0.00 0.00 0 3 1 0 0 0 0 0.0
7 Kamal Taylor 5 2 1 3 0.40 0.60 2 3 3 0 26 4 22 15.4
3 Tyler Jones 5 3 1 4 0.60 0.80 3 2 1 1 0 0 0 0.0
17 Tyler Carlson 6 7 5 12 1.17 2.00 14 4 2 2 0 0 0 0.0
4 Conner Fitzgerald 6 12 10 22 2.00 3.67 18 11 2 1 0 0 0 0.0
25 Peyton Cummings 6 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0.0
20 Gus Gramelspacher 6 1 0 1 0.17 0.17 2 40 6 5 33 20 13 60.6
5 Will Kerker 6 32 13 45 5.33 7.50 42 16 8 8 0 0 0 0.0
6 Quinton Koch 6 19 19 38 3.17 6.33 28 15 12 2 17 11 6 64.7
10 Andrew Rossie 6 0 0 0 0.00 0.00 0 8 2 0 0 0 0 0.0
15 Colby Lindeman 6 1 2 3 0.17 0.50 0 22 5 6 5 1 4 20.0
23 Crew Morgan 6 0 1 1 0.00 0.17 0 11 2 3 0 0 0 0.0
1 John Sweeney 6 17 9 26 2.83 4.33 21 8 9 1 0 0 0 0.0
11 Alex Todd 6 0 0 0 0.00 0.00 0 12 2 1 24 14 10 58.3
9 Charlie Kersey 6 0 0 0 0.00 0.00 0 7 2 1 0 0 0 0.0
24 Peter Garver 6 0 0 0 0.00 0.00 0 8 1 3 0 0 0 0.0

Goaltender

# Name GP SOG GA SV SV% GB SO
21 Timothy Zortman 3 0 0 0 .000 0 0
8 Colin Stevens 6 47 12 35 .745 6 1