skip navigation
Reitz
Reitz
7 - 19 Final
Carrol
Carroll
1 2 3 4 T
Reitz 0 0 0 7 7
Carroll 0 0 0 19 19

Game Totals

SCORING 1 2 3 4 T
Reitz 0 0 0 7 7
Carroll 0 0 0 19 19
SHOTS 1 2 3 4 T
Reitz - - - - 0
Carroll - - - - 0

Scoring Summary

    • NO SCORE

Reitz Runners

# Name G A PTS PIM SOG GB
4 Nicholas Brenner 0 0 0 0 0 1
6 Alex Sitzman 0 0 0 0 0 2
7 Jude Payne 0 1 1 0 0 0
8 Will Milton 0 0 0 0 0 0
12 Tate Hodgson 0 0 0 0 0 2
17 Garrett MOTZ 0 0 0 0 0 0
18 Zander Smith 1 0 1 0 0 0
20 Ethan Bryant 1 0 1 0 0 0
22 Colton West 0 0 0 0 0 0
28 Riley Hodgson 0 0 0 0 0 4
32 Devin Coomer 0 0 0 0 0 0
46 Eli Glines 1 0 1 0 0 0
51 Kole Brantley 4 0 4 0 0 0
Totals 7 1 8 0 0 9

Carroll Runners

# Name G A PTS PIM SOG GB
2 Jared Voigt 0 0 0 0 0 2
3 Jager Simkins 0 0 0 0 0 3
6 Anthony Imbimbo 0 0 0 0 0 1
7 Erik Schneider 0 0 0 0 0 1
10 Max Fiedler 1 0 1 0 0 1
11 Caleb Hamm 1 1 2 0 0 0
12 Gavin Mcqueen 0 0 0 0 0 1
14 Brody Burge 1 0 1 0 0 6
15 Brian Anderson 0 0 0 0 0 2
17 Keegan Rhoad 2 0 2 0 0 3
20 Carson Carteaux 0 0 0 0 0 4
24 Cooper Moore 0 1 1 0 0 0
27 Kaden Mast 3 0 3 0 0 1
28 Frankie Marra 1 0 1 0 0 0
29 Josh Whedon 4 0 4 0 0 0
32 Ian Riecke 1 0 1 0 0 4
35 Connor Hire 5 0 5 0 0 4
Totals 19 2 21 0 0 33

Reitz Goaltenders

# Name MIN SOG GA SV SV%
55 Owen Hackney 0:00 32 19 13 .406
Totals 32 19 13 .406

Carroll Goaltenders

# Name MIN SOG GA SV SV%
5 Carson Whitaker 0:00 13 7 6 .462
Totals 13 7 6 .462

Game Details

  • Kreager Park, North River Road, Fort Wayne, IN, USA