skip navigation
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP GB TO TA FO FOW FOL FO%
30 Joe Williams 2 0 0 0 0.00 0.00 0 0 0 15 6 9 40.0
2 Davis Wagoner 8 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
12 Zac Cullen 9 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
14 Alex Moore 9 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
18 Kellen Krein 9 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
9 Joe Spees 10 0 0 0 0.00 0.00 2 0 0 0 0 0 0.0
16 Evan Rhodes 11 0 0 0 0.00 0.00 17 0 0 0 0 0 0.0
21 Max Swenberg 11 1 0 1 0.09 0.09 1 0 0 0 0 0 0.0
9 Cade Taylor 11 8 8 16 0.73 1.45 12 0 0 0 0 0 0.0
27 Paxton Schulz 11 0 0 0 0.00 0.00 16 0 0 0 0 0 0.0
8 Will Bowen 12 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
26 Cooper Smitson 12 2 2 4 0.17 0.33 8 0 0 0 0 0 0.0
20 Ryker Bednar 12 18 2 20 1.50 1.67 11 0 0 3 2 1 66.7
18 Von Weidner 13 13 7 20 1.00 1.54 20 0 0 0 0 0 0.0
24 Tyler Streepy 13 2 2 4 0.15 0.31 84 0 0 117 56 61 47.9
6 Hunter Mullis 13 0 0 0 0.00 0.00 3 0 0 0 0 0 0.0
22 Will Sorg 13 9 5 14 0.69 1.08 32 0 0 0 0 0 0.0
15 Phillip Egler 13 9 4 13 0.69 1.00 31 0 0 65 35 30 53.8
14 Oscar Moosbrugger 13 2 2 4 0.15 0.31 16 0 0 13 4 9 30.8
10 Max Gee 13 7 4 11 0.54 0.85 16 0 0 0 0 0 0.0
28 Carson Seiler 13 0 0 0 0.00 0.00 8 0 0 0 0 0 0.0
25 Grayson McCallum 13 9 9 18 0.69 1.38 17 0 0 0 0 0 0.0

Goaltender

# Name GP SOG GA SV SV% GB SO
30 Joe Williams 8 30 16 14 .467 3 0
7 Griffin Howell 12 242 101 141 .583 35 0

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP GB TO TA FO FOW FOL FO%
30 Joe Williams 2 0 0 0 0.00 0.00 0 0 0 15 6 9 40.0
2 Davis Wagoner 5 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
12 Zac Cullen 6 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
14 Alex Moore 6 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
18 Kellen Krein 6 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
16 Evan Rhodes 7 0 0 0 0.00 0.00 11 0 0 0 0 0 0.0
9 Joe Spees 7 0 0 0 0.00 0.00 2 0 0 0 0 0 0.0
8 Will Bowen 8 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
26 Cooper Smitson 8 1 1 2 0.12 0.25 4 0 0 0 0 0 0.0
21 Max Swenberg 8 1 0 1 0.12 0.12 1 0 0 0 0 0 0.0
20 Ryker Bednar 8 11 0 11 1.38 1.38 7 0 0 0 0 0 0.0
9 Cade Taylor 8 3 3 6 0.38 0.75 6 0 0 0 0 0 0.0
27 Paxton Schulz 8 0 0 0 0.00 0.00 14 0 0 0 0 0 0.0
18 Von Weidner 9 8 3 11 0.89 1.22 13 0 0 0 0 0 0.0
24 Tyler Streepy 9 1 1 2 0.11 0.22 55 0 0 83 33 50 39.8
6 Hunter Mullis 9 0 0 0 0.00 0.00 2 0 0 0 0 0 0.0
22 Will Sorg 9 6 4 10 0.67 1.11 26 0 0 0 0 0 0.0
15 Phillip Egler 9 5 0 5 0.56 0.56 14 0 0 41 18 23 43.9
14 Oscar Moosbrugger 9 1 2 3 0.11 0.33 9 0 0 3 0 3 0.0
10 Max Gee 9 3 3 6 0.33 0.67 9 0 0 0 0 0 0.0
28 Carson Seiler 9 0 0 0 0.00 0.00 6 0 0 0 0 0 0.0
25 Grayson McCallum 9 7 6 13 0.78 1.44 9 0 0 0 0 0 0.0

Goaltender

# Name GP SOG GA SV SV% GB SO
30 Joe Williams 6 19 8 11 .579 3 0
7 Griffin Howell 8 170 72 98 .576 27 0