skip navigation

Player Stats

Page 1 of 40

Displaying Results 1 - 30 of 1190

Runner

 #  Name  Team  GP  G  A  PTS  G/GP  PTS/GP  GB  TO  TA  FO  FOW  FOL  FO%
36 Joey Konesco Cathe 23 0 1 1 0.00 0.04 0 0 0 0 0 0 0.0
11 Ethan Pac Cathe 23 9 9 18 0.39 0.78 0 0 0 0 0 0 0.0
15 Jack Wajda Cathe 23 1 3 4 0.04 0.17 0 0 0 0 0 0 0.0
33 Jacob Mayer Cathe 23 0 0 0 0.00 0.00 0 0 0 0 0 0 0.0
8 Beau Howard Cathe 23 29 20 49 1.26 2.13 0 0 0 0 0 0 0.0
4 Carson Hruskoci Cathe 23 3 3 6 0.13 0.26 0 0 0 0 0 0 0.0
2 Campbell Reid Cathe 23 35 11 46 1.52 2.00 0 0 0 0 0 0 0.0
32 Jackson Edwards Cathe 23 1 0 1 0.04 0.04 0 0 0 0 0 0 0.0
21 Kevin Berutich Cathe 22 48 53 101 2.18 4.59 0 0 0 0 0 0 0.0
17 Louden Sundling HAMSE 22 41 34 75 1.86 3.41 36 0 3 0 0 0 0.0
22 Jack Bedich Cathe 22 10 4 14 0.45 0.64 0 0 0 0 0 0 0.0
13 Hayden Holmes HAMSE 22 0 0 0 0.00 0.00 12 0 4 0 0 0 0.0
11 Dillon O'Rourke HAMSE 22 0 2 2 0.00 0.09 43 0 11 0 0 0 0.0
1 Matthew Retzner HAMSE 22 1 2 3 0.05 0.14 17 0 0 0 0 0 0.0
24 Nolan Knies HAMSE 22 1 3 4 0.05 0.18 41 0 16 0 0 0 0.0
24 Jeffrey Utzinger Cathe 22 39 14 53 1.77 2.41 0 0 0 0 0 0 0.0
10 John Sheddy Cathe 22 3 2 5 0.14 0.23 0 0 0 0 0 0 0.0
4 Garrett Smith HAMSE 22 48 37 85 2.18 3.86 23 0 0 0 0 0 0.0
25 Gavin Wright HAMSE 22 0 0 0 0.00 0.00 17 0 0 218 142 76 65.1
7 Michael Mattaliano HAMSE 22 45 15 60 2.05 2.73 13 0 3 0 0 0 0.0
16 Aiden Hoener HAMSE 21 2 4 6 0.10 0.29 49 0 22 0 0 0 0.0
16 Johnny Kraege Cathe 21 45 15 60 2.14 2.86 0 0 0 0 0 0 0.0
19 Ty Miller Noble 21 5 4 9 0.24 0.43 28 0 0 0 0 0 0.0
5 Nick Saba Cathe 21 10 3 13 0.48 0.62 0 0 0 0 0 0 0.0
7 Austin Clark Cathe 21 0 3 3 0.00 0.14 0 0 0 0 0 0 0.0
7 Zac Altecruse WHS 21 19 15 34 0.90 1.62 2 0 0 0 0 0 0.0
4 Luke Lewis WHS 21 3 6 9 0.14 0.43 8 0 0 449 270 179 60.1
20 Joey Wilhelm Noble 21 1 1 2 0.05 0.10 35 0 0 0 0 0 0.0
7 Braden Carpenter Noble 21 23 8 31 1.10 1.48 53 1 0 0 0 0 0.0
15 Connor Ruhnow HAMSE 21 42 2 44 2.00 2.10 10 0 0 0 0 0 0.0

Page 1 of 40

Displaying Results 1 - 30 of 1190

Page 1 of 4

Displaying Results 1 - 30 of 99

Goaltender

 #  Name  Team  GP  SOG  GA  SV  SV%  GB  SO
40 Zach Fuzy Cathe 23 332 174 158 .476 0 0
43 Colin Krekeler HAMSE 22 354 131 223 .630 18 1
6 Spencer Ellis WHS 21 396 171 225 .568 0 0
13 Camden Hanks South 20 274 101 173 .631 15 1
0 Harrison Hummel CGrov 19 345 146 199 .577 25 0
12 Pete Steigmeyer BisDwg 18 293 112 181 .618 39 0
8 Zane Coda Guerin 18 363 145 218 .601 50 1
99 Liam Liskey CPoin 17 237 83 154 .650 15 3
1 Ethan Hall Carmel 17 157 72 85 .541 14 0
10 Yoav Ehrlich PTud 17 245 122 123 .502 10 0
22 Cam Reisz BreJes 16 321 131 190 .592 0 0
31 Logan Miller Northr 16 221 85 136 .615 6 0
24 Kieran Spieth Leo 16 319 117 202 .633 40 1
12 Ben Mendenhall Brown 15 318 151 167 .525 23 0
28 Mac Bernath Noble 15 352 179 173 .491 21 0
30 Blake Walker St. Jo 15 121 63 58 .479 3 0
50 Eli Bowden ENorth 14 78 32 46 .590 3 0
24 Billy Nash BspChd 14 182 121 61 .335 11 1
47 Chase Weigand CHS 14 236 121 115 .487 3 0
9 Joey Gamble Fisher 14 279 127 152 .545 26 1
3 Hayden Hicks HChrit 14 253 86 167 .660 29 0
16 Jack Morthorst Homest 14 204 98 106 .520 13 0
43 Tanner Shanks ENorth 14 128 65 63 .492 7 0
31 Parker Seibert Snider 14 256 108 148 .578 20 0
11 Allison Rastrelli Perry 14 226 101 125 .553 30 1
50 Sam Filbert Emem 12 189 83 106 .561 15 0
5 Matthew Summit Blooms 12 293 60 233 .795 87 0
7 Griffin Howell Zion 12 242 101 141 .583 35 0
5 Carson Whitaker Carrol 12 208 125 83 .399 10 0
30 Mason Buttery Carmel 12 25 8 17 .680 0 0

Page 1 of 4

Displaying Results 1 - 30 of 99